2022-23 Volleyball Statistics - Medicine Hat College

Matches 19
Kills per set 8.60
Hitting % .235
Assists per set 7.87
Blocks per set 1.66
Service Aces per set 1.41
Digs per set 6.14
Schedule Summary
Overall (Pct.)2-17 (.105)
Conference (Pct.) 2-17 (.105)
StreakLost 6
Home2-8
Away0-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 20 Briercrest College L, 3-0
Jan 21 Briercrest College L, 3-1
Feb 3 at Lethbridge College L, 3-1
Feb 4 Lethbridge College L, 3-1
Feb 10 at Lakeland College L, 3-0
Feb 11 at Keyano College L, 3-0
Statistics category Overall Conf
Matches 19 19
Sets 70 70
Kills 602 602
Kills per set 8.60 8.60
Errors 294 294
Total Attacks 1313 1313
Hitting Percentage .235 .235
Assists 551 551
Assists per set 7.87 7.87
Service Aces 99 99
Service Errors 304 304
Service Aces per set 1.41 1.41
Receptions 53 53
Reception Errors 8 8
Digs 430 430
Digs per set 6.14 6.14
Block Solo 116 116
Block Assist 0 0
Block Total 116 116
Blocks per set 1.66 1.66
Block Errors 4 4
Ball Handling Errors 2 2
Points 817.0 817.0
Points per set 11.7 11.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sawyer Krebs S 16 51 46 0.90 35 141 .078 116 2.27 9 0.18 16 3 51 1.00 8 0 8 0.16 63.0 1.2
2 Will Shea LB 11 30 0 0.00 0 1 .000 2 0.07 0 0.00 0 0 25 0.83 0 0 0 0.00 0.0 0.0
3 Nathan Chernik OH 19 70 227 3.24 88 436 .319 3 0.04 29 0.41 0 0 86 1.23 25 0 25 0.36 281.0 4.0
4 Mitchell Beaupre S 4 7 0 0.00 0 0 - 25 3.57 0 0.00 0 0 4 0.57 0 0 0 0.00 0.0 0.0
5 Jordan McKee OH 19 70 161 2.30 80 371 .218 3 0.04 22 0.31 17 4 63 0.90 22 0 22 0.31 205.0 2.9
7 Owen Clarke OH 7 16 11 0.69 2 14 .643 3 0.19 1 0.06 0 0 11 0.69 0 0 0 0.00 12.0 0.8
10 Cayl Bos OH 7 10 0 0.00 3 7 -.429 0 0.00 0 0.00 0 0 2 0.20 2 0 2 0.20 2.0 0.2
12 Billy Bews OH 14 33 1 0.03 7 13 -.462 0 0.00 2 0.06 0 0 9 0.27 0 0 0 0.00 3.0 0.1
13 Keanen Hamilton OH 15 52 5 0.10 14 27 -.333 390 7.50 9 0.17 0 0 75 1.44 5 0 5 0.10 19.0 0.4
14 Brady Burkitt LS 9 27 28 1.04 19 71 .127 1 0.04 15 0.56 0 0 19 0.70 3 0 3 0.11 46.0 1.7
15 Josh Penner MB 19 67 76 1.13 22 132 .409 2 0.03 1 0.01 0 0 16 0.24 19 0 19 0.28 96.0 1.4
16 Remy Gris OH 15 45 0 0.00 1 3 -.333 6 0.13 0 0.00 20 1 44 0.98 0 0 0 0.00 0.0 0.0
17 Jordan Waters MB 3 5 1 0.20 2 6 -.167 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
18 Landon Reiniger MB 19 65 46 0.71 21 91 .275 0 0.00 11 0.17 0 0 25 0.38 32 0 32 0.49 89.0 1.4
  Totals     19 70 602 8.60 294 1313 .235 551 7.87 99 1.41 53 8 430 6.14 116 0 116 1.66 817.0 11.7
  Opponent     19 70 703 10.04 218 1301 .373 634 9.06 159 2.27 - 1 563 8.04 156 0 156 2.23 1018.0 14.5
Players
No. Yr Pos
1 Sawyer Krebs S 16 51 46 0.90 35 141 .078 116 2.27 9 0.18 16 3 51 1.00 8 0 8 0.16 63.0 1.2
2 Will Shea LB 11 30 0 0.00 0 1 .000 2 0.07 0 0.00 0 0 25 0.83 0 0 0 0.00 0.0 0.0
3 Nathan Chernik OH 19 70 227 3.24 88 436 .319 3 0.04 29 0.41 0 0 86 1.23 25 0 25 0.36 281.0 4.0
4 Mitchell Beaupre S 4 7 0 0.00 0 0 - 25 3.57 0 0.00 0 0 4 0.57 0 0 0 0.00 0.0 0.0
5 Jordan McKee OH 19 70 161 2.30 80 371 .218 3 0.04 22 0.31 17 4 63 0.90 22 0 22 0.31 205.0 2.9
7 Owen Clarke OH 7 16 11 0.69 2 14 .643 3 0.19 1 0.06 0 0 11 0.69 0 0 0 0.00 12.0 0.8
10 Cayl Bos OH 7 10 0 0.00 3 7 -.429 0 0.00 0 0.00 0 0 2 0.20 2 0 2 0.20 2.0 0.2
12 Billy Bews OH 14 33 1 0.03 7 13 -.462 0 0.00 2 0.06 0 0 9 0.27 0 0 0 0.00 3.0 0.1
13 Keanen Hamilton OH 15 52 5 0.10 14 27 -.333 390 7.50 9 0.17 0 0 75 1.44 5 0 5 0.10 19.0 0.4
14 Brady Burkitt LS 9 27 28 1.04 19 71 .127 1 0.04 15 0.56 0 0 19 0.70 3 0 3 0.11 46.0 1.7
15 Josh Penner MB 19 67 76 1.13 22 132 .409 2 0.03 1 0.01 0 0 16 0.24 19 0 19 0.28 96.0 1.4
16 Remy Gris OH 15 45 0 0.00 1 3 -.333 6 0.13 0 0.00 20 1 44 0.98 0 0 0 0.00 0.0 0.0
17 Jordan Waters MB 3 5 1 0.20 2 6 -.167 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
18 Landon Reiniger MB 19 65 46 0.71 21 91 .275 0 0.00 11 0.17 0 0 25 0.38 32 0 32 0.49 89.0 1.4
  Totals     19 70 602 8.60 294 1313 .235 551 7.87 99 1.41 53 8 430 6.14 116 0 116 1.66 817.0 11.7
  Opponent     19 70 703 10.04 218 1301 .373 634 9.06 159 2.27 - 1 563 8.04 156 0 156 2.23 1018.0 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 17 # vs. Providence University College W, 3-0 - - - - - - - - - - - - - - - - -
Sep 17 # at Olds College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 18 # vs. Ambrose University L, 3-0 - - - - - - - - - - - - - - - - -
Oct 7 # at Lethbridge College L, 3-2 - - - - - - - - - - - - - - - - -
Oct 7 # vs. Assiniboine Community College   - - - - - - - - - - - - - - - - -
Oct 14 at Ambrose University L, 3-1 4 31 26 80 .063 30 7 22 0 0 18 6 0 0 6 0 44.0
Oct 15 Ambrose University L, 3-1 4 42 15 90 .300 33 7 21 0 0 33 5 0 0 5 0 54.0
Oct 21 vs. SAIT L, 3-0 3 22 0 0 - 19 5 0 0 0 12 5 0 0 5 0 32.0
Oct 22 SAIT W, 3-1 4 37 17 90 .222 38 11 19 0 0 28 8 0 0 8 0 56.0
Oct 28 Red Deer Polytechnic L, 3-1 4 25 11 59 .237 25 2 15 0 0 13 6 0 0 6 0 33.0
Oct 29 Red Deer Polytechnic L, 3-2 5 46 15 86 .360 42 13 28 0 0 19 7 0 0 7 0 66.0
Nov 4 at The King's University L, 3-0 3 24 11 35 .371 18 1 16 0 0 16 3 0 0 3 0 28.0
Nov 5 at Concordia University of Edmonton L, 3-1 4 32 0 0 - 27 9 0 0 0 34 4 0 0 4 0 45.0
Nov 18 NAIT L, 3-0 3 23 12 63 .175 33 5 17 0 0 24 2 0 0 2 0 30.0
Nov 19 Northwestern Polytechnic L, 3-1 4 42 25 87 .195 33 8 20 0 0 22 12 0 0 12 0 62.0
Nov 25 at Olds College L, 3-1 4 38 12 100 .260 33 5 23 0 0 34 8 0 0 8 0 51.0
Nov 26 at Olds College L, 3-0 3 20 9 58 .190 20 1 14 0 0 17 5 0 0 5 0 26.0
Jan 13 University of Alberta-Augustana W, 3-1 4 48 22 106 .245 46 8 22 0 0 24 6 0 0 6 0 62.0
Jan 20 Briercrest College L, 3-0 3 27 19 69 .116 25 2 21 0 0 18 4 0 0 4 0 33.0
Jan 21 Briercrest College L, 3-1 4 48 19 94 .309 43 3 10 0 0 26 3 0 0 3 0 54.0
Feb 3 at Lethbridge College L, 3-1 4 26 21 72 .069 19 3 15 0 0 15 9 0 0 9 0 38.0
Feb 4 Lethbridge College L, 3-1 4 34 22 90 .133 29 4 17 0 0 23 8 0 0 8 0 46.0
Feb 10 at Lakeland College L, 3-0 3 26 19 69 .101 19 2 14 53 8 31 6 0 4 6 2 34.0
Feb 11 at Keyano College L, 3-0 3 11 19 65 -.123 19 3 10 0 0 23 9 0 0 9 0 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 602 8.60 294 1313 .235 551 7.87 99 1.41 53 8 430 6.14 116 0 116 1.66 817.0 11.7
Conference 19 70 602 8.60 294 1313 .235 551 7.87 99 1.41 53 8 430 6.14 116 0 116 1.66 817.0 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 372 9.54 177 834 .234 347 8.90 63 1.62 0 0 230 5.90 61 0 61 1.56 496.0 12.7
Away 8 28 208 7.43 117 479 .190 185 6.61 31 1.11 53 8 188 6.71 50 0 50 1.79 289.0 10.3
Neutral 1 3 22 7.33 0 0 - 19 6.33 5 1.67 0 0 12 4.00 5 0 5 1.67 32.0 10.7
 
-
Wins 2 8 85 10.63 39 196 .235 84 10.50 19 2.38 0 0 52 6.50 14 0 14 1.75 118.0 14.8
Losses 17 62 517 8.34 255 1117 .235 467 7.53 80 1.29 53 8 378 6.10 102 0 102 1.65 699.0 11.3
 
-
October 6 24 203 8.46 84 405 .294 187 7.79 45 1.88 0 0 123 5.13 37 0 37 1.54 285.0 11.9
November 6 21 179 8.52 69 343 .321 164 7.81 29 1.38 0 0 147 7.00 34 0 34 1.62 242.0 11.5
January 3 11 123 11.18 60 269 .234 114 10.36 13 1.18 0 0 68 6.18 13 0 13 1.18 149.0 13.5
February 4 14 97 6.93 81 296 .054 86 6.14 12 0.86 53 8 92 6.57 32 0 32 2.29 141.0 10.1
Date Opponent Score Attend
Sep 17 vs. Providence University College 3-0 Win -
Sep 17 at Olds College 0-3 Loss -
Sep 18 vs. Ambrose University 0-3 Loss -
Oct 7 at Lethbridge College 2-3 Loss -
Oct 7 vs. Assiniboine Community College   -
Oct 14 at Ambrose University L, 3-1 0
Oct 15 Ambrose University L, 3-1 0
Oct 21 vs. SAIT L, 3-0 0
Oct 22 SAIT W, 3-1 0
Oct 28 Red Deer Polytechnic L, 3-1 0
Oct 29 Red Deer Polytechnic L, 3-2 0
Nov 4 at The King's University L, 3-0 0
Nov 5 at Concordia University of Edmonton L, 3-1 0
Nov 18 NAIT L, 3-0 0
Nov 19 Northwestern Polytechnic L, 3-1 0
Nov 25 at Olds College L, 3-1 0
Nov 26 at Olds College L, 3-0 0
Jan 13 University of Alberta-Augustana W, 3-1 0
Jan 20 Briercrest College L, 3-0 0
Jan 21 Briercrest College L, 3-1 0
Feb 3 at Lethbridge College L, 3-1 0
Feb 4 Lethbridge College L, 3-1 0
Feb 10 at Lakeland College L, 3-0 0
Feb 11 at Keyano College L, 3-0 0