Medicine Hat College at Keyano College
@ SSWC
11/30/2024 at 8:00 PM
@ SSWC
11/30/2024 at 8:00 PM
|
Medicine Hat College
0 |
Keyano College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 19 | 23 | 17 | 0 |
| Keyano College | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 6 | 1 | 8 | .625 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 19 | .684 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 9 | 2 | 14 | .500 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joel Lehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan McKee * | 3 | 9 | 0 | 15 | .600 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Conor Aasman * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Landon Reiniger * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Joel Valdez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexander Baird * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Keanen Hamilton * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Evan Knezacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Talen Giraudier * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 8 | 49 | .286 | 19 | 4 | 13 | 0 | 16 | 7 | 0 | 0 | 0 | 33.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Brody Kopec * | 3 | 4 | 1 | 6 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kai Rosnau | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Preston Yole * | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Nikola Sreckovic * | 3 | 2 | 1 | 3 | .333 | 23 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Mike Yole * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Joao Cunha * | 3 | 12 | 2 | 16 | .625 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Athus Silva * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| 15 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 57 | .491 | 33 | 10 | 17 | 0 | 25 | 10 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter