Medicine Hat College vs. SAIT
@ RallyPointe
2/14/2025 at 8:00 PM
@ RallyPointe
2/14/2025 at 8:00 PM
|
Medicine Hat College
0 |
SAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 16 | 20 | 20 | 0 |
| SAIT | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 12 | 6 | 21 | .286 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 7 | 2 | 11 | .455 |
| 3 | 7 | 2 | 10 | .500 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joel Lehr * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jordan McKee * | 3 | 8 | 7 | 24 | .042 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Cade Harrison * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Conor Aasman * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Landon Reiniger * | 3 | 5 | 4 | 9 | .111 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Joel Valdez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Evan Knezacek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 68 | .088 | 25 | 11 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 37.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxson Thys * | 3 | 10 | 1 | 14 | .643 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 2 | Dominic Soucie | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matt Baker * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Alex Liao-McPherson * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Burnside | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Jonah Deranger * | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Finley Rasmuson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Gustavo Machado * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Richard Hy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 6 | 38 | .500 | 23 | 6 | 9 | 0 | 12 | 9 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter