Briercrest College at Medicine Hat College
@ MHC
1/21/2023 at 3:00 PM
@ MHC
1/21/2023 at 3:00 PM
|
Briercrest College
3 |
Medicine Hat College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Briercrest College (7-5, 7-5) | 25 | 25 | 22 | 25 | 3 |
| Medicine Hat College (2-12, 2-12) | 23 | 19 | 25 | 19 | 1 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 17 | 4 | 24 | .542 |
| 3 | 14 | 5 | 27 | .333 |
| 4 | 13 | 5 | 24 | .333 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 14 | 3 | 21 | .524 |
| 4 | 11 | 5 | 19 | .316 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 1 | 3 | 5 | -.400 | 51 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 4 | 6 | 1 | 10 | .500 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Karym Coleman * | 4 | 20 | 11 | 44 | .205 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 22.0 |
| 12 | TJ Ward * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Davis Borden * | 4 | 14 | 3 | 21 | .524 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 57 | 21 | 110 | .327 | 53 | 6 | 16 | 0 | 32 | 8 | 0 | 0 | 0 | 71.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nathan Chernik * | 4 | 19 | 4 | 31 | .484 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Jordan McKee * | 4 | 14 | 6 | 25 | .320 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 9 | Landon Reiniger * | 4 | 7 | 1 | 8 | .750 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cayl Bos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Remy Gris | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Billy Bews | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keanen Hamilton * | 4 | 0 | 1 | 1 | -1.000 | 41 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josh Penner * | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 19 | 94 | .309 | 43 | 3 | 10 | 0 | 26 | 3 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter