Briercrest College at Medicine Hat College
@ MHC (MHC)
2/1/2025 at 3:00 PM

Final 1 2 3 Score
Briercrest College (8-6, 8-6) 25 27 25 3
Medicine Hat College (4-10, 4-10) 19 25 23 0

Briercrest College

Set K E TA PCT
1 6 0 6 1.000
2 10 0 10 1.000
3 15 0 15 1.000

Medicine Hat College

Set K E TA PCT
1 10 0 10 1.000
2 11 0 11 1.000
3 16 0 16 1.000

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Martens * 3 1 0 1 1.000 28 1 0 0 5 2 0 0 0 4.0
5 Marc Revet * 3 8 0 8 1.000 1 1 0 0 2 1 0 0 0 10.0
8 Tanner Bean * 3 6 0 6 1.000 0 1 0 0 0 1 0 0 0 8.0
10 Judah Matthies * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Eric Meili 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Cole Johnson 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
16 Carson Vos * 3 8 0 8 1.000 0 3 0 0 7 0 0 0 0 11.0
17 Adam Revet * 3 7 0 7 1.000 0 3 0 0 0 2 0 0 0 12.0
20 James Reuss 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 0 31 1.000 31 9 0 0 22 6 0 0 0 46.0

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Joel Lehr 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Collin Gripp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan McKee * 3 22 0 22 1.000 0 1 0 0 5 2 0 0 0 25.0
6 Cade Harrison * 3 2 0 2 1.000 0 1 0 0 2 0 0 0 0 3.0
7 Conor Aasman * 3 2 0 2 1.000 1 1 0 0 2 1 0 0 0 4.0
9 Landon Reiniger * 3 6 0 6 1.000 1 0 0 0 2 0 0 0 0 6.0
10 Aiden Wilson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alexander Baird * 3 5 0 5 1.000 0 0 0 0 7 0 0 0 0 5.0
13 Keanen Hamilton * 3 0 0 0 .000 35 1 0 0 7 4 0 0 0 5.0
15 Evan Knezacek 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Talen Giraudier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 0 37 1.000 37 4 0 0 29 7 0 0 0 48.0
Other Information
Arena: MHC
Attendance: 0
Time:
* = Starter