Medicine Hat College at Briercrest College
@ Caronport, SK
2/13/2022 at 8:00 PM
@ Caronport, SK
2/13/2022 at 8:00 PM
|
Medicine Hat College
1 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medicine Hat College | 22 | 16 | 26 | 24 | 1 |
| Briercrest College | 25 | 25 | 24 | 26 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 4 | 7 | 19 | -.158 |
| 3 | 11 | 5 | 25 | .240 |
| 4 | 0 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 9 | 2 | 16 | .438 |
| 3 | 10 | 5 | 20 | .250 |
| 4 | 0 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jovan Stepanovic * | 4 | 6 | 8 | 23 | -.087 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Nathan Chernik * | 4 | 16 | 8 | 35 | .229 | 0 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 23.0 |
| 4 | Ty Moline * | 4 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Garrett Grieman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jay Hill * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaxson Bos * | 4 | 2 | 1 | 13 | .077 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Billy Bews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brady Burkitt | 4 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Josh Penner | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 21 | 98 | .092 | 26 | 10 | 13 | 0 | 35 | 10 | 0 | 0 | 0 | 50.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 2 | 1 | 0 | 2 | .500 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg * | 3 | 2 | 1 | 5 | .200 | 17 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Tanner Bean * | 4 | 3 | 2 | 6 | .167 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Parker Bloom * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 10 | Judah Matthies * | 3 | 0 | 5 | 5 | -1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Karym Coleman * | 4 | 20 | 10 | 46 | .217 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 22.0 |
| 13 | Davis Borden | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 16.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 23 | 100 | .200 | 40 | 11 | 21 | 0 | 43 | 13 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter