2021-22 Volleyball Statistics - Medicine Hat College

Matches 16
Kills per set 7.92
Hitting % .150
Assists per set 6.80
Blocks per set 1.30
Service Aces per set 1.24
Digs per set 7.56
Schedule Summary
Overall (Pct.)2-14 (.125)
Conference (Pct.) 2-14 (.125)
StreakLost 2
Home2-6
Away0-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 30 at Olds College L, 3-0
Feb 3 Ambrose University W, 3-0
Feb 4 at Olds College L, 3-0
Feb 5 Ambrose University W, 3-0
Feb 12 SAIT L, 3-0
Feb 13 at Briercrest College L, 3-1
Statistics category Overall Conf
Matches 16 16
Sets 50 50
Kills 396 396
Kills per set 7.92 7.92
Errors 252 252
Total Attacks 963 963
Hitting Percentage .150 .150
Assists 340 340
Assists per set 6.80 6.80
Service Aces 62 62
Service Errors 156 156
Service Aces per set 1.24 1.24
Receptions 61 61
Reception Errors 6 6
Digs 378 378
Digs per set 7.56 7.56
Block Solo 61 61
Block Assist 8 8
Block Total 65 65
Blocks per set 1.30 1.30
Block Errors 0 0
Ball Handling Errors 2 2
Points 523.0 523.0
Points per set 10.5 10.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Mitchell Beaupre S 8 19 1 0.05 5 7 -.571 106 5.58 2 0.11 0 0 13 0.68 2 0 2 0.11 5.0 0.3
2 Jovan Stepanovic OH 13 38 79 2.08 46 193 .171 7 0.18 16 0.42 13 0 50 1.32 7 2 9 0.24 103.0 2.7
3 Nathan Chernik OH 16 50 116 2.32 68 274 .175 5 0.10 16 0.32 0 0 76 1.52 15 0 15 0.30 147.0 2.9
4 Ty Moline LB 15 35 2 0.06 14 17 -.706 205 5.86 3 0.09 0 0 56 1.60 4 0 4 0.11 9.0 0.3
5 Garrett Grieman OH 6 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 7 0.88 0 0 0 0.00 0.0 0.0
6 Jay Hill LS/L 16 48 0 0.00 4 12 -.333 9 0.19 0 0.00 22 3 80 1.67 0 0 0 0.00 0.0 0.0
7 Jaxson Bos S 16 48 59 1.23 24 117 .299 1 0.02 7 0.15 0 0 28 0.58 16 4 20 0.42 84.0 1.8
9 Aleksa Zivic OH - - - - - - - - - - - - - - - - - - - - -
10 Westley Adams OH 3 3 1 0.33 2 3 -.333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
11 Justin Bacelonia LB 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.75 0 0 0 0.00 0.0 0.0
12 Billy Bews OH 8 11 2 0.18 1 2 .500 0 0.00 2 0.18 0 0 1 0.09 0 0 0 0.00 4.0 0.4
14 Brady Burkitt LS 16 48 58 1.21 27 155 .200 4 0.08 5 0.10 10 1 30 0.63 10 1 11 0.23 73.5 1.5
15 Josh Penner MB 15 46 41 0.89 22 82 .232 2 0.04 4 0.09 0 0 8 0.17 6 0 6 0.13 51.0 1.1
16 Remy Gris OH 4 6 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
17 Aidan Kelly OH 10 29 37 1.28 38 99 -.010 1 0.03 7 0.24 14 0 23 0.79 1 1 2 0.07 45.5 1.6
  Totals     16 50 396 7.92 252 963 .150 340 6.80 62 1.24 61 6 378 7.56 61 8 65 1.30 523.0 10.5
  Opponent     16 50 505 10.10 167 863 .392 422 8.44 98 1.96 - 1 412 8.24 107 22 118 2.36 721.0 14.4
Players
No. Yr Pos
1 Mitchell Beaupre S 8 19 1 0.05 5 7 -.571 106 5.58 2 0.11 0 0 13 0.68 2 0 2 0.11 5.0 0.3
2 Jovan Stepanovic OH 13 38 79 2.08 46 193 .171 7 0.18 16 0.42 13 0 50 1.32 7 2 9 0.24 103.0 2.7
3 Nathan Chernik OH 16 50 116 2.32 68 274 .175 5 0.10 16 0.32 0 0 76 1.52 15 0 15 0.30 147.0 2.9
4 Ty Moline LB 15 35 2 0.06 14 17 -.706 205 5.86 3 0.09 0 0 56 1.60 4 0 4 0.11 9.0 0.3
5 Garrett Grieman OH 6 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 7 0.88 0 0 0 0.00 0.0 0.0
6 Jay Hill LS/L 16 48 0 0.00 4 12 -.333 9 0.19 0 0.00 22 3 80 1.67 0 0 0 0.00 0.0 0.0
7 Jaxson Bos S 16 48 59 1.23 24 117 .299 1 0.02 7 0.15 0 0 28 0.58 16 4 20 0.42 84.0 1.8
9 Aleksa Zivic OH - - - - - - - - - - - - - - - - - - - - -
10 Westley Adams OH 3 3 1 0.33 2 3 -.333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
11 Justin Bacelonia LB 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.75 0 0 0 0.00 0.0 0.0
12 Billy Bews OH 8 11 2 0.18 1 2 .500 0 0.00 2 0.18 0 0 1 0.09 0 0 0 0.00 4.0 0.4
14 Brady Burkitt LS 16 48 58 1.21 27 155 .200 4 0.08 5 0.10 10 1 30 0.63 10 1 11 0.23 73.5 1.5
15 Josh Penner MB 15 46 41 0.89 22 82 .232 2 0.04 4 0.09 0 0 8 0.17 6 0 6 0.13 51.0 1.1
16 Remy Gris OH 4 6 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
17 Aidan Kelly OH 10 29 37 1.28 38 99 -.010 1 0.03 7 0.24 14 0 23 0.79 1 1 2 0.07 45.5 1.6
  Totals     16 50 396 7.92 252 963 .150 340 6.80 62 1.24 61 6 378 7.56 61 8 65 1.30 523.0 10.5
  Opponent     16 50 505 10.10 167 863 .392 422 8.44 98 1.96 - 1 412 8.24 107 22 118 2.36 721.0 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 2 # Lethbridge College L, 4-0 - - - - - - - - - - - - - - - - -
Oct 2 # Lethbridge College L, 5-0 - - - - - - - - - - - - - - - - -
Oct 15 # Rattlers Alumni   - - - - - - - - - - - - - - - - -
Oct 16 # Providence University College W, 3-1 - - - - - - - - - - - - - - - - -
Oct 30 # vs. SAIT   - - - - - - - - - - - - - - - - -
Nov 19 at Lethbridge College L, 3-0 3 30 9 65 .323 28 4 12 0 0 27 5 0 0 5 0 39.0
Nov 20 Lethbridge College L, 3-0 3 20 14 74 .081 0 6 7 0 0 26 1 0 0 1 2 27.0
Nov 26 at Red Deer Polytechnic L, 3-0 3 19 23 53 -.075 19 1 11 61 6 8 1 0 0 1 0 21.0
Nov 28 Red Deer Polytechnic L, 3-0 3 23 28 72 -.069 22 5 16 0 0 21 3 0 0 3 0 31.0
Dec 2 at Briercrest College L, 3-0 3 17 11 40 .150 16 3 8 0 0 16 0 0 0 0 0 20.0
Dec 4 Briercrest College L, 3-0 3 23 18 61 .082 20 1 10 0 0 9 4 0 0 4 0 28.0
Dec 30 # at University of Alberta-Augustana   - - - - - - - - - - - - - - - - -
Dec 31 # at University of Alberta-Augustana   - - - - - - - - - - - - - - - - -
Jan 21 at SAIT L, 3-0 3 24 0 0 - 21 4 0 0 0 23 4 0 0 4 0 32.0
Jan 22 SAIT L, 3-0 3 21 32 96 -.115 17 4 14 0 0 36 3 0 0 3 0 28.0
Jan 26 at Ambrose University L, 3-0 3 16 22 63 -.095 15 2 16 0 0 13 4 0 0 4 0 22.0
Jan 28 Olds College L, 3-1 4 35 23 97 .124 30 7 14 0 0 29 7 0 0 7 0 49.0
Jan 30 at Olds College L, 3-0 3 17 0 0 - 15 4 0 0 0 24 0 2 0 1 0 22.0
Feb 3 Ambrose University W, 3-0 3 36 18 80 .225 32 4 10 0 0 29 8 0 0 8 0 48.0
Feb 4 at Olds College L, 3-0 3 19 0 0 - 18 0 0 0 0 32 0 6 0 3 0 22.0
Feb 5 Ambrose University W, 3-0 3 32 12 76 .263 30 5 14 0 0 24 10 0 0 10 0 47.0
Feb 12 SAIT L, 3-0 3 34 21 88 .148 31 2 11 0 0 26 1 0 0 1 0 37.0
Feb 13 at Briercrest College L, 3-1 4 30 21 98 .092 26 10 13 0 0 35 10 0 0 10 0 50.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 50 396 7.92 252 963 .150 340 6.80 62 1.24 61 6 378 7.56 61 8 65 1.30 523.0 10.5
Conference 16 50 396 7.92 252 963 .150 340 6.80 62 1.24 61 6 378 7.56 61 8 65 1.30 523.0 10.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 224 8.96 166 644 .090 182 7.28 34 1.36 0 0 200 8.00 37 0 37 1.48 295.0 11.8
Away 8 25 172 6.88 86 319 .270 158 6.32 28 1.12 61 6 178 7.12 24 8 28 1.12 228.0 9.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 6 68 11.33 30 156 .244 62 10.33 9 1.50 0 0 53 8.83 18 0 18 3.00 95.0 15.8
Losses 14 44 328 7.45 222 807 .131 278 6.32 53 1.20 61 6 325 7.39 43 8 47 1.07 428.0 9.7
 
-
November 4 12 92 7.67 74 264 .068 69 5.75 16 1.33 61 6 82 6.83 10 0 10 0.83 118.0 9.8
December 2 6 40 6.67 29 101 .109 36 6.00 4 0.67 0 0 25 4.17 4 0 4 0.67 48.0 8.0
January 5 16 113 7.06 77 256 .141 98 6.13 21 1.31 0 0 125 7.81 18 2 19 1.19 153.0 9.6
February 5 16 151 9.44 72 342 .231 137 8.56 21 1.31 0 0 146 9.13 29 6 32 2.00 204.0 12.8
Date Opponent Score Attend
Oct 2 Lethbridge College 0-4 Loss -
Oct 2 Lethbridge College 0-5 Loss -
Oct 15 Rattlers Alumni   -
Oct 16 Providence University College 3-1 Win -
Oct 30 vs. SAIT   -
Nov 19 at Lethbridge College L, 3-0 0
Nov 20 Lethbridge College L, 3-0 0
Nov 26 at Red Deer Polytechnic L, 3-0 0
Nov 28 Red Deer Polytechnic L, 3-0 0
Dec 2 at Briercrest College L, 3-0 0
Dec 4 Briercrest College L, 3-0 0
Dec 30 at University of Alberta-Augustana   -
Dec 31 at University of Alberta-Augustana   -
Jan 21 at SAIT L, 3-0 0
Jan 22 SAIT L, 3-0 0
Jan 26 at Ambrose University L, 3-0 0
Jan 28 Olds College L, 3-1 0
Jan 30 at Olds College L, 3-0 0
Feb 3 Ambrose University W, 3-0 0
Feb 4 at Olds College L, 3-0 0
Feb 5 Ambrose University W, 3-0 0
Feb 12 SAIT L, 3-0 0
Feb 13 at Briercrest College L, 3-1 0