Briercrest College at Medicine Hat College
@ mhc
12/4/2021 at 6:00 PM
@ mhc
12/4/2021 at 6:00 PM
|
Briercrest College
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College | 25 | 25 | 25 | 3 |
| Medicine Hat College | 15 | 15 | 17 | 0 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 10 | 4 | 17 | .353 |
| 3 | 12 | 3 | 22 | .409 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 4 | 8 | 19 | -.211 |
| 3 | 10 | 5 | 21 | .238 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brady Watchel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Parker Bloom * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Karym Coleman * | 3 | 15 | 2 | 22 | .591 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Davis Borden * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Tyson Nachtigall * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 9 | 56 | .393 | 28 | 4 | 11 | 0 | 16 | 4 | 0 | 0 | 0 | 39.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mitchell Beaupre * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Jovan Stepanovic * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Nathan Chernik * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ty Moline | 2 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Garrett Grieman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jay Hill * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaxson Bos | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Justin Bacelonia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brady Burkitt | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josh Penner * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Aidan Kelly * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 18 | 61 | .082 | 20 | 1 | 10 | 0 | 9 | 4 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter