Medicine Hat College at Briercrest College
@ Briercrest
12/2/2021 at 6:00 PM
@ Briercrest
12/2/2021 at 6:00 PM
|
Medicine Hat College
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 16 | 13 | 19 | 0 |
| Briercrest College | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 11 | .273 |
| 2 | 7 | 3 | 12 | .333 |
| 3 | 4 | 5 | 17 | -.059 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 14 | 0 | 23 | .609 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jovan Stepanovic * | 3 | 6 | 6 | 18 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Nathan Chernik * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ty Moline * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jay Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaxson Bos * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Justin Bacelonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brady Burkitt * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Aidan Kelly * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 11 | 40 | .150 | 16 | 3 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 20.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 3 | 0 | 5 | .600 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Judah Matthies * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Karym Coleman * | 3 | 14 | 0 | 19 | .737 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26.0 |
| 12 | TJ Ward * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Davis Borden * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caleb Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 2 | 50 | .600 | 27 | 16 | 15 | 0 | 16 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter