Red Deer Polytechnic at Medicine Hat College
@ MHC
11/28/2021 at 2:00 PM
@ MHC
11/28/2021 at 2:00 PM
|
Red Deer Polytechnic
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic (5-0, 5-0) | 25 | 25 | 25 | 3 |
| Medicine Hat College (0-3, 0-3) | 19 | 18 | 14 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 12 | .417 |
| 2 | 7 | 0 | 17 | .412 |
| 3 | 4 | 1 | 8 | .375 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 6 | 11 | 24 | -.208 |
| 3 | 8 | 9 | 23 | -.043 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Brett Lower * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 07 | Cody Boulding * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 09 | Reece Lehman * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Patrik Toze * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Walton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillon Gauci * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 2 | 36 | .417 | 17 | 2 | 9 | 0 | 19 | 12 | 0 | 0 | 0 | 31.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jovan Stepanovic * | 3 | 12 | 6 | 26 | .231 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Nathan Chernik * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ty Moline * | 3 | 0 | 3 | 3 | -1.000 | 18 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Garrett Grieman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jay Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaxson Bos * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Westley Adams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brady Burkitt * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Josh Penner | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aidan Kelly * | 3 | 3 | 7 | 11 | -.364 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 28 | 72 | -.069 | 22 | 5 | 16 | 0 | 21 | 3 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter