Medicine Hat College at Lethbridge College
@ Lethbridge
11/19/2021 at 6:00 PM
@ Lethbridge
11/19/2021 at 6:00 PM
|
Medicine Hat College
0 |
Lethbridge College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 19 | 17 | 23 | 0 |
| Lethbridge College | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 10 | 0 | 16 | .625 |
| 3 | 10 | 6 | 26 | .154 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 13 | 7 | 27 | .222 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mitchell Beaupre * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jovan Stepanovic * | 3 | 10 | 4 | 19 | .316 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Nathan Chernik * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ty Moline | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jay Hill | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaxson Bos * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Brady Burkitt * | 3 | 8 | 0 | 9 | .889 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Josh Penner * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 9 | 65 | .323 | 28 | 4 | 12 | 0 | 27 | 5 | 0 | 0 | 0 | 39.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cole Hemmerling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liam Frost * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaye Wall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeremiah Bohnert * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 10.0 |
| 9 | Adam Revet * | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Cameron Piers * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Nolan Moes * | 3 | 10 | 2 | 19 | .421 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| 24 | Jackson Gaehring * | 3 | 5 | 5 | 14 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 55 | Sam Crighton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 79 | .291 | 30 | 5 | 9 | 0 | 24 | 13 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter