Medicine Hat College at Red Deer Polytechnic
@ Gary W Harris
2/6/2026 at 8:00 PM

Final 1 2 3 Score
Medicine Hat College (0-1, 0-1) 10 9 17 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Medicine Hat College

Set K E TA PCT
1 6 11 25 -.200
2 3 6 13 -.231
3 8 4 20 .200

Red Deer Polytechnic

Set K E TA PCT
1 9 2 16 .438
2 10 3 18 .389
3 15 2 24 .542

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Brett Reiniger 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
03 Joel Lehr * 2 1 3 5 -.400 0 0 2 0 1 1 0 0 0 2.0
04 Jacob MacGillivray 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
05 Declan Cook 1 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
06 Cade Harrison * 2 4 4 12 .000 1 0 2 0 2 0 0 0 0 4.0
07 Conor Aasman * 3 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
09 Landon Reiniger * 3 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0.0
11 William Reiniger * 3 5 9 17 -.235 0 0 1 2 8 0 0 0 0 5.0
12 Alexander Baird 1 1 2 5 -.200 0 0 1 2 1 0 0 0 0 1.0
13 Keanen Hamilton * 2 0 1 1 -1.000 8 0 0 0 1 0 0 0 0 0.0
15 Evan Knezacek 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 21 58 -.069 15 0 8 8 17 1 0 0 0 18.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Evan Mah * 2 0 0 0 .000 10 0 0 0 1 0 0 0 0 0.0
03 Colby Nemeth * 2 10 2 15 .533 0 2 0 0 2 1 0 0 0 13.0
04 Wizdom Smith 2 4 2 11 .182 0 1 2 0 0 1 0 0 0 6.0
07 Liam Hartt 2 5 1 7 .571 0 1 3 0 1 1 0 0 0 7.0
08 Dante Furlan * 3 6 1 11 .455 3 1 4 0 4 0 0 0 0 7.0
09 Brett Lower * 2 2 0 5 .400 1 1 0 0 4 0 0 0 0 3.0
10 Bradley Noskey 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Ty Fleming 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Netana Samia 2 0 0 0 .000 15 0 0 0 1 1 0 0 0 1.0
13 Owen Langberg * 3 3 0 4 .750 0 0 1 0 0 2 0 0 0 5.0
14 Jamie Purse 2 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
15 Evan Ockerman * 2 1 1 2 .000 0 0 1 0 1 0 0 0 0 1.0
16 Rylan Teasdale 1 2 0 2 1.000 0 1 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 7 58 .466 30 8 12 0 20 6 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter