Keyano College at Medicine Hat College
@ mhc
11/21/2025 at 8:00 PM
@ mhc
11/21/2025 at 8:00 PM
|
Keyano College
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College (6-0, 6-0) | 25 | 25 | 25 | 3 |
| Medicine Hat College (2-3, 2-3) | 22 | 18 | 22 | 0 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 8 | 1.000 |
| 2 | 9 | 0 | 9 | 1.000 |
| 3 | 7 | 0 | 7 | 1.000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada Lima * | 3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Silveira * | 3 | 15 | 0 | 15 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Oscar Sun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tim Ebbs * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Kai Rosnau * | 3 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Noah Rigney * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Jaron Peet * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 0 | 33 | 1.000 | 33 | 6 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 45.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joel Lehr * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jacob MacGillivray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Harrison * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Conor Aasman * | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Landon Reiniger * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | William Reiniger * | 3 | 7 | 0 | 7 | 1.000 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Alexander Baird | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Keanen Hamilton * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Knezacek | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 24 | 1.000 | 24 | 6 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter