Medicine Hat College vs. SAIT
@ RallyPointe
1/26/2024 at 8:00 PM
@ RallyPointe
1/26/2024 at 8:00 PM
|
Medicine Hat College
3 |
SAIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medicine Hat College | 25 | 21 | 27 | 25 | 3 |
| SAIT | 19 | 25 | 25 | 21 | 1 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 1.000 |
| 2 | 14 | 0 | 14 | 1.000 |
| 3 | 15 | 0 | 15 | 1.000 |
| 4 | 17 | 0 | 17 | 1.000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 9 | 1.000 |
| 2 | 12 | 0 | 12 | 1.000 |
| 3 | 13 | 0 | 13 | 1.000 |
| 4 | 6 | 0 | 6 | 1.000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 4 | 11 | 0 | 11 | 1.000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Will Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik * | 4 | 18 | 0 | 18 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Jordan McKee * | 4 | 15 | 0 | 15 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Landon Reiniger * | 4 | 6 | 0 | 6 | 1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Cayl Bos * | 4 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Joel Lehr | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 4 | 0 | 0 | 0 | .000 | 49 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 0 | 56 | 1.000 | 53 | 5 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 65.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 4 | 10 | 0 | 10 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 07 | Joshua Budach | 3 | 5 | 0 | 5 | 1.000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 08 | Dominic Soucie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Wilchowy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 4 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Bonsan Essa * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Diem Amuan * | 4 | 2 | 0 | 2 | 1.000 | 23 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 19 | Gustavo Machado * | 4 | 13 | 0 | 13 | 1.000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Richard Hy * | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Cole McDonald * | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 0 | 42 | 1.000 | 38 | 6 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter