Medicine Hat College at Briercrest College
@ Caronport, Saskatchewan
10/26/2019 at 3:00 PM
@ Caronport, Saskatchewan
10/26/2019 at 3:00 PM
|
Medicine Hat College
1 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medicine Hat College | 25 | 11 | 15 | 13 | 1 |
| Briercrest College | 22 | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 8 | 8 | 23 | .000 |
| 4 | 3 | 7 | 17 | -.235 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 8 | 1 | 16 | .438 |
| 3 | 10 | 1 | 17 | .529 |
| 4 | 9 | 2 | 17 | .412 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanzim Mirza | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dexter Mackie * | 4 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Nathan Chernik | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jovan Stepanovic * | 4 | 7 | 4 | 17 | .176 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Waylon Auger | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KeAndre Evans * | 4 | 11 | 9 | 35 | .057 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Aleksa Zivic * | 3 | 7 | 7 | 20 | .000 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Nikola Sreckovic * | 4 | 2 | 1 | 5 | .200 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zach Ferstl | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Lesuk * | 4 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ethan Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 27 | 92 | .033 | 28 | 8 | 16 | 0 | 41 | 3 | 0 | 0 | 0 | 41.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Klassen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TJ Ward | 4 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Emmitt Juul-Hansen * | 4 | 2 | 0 | 2 | 1.000 | 22 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 9 | Parker Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Karym Coleman * | 4 | 8 | 3 | 24 | .208 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Jadon Ward * | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Davis Borden * | 4 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Bryton Codd * | 4 | 11 | 1 | 22 | .455 | 0 | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Javier Alvarez * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 8 | 70 | .343 | 27 | 18 | 9 | 0 | 51 | 13 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter