Medicine Hat College at Briercrest College
@ Caronport, SK
10/25/2019 at 8:00 PM
@ Caronport, SK
10/25/2019 at 8:00 PM
|
Medicine Hat College
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 19 | 16 | 13 | 0 |
| Briercrest College | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 6 | 6 | 16 | .000 |
| 3 | 7 | 3 | 17 | .235 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 12 | 0 | 16 | .750 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dexter Mackie * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ty Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jovan Stepanovic * | 3 | 2 | 4 | 11 | -.182 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Waylon Auger | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KeAndre Evans * | 3 | 15 | 7 | 26 | .308 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Aleksa Zivic * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nikola Sreckovic * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zach Ferstl | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Lesuk * | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ethan Harder | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 59 | .153 | 23 | 6 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 29.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emmitt Juul-Hansen * | 3 | 3 | 0 | 6 | .500 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Karym Coleman * | 3 | 12 | 0 | 16 | .750 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jadon Ward * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Davis Borden * | 3 | 4 | 0 | 6 | .667 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Bryton Codd * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Javier Alvarez * | 3 | 1 | 0 | 2 | .500 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 5 | 56 | .482 | 29 | 14 | 10 | 0 | 18 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter