Medicine Hat College at Ambrose University
@ Ambroseh
10/19/2018 at 8:00 PM
@ Ambroseh
10/19/2018 at 8:00 PM
|
Medicine Hat College
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medicine Hat College | 25 | 25 | 23 | 25 | 3 |
| Ambrose University | 15 | 15 | 25 | 18 | 1 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 0 | .000 |
| 2 | 3 | 3 | 0 | .000 |
| 3 | 12 | 4 | 0 | .000 |
| 4 | 4 | 5 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 0 | .000 |
| 2 | 5 | 5 | 0 | .000 |
| 3 | 6 | 4 | 0 | .000 |
| 4 | 3 | 9 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dexter Mackie * | 4 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Griffin Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ty Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Edvard Nordlund * | 4 | 7 | 4 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Zachary Frank * | 4 | 4 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| 7 | KeAndre Evans * | 4 | 8 | 4 | 0 | .000 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Alfred Dalevik * | 4 | 6 | 2 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Nikola Sreckovic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austyn Ducharme | 4 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | David Kent Canalejo * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Zach Ferstl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 0 | .000 | 25 | 4 | 15 | 0 | 21 | 12 | 0 | 0 | 0 | 46.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 2 | 2 | 6 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Evan Mann * | 4 | 1 | 2 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Jonathan Gerber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrian Strandberg * | 4 | 5 | 6 | 0 | .000 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Ryan Andres * | 4 | 3 | 1 | 0 | .000 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Graeson Bergen * | 4 | 8 | 5 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brayden Nowosad | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adam Morris | 2 | 4 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jared VanderZwaag | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 4 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Mark Fountain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cody Goertzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 27 | 0 | .000 | 16 | 2 | 19 | 0 | 25 | 4 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter