Medicine Hat College at Briercrest College
@ Caronport
11/24/2017 at 8:00 PM
@ Caronport
11/24/2017 at 8:00 PM
|
Medicine Hat College
1 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medicine Hat College (9-1, 9-1) | 23 | 11 | 25 | 32 | 1 |
| Briercrest College (5-5, 5-5) | 25 | 25 | 20 | 34 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 16 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 15 | 0 | 0 | .000 |
| 4 | 17 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenan Kuffert | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kreggan Scharnatta | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Griffin Moline | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Triggs * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vitor Pereira * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Zachary Frank * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Joao Pedro Freire * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17.0 |
| 8 | Alfred Dalevik * | 4 | 11 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Chad Sieben | 3 | 1 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Brodie Dolter * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 0 | 0 | .000 | 40 | 2 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 51.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeff Erickson * | 4 | 1 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Taylor Klassen * | 4 | 13 | 0 | 0 | .000 | 3 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 |
| 05 | Mitchell Erickson * | 4 | 19 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22.0 |
| 07 | Javier Alvarez * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Chase Armstrong | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Dalon Hordyk | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Schnitzer * | 4 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Levi Olson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 0 | 0 | .000 | 48 | 10 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 |
* = Starter