Medicine Hat College at Ambrose University
@ Ambrose
10/28/2017 at 8:00 PM
@ Ambrose
10/28/2017 at 8:00 PM
|
Medicine Hat College
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medicine Hat College | 19 | 25 | 25 | 25 | 3 |
| Ambrose University | 25 | 23 | 15 | 18 | 1 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenan Kuffert | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kreggan Scharnatta | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Griffin Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Triggs | 3 | 1 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vitor Pereira | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Zachary Frank | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Alfred Dalevik | 2 | 3 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tyler Olson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Chad Sieben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Brodie Dolter | 2 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 0 | 0 | .000 | 33 | 4 | 6 | 0 | 22 | 3 | 0 | 0 | 0 | 44.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harry Rosewarn * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jacob Reid | 4 | 6 | 0 | 0 | .000 | 21 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Joshua Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Andres * | 4 | 6 | 0 | 0 | .000 | 20 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Jonathan Gerber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brayden Nowosad * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Logan Sept | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adam Morris * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jared VanderZwaag | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keaton Strom * | 4 | 11 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Mark Fountain * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 0 | 0 | .000 | 42 | 6 | 17 | 0 | 20 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter