Ambrose University at Medicine Hat College
@ MHC
10/27/2017 at 8:00 PM
@ MHC
10/27/2017 at 8:00 PM
|
Ambrose University
2 |
Medicine Hat College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ambrose University | 25 | 18 | 19 | 25 | 11 | 2 |
| Medicine Hat College | 23 | 25 | 25 | 19 | 15 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 0 | .000 |
| 2 | 9 | 4 | 0 | .000 |
| 3 | 13 | 7 | 0 | .000 |
| 4 | 13 | 2 | 0 | .000 |
| 5 | 6 | 1 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 0 | .000 |
| 2 | 10 | 5 | 0 | .000 |
| 3 | 9 | 3 | 0 | .000 |
| 4 | 9 | 3 | 0 | .000 |
| 5 | 10 | 1 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harry Rosewarn * | 5 | 13 | 3 | 0 | .000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Jacob Reid * | 5 | 13 | 3 | 0 | .000 | 25 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 3 | Joshua Rice | 5 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Andres * | 4 | 4 | 2 | 0 | .000 | 18 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brayden Nowosad * | 5 | 6 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Adam Morris | 2 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jared VanderZwaag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keaton Strom * | 5 | 17 | 5 | 0 | .000 | 1 | 1 | 7 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 |
| 14 | Mark Fountain * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 59 | 16 | 0 | .000 | 47 | 2 | 23 | 0 | 57 | 6 | 0 | 0 | 0 | 67.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenan Kuffert | 4 | 11 | 2 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Kreggan Scharnatta | 5 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Griffin Moline | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Triggs | 4 | 0 | 3 | 0 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vitor Pereira * | 5 | 24 | 2 | 0 | .000 | 0 | 3 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 28.0 |
| 7 | Joao Pedro Freire * | 2 | 4 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alfred Dalevik * | 5 | 5 | 6 | 0 | .000 | 0 | 3 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Tyler Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chad Sieben * | 3 | 0 | 3 | 0 | .000 | 23 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Brodie Dolter * | 5 | 2 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 7.0 |
| 18 | Justice Lesuk * | 5 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 19 | 0 | .000 | 45 | 7 | 16 | 0 | 58 | 10 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter