Mya Girard #11 F Medicine Hat College

gp 24
p 9
g 2
a 7
pim 18
+/- 0
Recent Games
Feb 4 Olds College L, 4-0
Feb 9 Lakeland College L, 9-0
Feb 10 Lakeland College L, 9-1
Feb 11 Lakeland College L, 11-1
Feb 23 vs. SAIT L, 5-2
Feb 24 SAIT W, 4-3
Statistics category Overall Conf
Games 24 24
Points 9 9
Goals 2 2
Assists 7 7
PIM 18 18
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Lakeland College L, 10-0 - - - - - - - - - - - - - - - -
Sep 16 # at Lakeland College L, 2-0 - - - - - - - - - - - - - - - -
Oct 7 NAIT L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 SAIT L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at Olds College L, 6-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Olds College L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at NAIT L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at NAIT L, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Red Deer Polytechnic L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Red Deer Polytechnic L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Red Deer Polytechnic L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Lakeland College L, 8-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Lakeland College L, 9-2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 vs. SAIT L, 6-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 SAIT L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Olds College L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 NAIT L, 8-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 NAIT L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Red Deer Polytechnic L, 7-0 - - - - - - - - - - - - - - - -
Jan 27 at Red Deer Polytechnic L, 13-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 Olds College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Olds College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Lakeland College L, 9-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 10 Lakeland College L, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 11 Lakeland College L, 11-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 23 vs. SAIT L, 5-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 24 SAIT W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 2 7 9 18 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 25 3 6 9 15 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 25 6 7 13 10 0 3 0 0 0 0 0 0 0 0 0 -
Total 74 11 20 31 43 0 3 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 7 9 18 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 2 7 9 18 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 0 5 5 12 0 0 0 0 0 0 0 0 0 0 0 -
Away 8 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 23 2 5 7 18 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 8 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
November 5 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 3 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
February 7 1 3 4 6 0 0 0 0 0 0 0 0 0 0 0 -