Medicine Hat College at Lakeland College
at Lloydminster
11/17/2023 at 7:00 PM
at Lloydminster
11/17/2023 at 7:00 PM
|
Medicine Hat College
0 |
Lakeland College
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 | 0 |
| Lakeland College | 2 | 3 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 04:56 | Austyn Eaton ( Paris Appel & Kylie Perry ) |
| Lakeland College | 14:05 | Claudia Lammers ( Asha Petrie ) |
| -- 2nd -- | ||
| Lakeland College | 00:41 | Keyra Buziak ( unassisted) |
| Lakeland College | 01:27 | Kylie Perry ( Janay Williams ) |
| Lakeland College | 18:06 | Kaylee Hill ( unassisted) |
| -- 3rd -- | ||
| Lakeland College | 01:08 | PP - Paris Appel ( Ella Wingert & Madelyn Mann ) |
| Lakeland College | 01:22 | Kylie Perry ( Janay Williams & Paris Appel ) |
| Lakeland College | 17:35 | Belle Smith ( Kaylee Hill & Darby Robertson ) |
| Three Stars | ||
|---|---|---|
Medicine Hat College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Amy Berg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brookelyn King * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ember Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sidney Ellingson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Maddison King * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Mya Girard * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kennedy King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Serina Grona | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bayleigh Unser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Claira Bansley * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Brynn Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Geneva Strutt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Shelby Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jade Bleau | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 20 | Jacey Farr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Teigan McAuley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mieka Loeppky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Hayley Whelen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Kinlee Fahselt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hayley Whelen (L, 0-1-0) | 8 | 60:00 | 34 | 42 | 0 | ||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Austyn Eaton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Calla Kampen * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 7 | Mackenzie Stafford * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Ava Cole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kaylee Hill | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 13 | Ella Wingert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Madelyn Mann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak * | d | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Darby Robertson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Mackenzie Dojahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shaye Thompson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 10 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Shaye Thompson (W, 1-0-0) | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Medicine Hat College | 06:45 | Claira Bansley: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 02:31 | Keyra Buziak: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 05:23 | Calla Kampen: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Lakeland College | 07:23 | Calla Kampen: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Medicine Hat College | 12:14 | Mieka Loeppky: HOOKING | MINOR | 2 minutes | ||
| Lakeland College | 15:05 | Paris Appel: HOOKING | MINOR | 2 minutes | ||
| Medicine Hat College | 15:17 | Jade Bleau: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Medicine Hat College | 01:01 | Jade Bleau: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat College | 3 | 4 | 7 | 14 |
| Lakeland College | 19 | 11 | 12 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 0 Referee: Blayd Anholt Referee: Aaron Woskosky Linesman: Brenden Pollard Linesman: David Hinz Timekeeper: Ted Harland Scorer: Ryan Sklapsky Penalty Timekeeper: Marcel Courchesne |
* Starter