Lethbridge College at Medicine Hat College
@ FLC Medicine Hat
11/20/2021 at 8:00 PM
@ FLC Medicine Hat
11/20/2021 at 8:00 PM
|
Lethbridge College
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge College | 26 | 25 | 25 | 3 |
| Medicine Hat College | 24 | 21 | 16 | 0 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 7 | 5 | 15 | .133 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 5 | 5 | 15 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Nunn * | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jamie Brown | 2 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Mack Lewicki | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Aideena Wickstrom * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Claire Armstrong * | 3 | 4 | 2 | 6 | .333 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Shane Fowlie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Johanna Dixon * | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Taryn Bach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Sinclair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reia Taylor * | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 12 | 63 | .238 | 22 | 10 | 9 | 0 | 26 | 8 | 0 | 0 | 0 | 45.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Berringer * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Shelby Eberts | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Savannah Banks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen * | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hailey Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Galloway | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Singular * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Montana Wright | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Kowalski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dryden Gris * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Madison Rachkewich * | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Keira Rutten | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anica Haberstock * | 3 | 5 | 2 | 7 | .429 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 12 | 59 | .186 | 17 | 6 | 12 | 0 | 20 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter