2021-22 Volleyball Statistics - Medicine Hat College

Matches 16
Kills per set 7.55
Hitting % .136
Assists per set 6.57
Blocks per set 1.18
Service Aces per set 1.70
Digs per set 10.72
Schedule Summary
Overall (Pct.)1-15 (.063)
Conference (Pct.) 1-15 (.063)
StreakLost 1
Home1-7
Away0-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 28 Olds College L, 3-1
Jan 30 at Olds College L, 3-2
Feb 4 at Olds College L, 3-2
Feb 5 Ambrose University L, 3-2
Feb 12 SAIT W, 3-1
Feb 13 at Briercrest College L, 3-0
Statistics category Overall Conf
Matches 16 16
Sets 60 60
Kills 453 453
Kills per set 7.55 7.55
Errors 288 288
Total Attacks 1212 1212
Hitting Percentage .136 .136
Assists 394 394
Assists per set 6.57 6.57
Service Aces 102 102
Service Errors 131 131
Service Aces per set 1.70 1.70
Receptions 66 66
Reception Errors 14 14
Digs 643 643
Digs per set 10.72 10.72
Block Solo 63 63
Block Assist 16 16
Block Total 71 71
Blocks per set 1.18 1.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 626.0 626.0
Points per set 10.4 10.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Olivia Jacobson S 12 32 11 0.34 16 49 -.102 139 4.34 7 0.22 0 0 38 1.19 2 0 2 0.06 20.0 0.6
2 Emily Berringer MH 12 27 13 0.48 7 38 .158 6 0.22 11 0.41 0 0 7 0.26 7 0 7 0.26 31.0 1.1
3 Shelby Eberts LB 11 37 2 0.05 1 20 .050 7 0.19 1 0.03 18 3 81 2.19 0 0 0 0.00 3.0 0.1
4 Kaitlyn Byam OH 7 16 8 0.50 11 31 -.097 2 0.13 3 0.19 0 0 17 1.06 0 0 0 0.00 11.0 0.7
5 Savannah Banks OH 5 9 9 1.00 5 19 .211 0 0.00 0 0.00 0 0 10 1.11 0 0 0 0.00 9.0 1.0
6 Jordi Hazen S 15 45 5 0.11 7 24 -.083 213 4.73 6 0.13 1 0 61 1.36 1 0 1 0.02 12.0 0.3
7 Hailey Adams LB 11 32 1 0.03 0 2 .500 3 0.09 0 0.00 13 2 65 2.03 0 0 0 0.00 1.0 0.0
8 Kennedy Galloway OH 15 48 64 1.33 43 190 .111 4 0.08 21 0.44 5 0 115 2.40 0 1 1 0.02 85.5 1.8
9 Rachel Gouw MB 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 0.0 0.0
10 Sarah Singular OH 14 49 63 1.29 43 187 .107 6 0.12 4 0.08 17 4 85 1.73 10 2 12 0.24 78.0 1.6
11 Montana Wright MH 12 33 51 1.55 16 75 .467 4 0.12 17 0.52 1 0 14 0.42 3 4 7 0.21 73.0 2.2
12 Megan Kowalski MB 12 32 45 1.41 21 109 .220 0 0.00 10 0.31 0 0 23 0.72 10 0 10 0.31 65.0 2.0
13 Dryden Gris Middle 10 39 95 2.44 36 159 .371 1 0.03 11 0.28 0 0 13 0.33 16 7 23 0.59 125.5 3.2
14 Madison Rachkewich OH 10 20 19 0.95 27 80 -.100 0 0.00 2 0.10 6 2 29 1.45 3 0 3 0.15 24.0 1.2
15 Megan Hoeber Middle - - - - - - - - - - - - - - - - - - - - -
15 Keira Rutten OH 1 2 0 0.00 2 4 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Anica Haberstock OH 15 31 23 0.74 29 98 -.061 2 0.06 5 0.16 3 1 20 0.65 4 0 4 0.13 32.0 1.0
17 Kennedy Bloomfield S - - - - - - - - - - - - - - - - - - - - -
18 Kendall Pavicic OH 2 2 1 0.50 2 6 -.167 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
19 Ella Nichols OH 11 41 43 1.05 22 121 .174 6 0.15 4 0.10 0 0 63 1.54 7 2 9 0.22 55.0 1.3
  Totals     16 60 453 7.55 288 1212 .136 394 6.57 102 1.70 66 14 643 10.72 63 16 71 1.18 626.0 10.4
  Opponent     16 60 594 9.90 229 1205 .303 526 8.77 117 1.95 - 4 726 12.10 88 9 93 1.54 803.5 13.4
Players
No. Yr Pos
1 Olivia Jacobson S 12 32 11 0.34 16 49 -.102 139 4.34 7 0.22 0 0 38 1.19 2 0 2 0.06 20.0 0.6
2 Emily Berringer MH 12 27 13 0.48 7 38 .158 6 0.22 11 0.41 0 0 7 0.26 7 0 7 0.26 31.0 1.1
3 Shelby Eberts LB 11 37 2 0.05 1 20 .050 7 0.19 1 0.03 18 3 81 2.19 0 0 0 0.00 3.0 0.1
4 Kaitlyn Byam OH 7 16 8 0.50 11 31 -.097 2 0.13 3 0.19 0 0 17 1.06 0 0 0 0.00 11.0 0.7
5 Savannah Banks OH 5 9 9 1.00 5 19 .211 0 0.00 0 0.00 0 0 10 1.11 0 0 0 0.00 9.0 1.0
6 Jordi Hazen S 15 45 5 0.11 7 24 -.083 213 4.73 6 0.13 1 0 61 1.36 1 0 1 0.02 12.0 0.3
7 Hailey Adams LB 11 32 1 0.03 0 2 .500 3 0.09 0 0.00 13 2 65 2.03 0 0 0 0.00 1.0 0.0
8 Kennedy Galloway OH 15 48 64 1.33 43 190 .111 4 0.08 21 0.44 5 0 115 2.40 0 1 1 0.02 85.5 1.8
9 Rachel Gouw MB 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 0.0 0.0
10 Sarah Singular OH 14 49 63 1.29 43 187 .107 6 0.12 4 0.08 17 4 85 1.73 10 2 12 0.24 78.0 1.6
11 Montana Wright MH 12 33 51 1.55 16 75 .467 4 0.12 17 0.52 1 0 14 0.42 3 4 7 0.21 73.0 2.2
12 Megan Kowalski MB 12 32 45 1.41 21 109 .220 0 0.00 10 0.31 0 0 23 0.72 10 0 10 0.31 65.0 2.0
13 Dryden Gris Middle 10 39 95 2.44 36 159 .371 1 0.03 11 0.28 0 0 13 0.33 16 7 23 0.59 125.5 3.2
14 Madison Rachkewich OH 10 20 19 0.95 27 80 -.100 0 0.00 2 0.10 6 2 29 1.45 3 0 3 0.15 24.0 1.2
15 Megan Hoeber Middle - - - - - - - - - - - - - - - - - - - - -
15 Keira Rutten OH 1 2 0 0.00 2 4 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Anica Haberstock OH 15 31 23 0.74 29 98 -.061 2 0.06 5 0.16 3 1 20 0.65 4 0 4 0.13 32.0 1.0
17 Kennedy Bloomfield S - - - - - - - - - - - - - - - - - - - - -
18 Kendall Pavicic OH 2 2 1 0.50 2 6 -.167 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
19 Ella Nichols OH 11 41 43 1.05 22 121 .174 6 0.15 4 0.10 0 0 63 1.54 7 2 9 0.22 55.0 1.3
  Totals     16 60 453 7.55 288 1212 .136 394 6.57 102 1.70 66 14 643 10.72 63 16 71 1.18 626.0 10.4
  Opponent     16 60 594 9.90 229 1205 .303 526 8.77 117 1.95 - 4 726 12.10 88 9 93 1.54 803.5 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 16 # Providence University College L, 3-2 - - - - - - - - - - - - - - - - -
Nov 5 # Briercrest College L, 5-0 - - - - - - - - - - - - - - - - -
Nov 19 at Lethbridge College L, 3-1 4 28 20 86 .093 28 2 12 0 0 48 4 0 0 4 0 34.0
Nov 20 Lethbridge College L, 3-0 3 23 12 59 .186 17 6 12 0 0 20 3 0 0 3 0 32.0
Nov 26 at Red Deer Polytechnic L, 3-0 3 16 14 55 .036 14 4 6 66 14 15 4 0 0 4 0 24.0
Nov 28 Red Deer Polytechnic L, 3-0 3 17 27 78 -.128 10 2 8 0 0 26 1 0 0 1 0 20.0
Dec 2 at Briercrest College L, 3-1 4 25 23 103 .019 19 10 14 0 0 37 5 0 0 5 0 40.0
Dec 4 Briercrest College L, 3-0 3 21 25 81 -.049 21 0 13 0 0 28 7 0 0 7 0 28.0
Jan 14 at Ambrose University L, 3-0 3 20 16 70 .057 19 6 11 0 0 34 1 0 0 1 0 27.0
Jan 15 Ambrose University L, 3-1 4 27 37 119 -.084 27 7 11 0 0 39 6 0 0 6 0 40.0
Jan 21 at SAIT L, 3-0 3 22 0 0 - 15 9 0 0 0 35 1 0 0 1 0 32.0
Jan 22 SAIT L, 3-1 4 35 31 129 .031 30 8 11 0 0 55 4 0 0 4 0 47.0
Jan 28 Olds College L, 3-1 4 29 35 109 -.055 23 9 11 0 0 38 7 0 0 7 0 45.0
Jan 30 at Olds College L, 3-2 5 37 0 0 - 27 7 0 0 0 52 0 11 0 6 0 49.5
Feb 4 at Olds College L, 3-2 5 43 0 0 - 40 16 0 0 0 74 0 5 0 3 0 61.5
Feb 5 Ambrose University L, 3-2 5 43 12 96 .323 42 7 10 0 0 37 6 0 0 6 0 56.0
Feb 12 SAIT W, 3-1 4 45 27 138 .130 43 7 9 0 0 71 9 0 0 9 0 61.0
Feb 13 at Briercrest College L, 3-0 3 22 9 89 .146 19 2 3 0 0 34 5 0 0 5 0 29.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 60 453 7.55 288 1212 .136 394 6.57 102 1.70 66 14 643 10.72 63 16 71 1.18 626.0 10.4
Conference 16 60 453 7.55 288 1212 .136 394 6.57 102 1.70 66 14 643 10.72 63 16 71 1.18 626.0 10.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 240 8.00 206 809 .042 213 7.10 46 1.53 0 0 314 10.47 43 0 43 1.43 329.0 11.0
Away 8 30 213 7.10 82 403 .325 181 6.03 56 1.87 66 14 329 10.97 20 16 28 0.93 297.0 9.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 4 45 11.25 27 138 .130 43 10.75 7 1.75 0 0 71 17.75 9 0 9 2.25 61.0 15.3
Losses 15 56 408 7.29 261 1074 .137 351 6.27 95 1.70 66 14 572 10.21 54 16 62 1.11 565.0 10.1
 
-
November 4 13 84 6.46 73 278 .040 69 5.31 14 1.08 66 14 109 8.38 12 0 12 0.92 110.0 8.5
December 2 7 46 6.57 48 184 -.011 40 5.71 10 1.43 0 0 65 9.29 12 0 12 1.71 68.0 9.7
January 6 23 170 7.39 119 427 .119 141 6.13 46 2.00 0 0 253 11.00 19 11 25 1.07 240.5 10.5
February 4 17 153 9.00 48 323 .325 144 8.47 32 1.88 0 0 216 12.71 20 5 23 1.32 207.5 12.2
Date Opponent Score Attend
Oct 16 Providence University College 2-3 Loss -
Nov 5 Briercrest College 0-5 Loss -
Nov 19 at Lethbridge College L, 3-1 0
Nov 20 Lethbridge College L, 3-0 0
Nov 26 at Red Deer Polytechnic L, 3-0 0
Nov 28 Red Deer Polytechnic L, 3-0 0
Dec 2 at Briercrest College L, 3-1 0
Dec 4 Briercrest College L, 3-0 0
Jan 14 at Ambrose University L, 3-0 0
Jan 15 Ambrose University L, 3-1 0
Jan 21 at SAIT L, 3-0 0
Jan 22 SAIT L, 3-1 0
Jan 28 Olds College L, 3-1 0
Jan 30 at Olds College L, 3-2 0
Feb 4 at Olds College L, 3-2 0
Feb 5 Ambrose University L, 3-2 0
Feb 12 SAIT W, 3-1 0
Feb 13 at Briercrest College L, 3-0 0