Medicine Hat College at Lethbridge College
@ Lethbridge
11/19/2021 at 8:00 PM

Final 1 2 3 4 Score
Medicine Hat College 16 25 17 17 1
Lethbridge College 25 20 25 25 3

Medicine Hat College

Set K E TA PCT
1 5 5 18 .000
2 9 3 24 .250
3 8 8 28 .000
4 7 4 16 .188

Lethbridge College

Set K E TA PCT
1 10 3 27 .259
2 11 9 38 .053
3 11 6 36 .139
4 9 4 33 .152

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Jacobson * 4 0 1 2 -.500 26 2 1 0 6 1 0 0 0 3.0
2 Emily Berringer * 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
3 Shelby Eberts 4 0 0 13 .000 0 0 0 0 7 0 0 0 0 0.0
5 Savannah Banks * 2 2 1 6 .167 0 0 0 0 5 0 0 0 0 2.0
6 Jordi Hazen 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Kennedy Galloway * 3 2 2 6 .000 0 0 2 0 3 0 0 0 0 2.0
10 Sarah Singular * 4 5 6 19 -.053 1 0 3 0 8 1 0 0 0 6.0
12 Megan Kowalski 3 4 2 7 .286 0 0 0 0 12 0 0 0 0 4.0
13 Dryden Gris * 4 10 1 12 .750 0 0 1 0 0 0 0 0 0 10.0
14 Madison Rachkewich 2 4 4 10 .000 0 0 1 0 4 0 0 0 0 4.0
16 Anica Haberstock 4 1 3 10 -.200 0 0 3 0 2 2 0 0 0 3.0
Totals 28 20 86 .093 28 2 12 0 48 4 0 0 0 34.0

Lethbridge College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindsay Nunn * 2 3 4 13 -.077 0 0 1 0 3 0 0 0 0 3.0
3 Jamie Brown 2 9 2 22 .318 0 0 0 0 5 1 0 0 0 10.0
4 Sarah Hazen 3 0 0 2 .000 2 0 0 0 10 0 0 0 0 0.0
5 Mack Lewicki 4 7 4 17 .176 1 2 2 0 9 1 0 0 0 10.0
6 Aideena Wickstrom * 4 4 0 12 .333 3 1 3 0 3 1 0 0 0 6.0
7 Claire Armstrong * 4 8 2 14 .429 0 2 4 0 7 3 0 0 0 13.0
9 Johanna Dixon * 4 0 2 5 -.400 29 3 2 0 2 0 0 0 0 3.0
11 Taryn Bach 2 0 0 0 .000 4 1 0 0 11 0 0 0 0 1.0
14 Reia Taylor * 4 6 6 25 .000 0 1 2 0 9 0 0 0 0 7.0
16 Elyse Doble 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Eryka Woods * 4 4 2 14 .143 0 1 3 0 4 5 0 0 0 10.0
Totals 41 22 124 .153 39 11 17 0 65 11 0 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter