2019-20 Volleyball Statistics - Medicine Hat College

Matches 24
Kills per set 8.85
Hitting % .125
Assists per set 7.85
Blocks per set 2.16
Service Aces per set 1.74
Digs per set 15.27
Schedule Summary
Overall (Pct.)8-16 (.333)
Conference (Pct.) 8-16 (.333)
StreakLost 10
Home4-8
Away4-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 at Lethbridge College L, 3-2
Feb 8 Lethbridge College L, 3-2
Feb 14 Ambrose University L, 3-0
Feb 15 at Ambrose University L, 3-0
Feb 21 at Red Deer College L, 3-0
Feb 22 at Red Deer College L, 3-0
Statistics category Overall Conf
Matches 24 24
Sets 93 93
Kills 823 823
Kills per set 8.85 8.85
Errors 496 496
Total Attacks 2620 2620
Hitting Percentage .125 .125
Assists 730 730
Assists per set 7.85 7.85
Service Aces 162 162
Service Errors 201 201
Service Aces per set 1.74 1.74
Reception Errors 32 32
Digs 1420 1420
Digs per set 15.27 15.27
Block Solo 200 200
Block Assist 1 1
Block Total 201 201
Blocks per set 2.16 2.16
Block Errors 0 0
Ball Handling Errors 7 7
Points 1185.5 1185.5
Points per set 12.7 12.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Tamara Barth OH 18 46 25 0.54 23 131 .015 1 0.02 5 0.11 23 1 81 1.76 4 0 4 0.09 34.0 0.7
2 Janessa Oelke S 20 60 20 0.33 35 87 -.172 383 6.38 16 0.27 1 1 88 1.47 14 0 14 0.23 50.0 0.8
3 Molly Marie RS 19 46 22 0.48 15 77 .091 196 4.26 12 0.26 0 0 42 0.91 5 0 5 0.11 39.0 0.8
4 Kaitlyn Byam OH 6 7 2 0.29 2 13 .000 0 0.00 1 0.14 0 0 2 0.29 2 0 2 0.29 5.0 0.7
5 Brooke Christie Outside 24 91 175 1.92 110 561 .116 9 0.10 9 0.10 30 4 234 2.57 27 0 27 0.30 211.0 2.3
6 Shelby Eberts LB 2 3 0 0.00 0 0 - 0 0.00 0 0.00 1 1 6 2.00 0 0 0 0.00 0.0 0.0
7 Josie Gosling Middle 14 25 18 0.72 22 82 -.049 0 0.00 8 0.32 3 0 19 0.76 4 0 4 0.16 30.0 1.2
8 Shaya Suchy LB 24 93 2 0.02 1 51 .020 26 0.28 0 0.00 85 10 408 4.39 1 0 1 0.01 3.0 0.0
9 Karley Dieken OH 15 29 28 0.97 22 76 .079 4 0.14 10 0.34 1 0 37 1.28 2 0 2 0.07 40.0 1.4
10 Sarah Singular OH 20 48 44 0.92 43 193 .005 5 0.10 4 0.08 23 3 90 1.88 5 0 5 0.10 53.0 1.1
11 Amber Stigter Outside 24 92 229 2.49 122 652 .164 9 0.10 35 0.38 94 8 262 2.85 20 0 20 0.22 284.0 3.1
12 Maddy Edwards RS 5 7 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 0.0 0.0
13 Dryden Gris Middle 24 83 108 1.30 49 289 .204 9 0.11 29 0.35 1 0 54 0.65 41 0 41 0.49 178.0 2.1
14 Madison Rachkewich OH 4 4 2 0.50 2 13 .000 0 0.00 1 0.25 1 0 4 1.00 0 0 0 0.00 3.0 0.8
15 Megan Hoeber Middle 23 88 125 1.42 39 298 .289 6 0.07 30 0.34 1 0 66 0.75 59 1 60 0.68 214.5 2.4
16 Jennifer Saj S 5 12 2 0.17 3 16 -.063 82 6.83 0 0.00 0 0 9 0.75 1 0 1 0.08 3.0 0.3
17 Megan Kowalski MB 18 37 21 0.57 8 79 .165 0 0.00 2 0.05 0 0 17 0.46 15 0 15 0.41 38.0 1.0
18 Grace Porter Outside - - - - - - - - - - - - - - - - - - - - -
  Totals     24 93 823 8.85 496 2620 .125 730 7.85 162 1.74 - 32 1420 15.27 200 1 201 2.16 1185.5 12.7
  Opponent     24 93 994 10.69 440 2566 .216 834 8.97 177 1.90 - 24 1369 14.72 186 0 186 2.00 1357.0 14.6
Players
No. Yr Pos
1 Tamara Barth OH 18 46 25 0.54 23 131 .015 1 0.02 5 0.11 23 1 81 1.76 4 0 4 0.09 34.0 0.7
2 Janessa Oelke S 20 60 20 0.33 35 87 -.172 383 6.38 16 0.27 1 1 88 1.47 14 0 14 0.23 50.0 0.8
3 Molly Marie RS 19 46 22 0.48 15 77 .091 196 4.26 12 0.26 0 0 42 0.91 5 0 5 0.11 39.0 0.8
4 Kaitlyn Byam OH 6 7 2 0.29 2 13 .000 0 0.00 1 0.14 0 0 2 0.29 2 0 2 0.29 5.0 0.7
5 Brooke Christie Outside 24 91 175 1.92 110 561 .116 9 0.10 9 0.10 30 4 234 2.57 27 0 27 0.30 211.0 2.3
6 Shelby Eberts LB 2 3 0 0.00 0 0 - 0 0.00 0 0.00 1 1 6 2.00 0 0 0 0.00 0.0 0.0
7 Josie Gosling Middle 14 25 18 0.72 22 82 -.049 0 0.00 8 0.32 3 0 19 0.76 4 0 4 0.16 30.0 1.2
8 Shaya Suchy LB 24 93 2 0.02 1 51 .020 26 0.28 0 0.00 85 10 408 4.39 1 0 1 0.01 3.0 0.0
9 Karley Dieken OH 15 29 28 0.97 22 76 .079 4 0.14 10 0.34 1 0 37 1.28 2 0 2 0.07 40.0 1.4
10 Sarah Singular OH 20 48 44 0.92 43 193 .005 5 0.10 4 0.08 23 3 90 1.88 5 0 5 0.10 53.0 1.1
11 Amber Stigter Outside 24 92 229 2.49 122 652 .164 9 0.10 35 0.38 94 8 262 2.85 20 0 20 0.22 284.0 3.1
12 Maddy Edwards RS 5 7 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 0.0 0.0
13 Dryden Gris Middle 24 83 108 1.30 49 289 .204 9 0.11 29 0.35 1 0 54 0.65 41 0 41 0.49 178.0 2.1
14 Madison Rachkewich OH 4 4 2 0.50 2 13 .000 0 0.00 1 0.25 1 0 4 1.00 0 0 0 0.00 3.0 0.8
15 Megan Hoeber Middle 23 88 125 1.42 39 298 .289 6 0.07 30 0.34 1 0 66 0.75 59 1 60 0.68 214.5 2.4
16 Jennifer Saj S 5 12 2 0.17 3 16 -.063 82 6.83 0 0.00 0 0 9 0.75 1 0 1 0.08 3.0 0.3
17 Megan Kowalski MB 18 37 21 0.57 8 79 .165 0 0.00 2 0.05 0 0 17 0.46 15 0 15 0.41 38.0 1.0
18 Grace Porter Outside - - - - - - - - - - - - - - - - - - - - -
  Totals     24 93 823 8.85 496 2620 .125 730 7.85 162 1.74 - 32 1420 15.27 200 1 201 2.16 1185.5 12.7
  Opponent     24 93 994 10.69 440 2566 .216 834 8.97 177 1.90 - 24 1369 14.72 186 0 186 2.00 1357.0 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 # vs. Carroll College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 6 # vs. Montana Tech L, 3-0 - - - - - - - - - - - - - - - - -
Sep 7 # vs. Montana State Northern L, 3-1 - - - - - - - - - - - - - - - - -
Sep 7 # at University of Providence L, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 # vs. Keyano College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 # at University of Alberta-Augustana L, 3-1 - - - - - - - - - - - - - - - - -
Sep 21 # vs. The King's University L, 3-1 - - - - - - - - - - - - - - - - -
Sep 21 # vs. Keyano College L, 3-0 - - - - - - - - - - - - - - - - -
Oct 18 Ambrose University L, 3-2 5 48 29 168 .113 41 6 7 - 0 95 11 0 0 11 0 65.0
Oct 19 at Ambrose University L, 3-2 5 48 24 0 - 45 8 14 - 0 94 7 0 0 7 0 63.0
Oct 25 at Briercrest College L, 3-0 3 15 12 64 .047 15 4 7 - 0 29 4 1 0 5 0 23.5
Oct 26 at Briercrest College L, 3-0 3 21 11 79 .127 20 6 6 - 0 42 3 0 0 3 0 30.0
Nov 1 SAIT W, 3-1 4 39 26 123 .106 36 14 11 - 0 75 7 0 0 7 0 60.0
Nov 2 at SAIT W, 3-2 5 47 23 156 .154 46 11 11 - 7 70 9 0 0 9 4 67.0
Nov 8 at Lethbridge College W, 3-0 3 39 21 115 .157 37 6 2 - 0 47 5 0 0 5 0 50.0
Nov 9 Lethbridge College W, 3-1 4 45 27 139 .129 39 3 11 - 0 72 16 0 0 16 0 64.0
Nov 15 Red Deer College L, 3-1 4 40 22 115 .157 39 1 11 - 0 67 15 0 0 15 0 56.0
Nov 16 Red Deer College L, 3-1 4 25 22 122 .025 23 7 10 - 0 58 12 0 0 12 0 44.0
Nov 22 at Olds College W, 3-1 4 40 30 110 .091 24 9 13 - 0 69 7 0 0 7 0 56.0
Nov 23 at Olds College W, 3-0 3 39 30 114 .079 35 6 9 - 0 69 7 0 0 7 0 52.0
Jan 10 Olds College W, 3-0 3 34 14 71 .282 27 7 6 - 0 39 7 0 0 7 0 48.0
Jan 11 Olds College W, 3-2 5 42 33 176 .051 32 9 12 - 0 96 15 0 0 15 0 66.0
Jan 17 at SAIT L, 3-0 3 16 15 83 .012 16 1 7 - 7 42 7 0 0 7 3 24.0
Jan 18 SAIT L, 3-2 5 44 18 117 .222 39 7 10 - 0 66 13 0 0 13 0 64.0
Jan 24 Briercrest College L, 3-1 4 25 24 112 .009 23 6 6 - 0 43 2 0 0 2 0 33.0
Jan 25 Briercrest College L, 3-1 4 29 20 144 .063 23 8 6 - 0 73 15 0 0 15 0 52.0
Feb 7 at Lethbridge College L, 3-2 5 53 17 137 .263 49 13 12 - 0 59 8 0 0 8 0 74.0
Feb 8 Lethbridge College L, 3-2 5 46 25 172 .122 42 16 12 - 0 89 13 0 0 13 0 75.0
Feb 14 Ambrose University L, 3-0 3 19 15 85 .047 15 5 4 - 0 45 6 0 0 6 0 30.0
Feb 15 at Ambrose University L, 3-0 3 22 17 72 .069 18 0 7 - 0 30 3 0 0 3 0 25.0
Feb 21 at Red Deer College L, 3-0 3 22 13 71 .127 22 5 4 - 7 29 3 0 0 3 0 30.0
Feb 22 at Red Deer College L, 3-0 3 25 8 75 .227 24 4 3 - 11 22 5 0 0 5 0 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 93 823 8.85 496 2620 .125 730 7.85 162 1.74 - 32 1420 15.27 200 1 201 2.16 1185.5 12.7
Conference 24 93 823 8.85 496 2620 .125 730 7.85 162 1.74 - 32 1420 15.27 200 1 201 2.16 1185.5 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 50 436 8.72 275 1544 .104 379 7.58 89 1.78 - 0 818 16.36 132 0 132 2.64 657.0 13.1
Away 12 43 387 9.00 221 1076 .154 351 8.16 73 1.70 - 32 602 14.00 68 1 69 1.59 528.5 12.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 31 325 10.48 204 1004 .121 276 8.90 65 2.10 - 7 537 17.32 73 0 73 2.35 463.0 14.9
Losses 16 62 498 8.03 292 1616 .127 454 7.32 97 1.56 - 25 883 14.24 127 1 128 2.06 722.5 11.7
 
-
October 4 16 132 8.25 76 311 .180 121 7.56 24 1.50 - 0 260 16.25 25 1 26 1.59 181.5 11.3
November 8 31 314 10.13 201 994 .114 279 9.00 57 1.84 - 7 527 17.00 78 0 78 2.52 449.0 14.5
January 6 24 190 7.92 124 703 .094 160 6.67 38 1.58 - 7 359 14.96 59 0 59 2.46 287.0 12.0
February 6 22 187 8.50 95 612 .150 170 7.73 43 1.95 - 18 274 12.45 38 0 38 1.73 268.0 12.2
Date Opponent Score Attend
Sep 6 vs. Carroll College 0-3 Loss -
Sep 6 vs. Montana Tech 0-3 Loss -
Sep 7 vs. Montana State Northern 1-3 Loss -
Sep 7 at University of Providence 0-3 Loss -
Sep 20 vs. Keyano College 0-3 Loss -
Sep 20 at University of Alberta-Augustana 1-3 Loss -
Sep 21 vs. The King's University 1-3 Loss -
Sep 21 vs. Keyano College 0-3 Loss -
Oct 18 Ambrose University L, 3-2 0
Oct 19 at Ambrose University L, 3-2 0
Oct 25 at Briercrest College L, 3-0 0
Oct 26 at Briercrest College L, 3-0 0
Nov 1 SAIT W, 3-1 0
Nov 2 at SAIT W, 3-2 0
Nov 8 at Lethbridge College W, 3-0 0
Nov 9 Lethbridge College W, 3-1 0
Nov 15 Red Deer College L, 3-1 0
Nov 16 Red Deer College L, 3-1 0
Nov 22 at Olds College W, 3-1 70
Nov 23 at Olds College W, 3-0 60
Jan 10 Olds College W, 3-0 0
Jan 11 Olds College W, 3-2 0
Jan 17 at SAIT L, 3-0 0
Jan 18 SAIT L, 3-2 0
Jan 24 Briercrest College L, 3-1 0
Jan 25 Briercrest College L, 3-1 0
Feb 7 at Lethbridge College L, 3-2 0
Feb 8 Lethbridge College L, 3-2 0
Feb 14 Ambrose University L, 3-0 0
Feb 15 at Ambrose University L, 3-0 0
Feb 21 at Red Deer College L, 3-0 0
Feb 22 at Red Deer College L, 3-0 0