Olds College at Medicine Hat College
@ MHC
1/10/2020 at 6:00 PM
@ MHC
1/10/2020 at 6:00 PM
|
Olds College
0 |
Medicine Hat College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olds College (2-10, 2-10) | 20 | 14 | 14 | 0 |
| Medicine Hat College (6-6, 6-6) | 25 | 25 | 25 | 3 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 7 | 1 | 19 | .316 |
| 3 | 5 | 3 | 15 | .133 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 11 | 7 | 22 | .182 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Derko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Francesca Sandini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Gammel * | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kayley Lloyd * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Delaney Pysar * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Georgia Loucks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Donera Resch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tabitha Martin * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Janeen Pellatt * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Keira MacKenzie | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Searra Schoepfner * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 20 | 11 | 62 | .145 | 16 | 7 | 12 | 0 | 19 | 4 | 0 | 0 | 0 | 31.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamara Barth | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Molly Marie * | 3 | 3 | 0 | 9 | .333 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Brooke Christie * | 3 | 5 | 3 | 10 | .200 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Josie Gosling | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shaya Suchy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karley Dieken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Singular * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 8.0 |
| 11 | Amber Stigter * | 3 | 10 | 6 | 25 | .160 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Dryden Gris * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Megan Hoeber * | 3 | 7 | 0 | 8 | .875 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 14 | 71 | .282 | 27 | 7 | 6 | 0 | 39 | 7 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter