Medicine Hat College at Lethbridge College
@ Lethbridge
11/8/2019 at 6:00 PM
@ Lethbridge
11/8/2019 at 6:00 PM
|
Medicine Hat College
3 |
Lethbridge College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College (2-4, 2-4) | 25 | 25 | 25 | 3 |
| Lethbridge College (2-2, 2-2) | 18 | 23 | 18 | 0 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 14 | 5 | 39 | .231 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 11 | 8 | 40 | .075 |
| 3 | 7 | 4 | 34 | .088 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamara Barth * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Janessa Oelke * | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Molly Marie | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Christie * | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Shaya Suchy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Singular | 3 | 4 | 8 | 15 | -.267 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Amber Stigter * | 3 | 8 | 3 | 33 | .152 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Dryden Gris * | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Megan Hoeber * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 21 | 115 | .157 | 37 | 6 | 2 | 0 | 47 | 5 | 0 | 0 | 0 | 50.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Brown * | 3 | 2 | 6 | 14 | -.286 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Bullerwell * | 3 | 7 | 2 | 22 | .227 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mack Lewicki * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Claire Armstrong * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Ringuette * | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rae Whitehead * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 18 | Reegan Molenaar | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kati Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 113 | .115 | 29 | 5 | 4 | 0 | 56 | 3 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter