SAIT at Medicine Hat College September 28, 2024

(6-0-0)
2
(2-2-1)
0
Final 1 2 T
SAIT 1 1 2
Medicine Hat College 0 0 0

Box Score

SAIT
Medicine Hat College

SAIT

PLAYER SH SOG G A MIN
1 - Erin Mergen - gk - Red card 19:00 0 0 0 0 0
3 - Amy Fallows - fb 7 3 0 1 0
4 - Ashley Bowman - fb 1 0 0 0 0
5 - Gabby Cavezza 3 2 0 1 0
6 - Paityn Lowe 0 0 0 0 0
9 - Meaghan Wiebe - st 5 4 1 0 0
10 - Isabel Vega - st 0 0 0 0 0
11 - Sofia Pena - mf 2 1 0 0 0
12 - Tiona Paton 3 2 0 0 0
13 - Nikki Charlton - m 6 2 1 0 0
14 - Yuko Hamada 0 0 0 0 0
17 - Mikaela Wolff 0 0 0 0 0
19 - Rachelle O'Leary - st 4 3 0 0 0
21 - Kylie Schuler 0 0 0 0 0
22 - Olivia DePasquale - m 13 5 0 0 0
23 - Ashlyn Grant - d/f 2 1 0 0 0
25 - Natalie Girvitz - mf 0 0 0 0 0
30 - Alecs Larios 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 46 23 2 2 0

Medicine Hat College

PLAYER SH SOG G A MIN
1 - Abby Lalach 1 0 0 0 0
2 - Alexis Ratke - md 3 3 0 0 0
4 - Alivia Rybchinski - cb 0 0 0 0 0
5 - Ariana Drydale - st 1 1 0 0 0
6 - Audyn Mettauer 0 0 0 0 0
7 - Keeley Zambon - md 0 0 0 0 0
8 - Cassidy Swanson - st 0 0 0 0 0
11 - Payton Hogg - rw 0 0 0 0 0
13 - Asia McCulloch - cb 1 1 0 0 0
17 - Mandy Fenelon - fb 0 0 0 0 0
19 - Olivia Bender - st 0 0 0 0 0
21 - Kiana Dumais - fb 1 1 0 0 0
22 - Rylan Morhart - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 6 0 0 0

SAIT Goalies

GOALIES SOG GA SV Min
1 - Erin Mergen 0 0 0 19:00
30 - Alecs Larios (W, 0-0-0) 6 0 6 71:00
TOTALS 6 0 6 90:00

Medicine Hat College Goalies

GOALIES SOG GA SV Min
22 - Rylan Morhart (L, 0-0-0) 23 2 21 90:00

Scoring Summary

Period Time Play V - H
1st 41:00 Meaghan Wiebe (Amy Fallows) 1 - 0
2nd 48:00 Nikki Charlton (Gabby Cavezza) 2 - 0

Penalty Summary

Period Time Fouls
1st 19:00 Red card - Erin Mergen
SHOTS 1 2 TOTAL
SAIT 26 20 46
Medicine Hat College 2 5 7
SAVES 1 2 TOTAL
SAIT 2 4 6
Medicine Hat College 11 10 21
CORNER KICKS 1 2 TOTAL
SAIT 4 5 9
Medicine Hat College 0 2 2
FOULS 1 2 TOTAL
SAIT 1 1 2
Medicine Hat College 2 0 2

Game Information

Date/Time: September 28, 2024 - 12:00 PM
Location: MHC
Game Length: 2:00
Attendance: 0
Scorer: Vinnie Campos