2024-25 Soccer Statistics - Medicine Hat College
Games
12
Goals
18
Goals-per game
1.50
Shot %
.129
Shots-per game
11.7
GAA
2.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-1 (.375) |
| Conference (Pct.) | 4-7-1 (.375) |
| Streak | Lost 3 |
| Home | 2-3-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Lethbridge Polytechnic | L, 4-1 |
| Oct 5 | Ambrose | W, 2-1 |
| Oct 12 | at Olds College | W, 2-1 |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 |
| Oct 19 | at SAIT | L, 4-2 |
| Oct 20 | Lethbridge Polytechnic | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 140 | 140 | ||
| Goals scored | 18 | 18 | ||
| Shot percentage | .129 | .129 | ||
| Shots-per game | 11.7 | 11.7 | ||
| Shots on goal | 93 | 93 | ||
| SOG percentage | .664 | .664 | ||
| Assists | 11 | 11 | ||
| Corner kicks | 36 | 36 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 12 | 8 | .08 | .08 | .25 | .67 | .125 | .67 | 1.000 | |
| 2 | Alexis Ratke | MD | 12 | 12 | .50 | .17 | 1.17 | 2.58 | .194 | 1.92 | .742 | |
| 3 | Ivy Hozack | MD | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 4 | Alivia Rybchinski | CB | 12 | 12 | .00 | .00 | .00 | .58 | .000 | .33 | .571 | |
| 5 | Ariana Drydale | ST | 12 | 12 | .08 | .00 | .17 | .92 | .091 | .50 | .545 | |
| 6 | Audyn Mettauer | MD | 12 | 11 | .08 | .17 | .33 | .25 | .333 | .33 | 1.333 | |
| 7 | Keeley Zambon | MD | 12 | 12 | .25 | .17 | .67 | 1.33 | .188 | 1.00 | .750 | |
| 8 | Cassidy Swanson | ST | 12 | 8 | .00 | .00 | .00 | .42 | .000 | .42 | 1.000 | |
| 9 | Eva Piggott | ST | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Keandra Leslie | CB | 11 | 6 | .18 | .18 | .55 | 1.00 | .182 | 1.45 | 1.455 | |
| 11 | Payton Hogg | RW | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Allyssa Heidel | LW | - | - | - | - | - | - | - | - | - | |
| 13 | Asia McCulloch | CB | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 16 | Shaye Jones | RB | - | - | - | - | - | - | - | - | - | |
| 17 | Mandy Fenelon | FB | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 19 | Olivia Bender | ST | 12 | 10 | .25 | .08 | .58 | 1.17 | .214 | .67 | .571 | |
| 21 | Kiana Dumais | FB | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| 22 | Rylan Morhart | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.50 | .92 | 3.92 | 11.67 | .129 | 7.75 | .664 | |||
| Opponent | 12 | 12 | 1.50 | 1.67 | 6.67 | 18.42 | .136 | 10.42 | .566 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 4 | 4 | 30:00 | 1.25 | 3.75 | 2.67 | .681 | |
| 22 | Rylan Morhart | GK | 8 | 8 | 60:00 | 1.25 | 1.88 | 5.25 | .808 | |
| Totals | 12 | 12 | 90:00 | 2.50 | 2.50 | 7.92 | .760 | |||
| Opponent | 12 | 12 | 90:00 | 1.50 | 1.50 | 6.25 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 12 | 8 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 2 | Alexis Ratke | MD | 12 | 12 | 6 | 2 | 14 | 31 | .194 | 23 | .742 | 1 | 0 | 0-0 | 3 | |
| 3 | Ivy Hozack | MD | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Alivia Rybchinski | CB | 12 | 12 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 5 | Ariana Drydale | ST | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 6 | Audyn Mettauer | MD | 12 | 11 | 1 | 2 | 4 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
| 7 | Keeley Zambon | MD | 12 | 12 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 0 | |
| 8 | Cassidy Swanson | ST | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Eva Piggott | ST | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Keandra Leslie | CB | 11 | 6 | 2 | 2 | 6 | 11 | .182 | 16 | 1.455 | 1 | 0 | 0-0 | 1 | |
| 11 | Payton Hogg | RW | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Allyssa Heidel | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Asia McCulloch | CB | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Shaye Jones | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Mandy Fenelon | FB | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Olivia Bender | ST | 12 | 10 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| 21 | Kiana Dumais | FB | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 22 | Rylan Morhart | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 18 | 11 | 47 | 140 | .129 | 93 | .664 | 6 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 30 | 20 | 80 | 221 | .136 | 125 | .566 | 4 | 1 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 4 | 4 | 360:00 | 15 | 3.75 | 32 | .681 | 1 | 2 | 1 | 0/0 | |
| 22 | Rylan Morhart | GK | 8 | 8 | 720:00 | 15 | 1.88 | 63 | .808 | 3 | 5 | 0 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 30 | 2.50 | 95 | .760 | 4 | 7 | 1 | 1 | |||
| Opponent | 12 | 12 | 1080:00 | 18 | 1.50 | 75 | .806 | 7 | 4 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 12 | 8 | .08 | .08 | .25 | .67 | .125 | .67 | 1.000 | |
| 2 | Alexis Ratke | MD | 12 | 12 | .50 | .17 | 1.17 | 2.58 | .194 | 1.92 | .742 | |
| 3 | Ivy Hozack | MD | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 4 | Alivia Rybchinski | CB | 12 | 12 | .00 | .00 | .00 | .58 | .000 | .33 | .571 | |
| 5 | Ariana Drydale | ST | 12 | 12 | .08 | .00 | .17 | .92 | .091 | .50 | .545 | |
| 6 | Audyn Mettauer | MD | 12 | 11 | .08 | .17 | .33 | .25 | .333 | .33 | 1.333 | |
| 7 | Keeley Zambon | MD | 12 | 12 | .25 | .17 | .67 | 1.33 | .188 | 1.00 | .750 | |
| 8 | Cassidy Swanson | ST | 12 | 8 | .00 | .00 | .00 | .42 | .000 | .42 | 1.000 | |
| 9 | Eva Piggott | ST | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Keandra Leslie | CB | 11 | 6 | .18 | .18 | .55 | 1.00 | .182 | 1.45 | 1.455 | |
| 11 | Payton Hogg | RW | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Allyssa Heidel | LW | - | - | - | - | - | - | - | - | - | |
| 13 | Asia McCulloch | CB | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 16 | Shaye Jones | RB | - | - | - | - | - | - | - | - | - | |
| 17 | Mandy Fenelon | FB | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 19 | Olivia Bender | ST | 12 | 10 | .25 | .08 | .58 | 1.17 | .214 | .67 | .571 | |
| 21 | Kiana Dumais | FB | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| 22 | Rylan Morhart | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.50 | .92 | 3.92 | 11.67 | .129 | 7.75 | .664 | |||
| Opponent | 12 | 12 | 1.50 | 1.67 | 6.67 | 18.42 | .136 | 10.42 | .566 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 4 | 4 | 30:00 | 1.25 | 3.75 | 2.67 | .681 | |
| 22 | Rylan Morhart | GK | 8 | 8 | 60:00 | 1.25 | 1.88 | 5.25 | .808 | |
| Totals | 12 | 12 | 90:00 | 2.50 | 2.50 | 7.92 | .760 | |||
| Opponent | 12 | 12 | 90:00 | 1.50 | 1.50 | 6.25 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 12 | 8 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 2 | Alexis Ratke | MD | 12 | 12 | 6 | 2 | 14 | 31 | .194 | 23 | .742 | 1 | 0 | 0-0 | 3 | |
| 3 | Ivy Hozack | MD | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Alivia Rybchinski | CB | 12 | 12 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 5 | Ariana Drydale | ST | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 6 | Audyn Mettauer | MD | 12 | 11 | 1 | 2 | 4 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
| 7 | Keeley Zambon | MD | 12 | 12 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 0 | |
| 8 | Cassidy Swanson | ST | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Eva Piggott | ST | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Keandra Leslie | CB | 11 | 6 | 2 | 2 | 6 | 11 | .182 | 16 | 1.455 | 1 | 0 | 0-0 | 1 | |
| 11 | Payton Hogg | RW | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Allyssa Heidel | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Asia McCulloch | CB | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Shaye Jones | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Mandy Fenelon | FB | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Olivia Bender | ST | 12 | 10 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| 21 | Kiana Dumais | FB | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 22 | Rylan Morhart | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 18 | 11 | 47 | 140 | .129 | 93 | .664 | 6 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 30 | 20 | 80 | 221 | .136 | 125 | .566 | 4 | 1 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Lalach | GK | 4 | 4 | 360:00 | 15 | 3.75 | 32 | .681 | 1 | 2 | 1 | 0/0 | |
| 22 | Rylan Morhart | GK | 8 | 8 | 720:00 | 15 | 1.88 | 63 | .808 | 3 | 5 | 0 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 30 | 2.50 | 95 | .760 | 4 | 7 | 1 | 1 | |||
| Opponent | 12 | 12 | 1080:00 | 18 | 1.50 | 75 | .806 | 7 | 4 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at University of Alberta-Augustana | W, 3-2 | 3 | 10 | .300 | 3 | 4 | 0 | 0 |
| Sep 14 | Red Deer Polytechnic | L, 8-2 | 2 | 8 | .250 | 7 | 1 | 0 | 0 |
| Sep 15 | Olds College | T, 1-1 | 0 | 22 | .045 | 9 | 3 | 1 | 0 |
| Sep 21 | University of Alberta-Augustana | W, 3-0 | 1 | 27 | .111 | 4 | 8 | 1 | 0 |
| Sep 22 | at Ambrose | L, 2-1 | 1 | 23 | .043 | 2 | 3 | 0 | 0 |
| Sep 28 | SAIT | L, 2-0 | 0 | 7 | .000 | 21 | 2 | 0 | 0 |
| Sep 29 | at Lethbridge Polytechnic | L, 4-1 | 0 | 3 | .333 | 5 | 2 | 0 | 0 |
| Oct 5 | Ambrose | W, 2-1 | 2 | 14 | .143 | 1 | 4 | 0 | 0 |
| Oct 12 | at Olds College | W, 2-1 | 1 | 13 | .154 | 14 | 3 | 3 | 0 |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 |
| Oct 19 | at SAIT | L, 4-2 | 1 | 7 | .286 | 13 | 1 | 1 | 0 |
| Oct 20 | Lethbridge Polytechnic | L, 2-1 | 0 | 4 | .250 | 9 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 140 | 18 | 1.50 | 11 | 47 | 30 | 2.50 | .129 | 11.7 | 36 | 95 | 1 | 6 | 0 |
| Conference | 12 | 140 | 18 | 1.50 | 11 | 47 | 30 | 2.50 | .129 | 11.7 | 36 | 95 | 1 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 82 | 9 | 1.50 | 5 | 23 | 14 | 2.33 | .110 | 13.7 | 23 | 51 | 1 | 2 | 0 |
| Away | 6 | 58 | 9 | 1.50 | 6 | 24 | 16 | 2.67 | .155 | 9.7 | 13 | 44 | 0 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 64 | 10 | 2.50 | 7 | 27 | 4 | 1.00 | .156 | 16.0 | 19 | 22 | 1 | 4 | 0 |
| Losses | 7 | 54 | 7 | 1.00 | 4 | 18 | 25 | 3.57 | .130 | 7.7 | 14 | 64 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 7 | 100 | 11 | 1.57 | 7 | 29 | 19 | 2.71 | .110 | 14.3 | 23 | 51 | 1 | 2 | 0 |
| October | 5 | 40 | 7 | 1.40 | 4 | 18 | 11 | 2.20 | .175 | 8.0 | 13 | 44 | 0 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | Keyano College | 0-3 Loss | - |
| Aug 23 | vs. Brandon | 1-3 Loss | - |
| Aug 25 | vs. Canadian Mennonite University | 3-0 Win | - |
| Sep 8 | at University of Alberta-Augustana | W, 3-2 | 0 |
| Sep 14 | Red Deer Polytechnic | L, 8-2 | 0 |
| Sep 15 | Olds College | T, 1-1 | 0 |
| Sep 21 | University of Alberta-Augustana | W, 3-0 | 0 |
| Sep 22 | at Ambrose | L, 2-1 | 67 |
| Sep 28 | SAIT | L, 2-0 | 0 |
| Sep 29 | at Lethbridge Polytechnic | L, 4-1 | 0 |
| Oct 5 | Ambrose | W, 2-1 | 0 |
| Oct 12 | at Olds College | W, 2-1 | 0 |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 0 |
| Oct 19 | at SAIT | L, 4-2 | 0 |
| Oct 20 | Lethbridge Polytechnic | L, 2-1 | 0 |