2022-23 Soccer Statistics - Medicine Hat College
Games
11
Goals
9
Goals-per game
0.82
Shot %
.093
Shots-per game
8.8
GAA
5.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9-1 (.136) |
| Conference (Pct.) | 1-9-1 (.136) |
| Streak | Lost 3 |
| Home | 1-5 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Lethbridge College | L, 3-0 |
| Oct 2 | Ambrose | W, 6-2 |
| Oct 8 | at Olds College | T, 0-0 |
| Oct 9 | at SAIT | L, 10-0 |
| Oct 15 | University of Alberta-Augustana | L, 2-1 |
| Oct 16 | Red Deer Polytechnic | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Shots | 97 | 97 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .093 | .093 | ||
| Shots-per game | 8.8 | 8.8 | ||
| Shots on goal | 56 | 56 | ||
| SOG percentage | .577 | .577 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 31 | 31 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 8 | 8 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Anica Haberstock | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | ||
| 4 | Arianna Baxter | M | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 5 | Madalyn Harpell | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Sheila Ruberwa | F | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Morgan Tole | M | 11 | 11 | .00 | .00 | .00 | 1.55 | .000 | 1.00 | .647 | |
| 8 | Kadence Dulle-Goller | D | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 9 | Rowan Prudhomme | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 11 | Sanja Krco | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Kaitlyn Yuen | M | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 13 | Victoria Gendron | D | 9 | 7 | .11 | .11 | .33 | .22 | .500 | .11 | .500 | |
| 15 | Madeleine Heese | M | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| 17 | Maisa Rebello | F | 11 | 11 | .27 | .18 | .73 | 2.55 | .107 | 1.09 | .429 | |
| 20 | Ana Waurynchuk | D | 6 | 6 | .33 | .33 | 1.00 | 3.00 | .111 | 2.00 | .667 | |
| 21 | Barbara Nascimento | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 | |
| 23 | Molly Morris | M | 11 | 11 | .09 | .00 | .18 | 2.00 | .045 | .55 | .273 | |
| Totals | 11 | 11 | .82 | .45 | 2.09 | 8.82 | .093 | 5.09 | .577 | |||
| Opponent | 11 | 11 | .82 | 4.73 | 15.64 | 24.36 | .224 | 16.36 | .672 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 10 | 10 | 81:49 | 4.82 | 5.30 | 9.91 | .673 | |
| 21 | Barbara Nascimento | M | 1 | 1 | 11:15 | .88 | 7.00 | 1.38 | .611 | |
| Totals | 11 | 11 | 90:00 | 5.45 | 5.45 | 10.91 | .667 | |||
| Opponent | 11 | 11 | 90:00 | .82 | 0.82 | 4.36 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Anica Haberstock | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 1 | 0-0 | 0 | ||
| 4 | Arianna Baxter | M | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Madalyn Harpell | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Sheila Ruberwa | F | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Morgan Tole | M | 11 | 11 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0 | 0 | 0-0 | 0 | |
| 8 | Kadence Dulle-Goller | D | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 9 | Rowan Prudhomme | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Sanja Krco | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Kaitlyn Yuen | M | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Victoria Gendron | D | 9 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| 15 | Madeleine Heese | M | 11 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Maisa Rebello | F | 11 | 11 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0 | 0-0 | 0 | |
| 20 | Ana Waurynchuk | D | 6 | 6 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 | 0 | |
| 21 | Barbara Nascimento | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| 23 | Molly Morris | M | 11 | 11 | 1 | 0 | 2 | 22 | .045 | 6 | .273 | 1 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 9 | 5 | 23 | 97 | .093 | 56 | .577 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 60 | 52 | 172 | 268 | .224 | 180 | .672 | 7 | 0 | 2-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 10 | 10 | 900:00 | 53 | 5.30 | 109 | .673 | 1 | 8 | 0 | 1/0 | |
| 21 | Barbara Nascimento | M | 1 | 1 | 90:00 | 7 | 7.00 | 11 | .611 | 0 | 1 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 60 | 5.45 | 120 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 9 | 0.82 | 48 | .842 | 9 | 1 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Anica Haberstock | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | ||
| 4 | Arianna Baxter | M | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 5 | Madalyn Harpell | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Sheila Ruberwa | F | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Morgan Tole | M | 11 | 11 | .00 | .00 | .00 | 1.55 | .000 | 1.00 | .647 | |
| 8 | Kadence Dulle-Goller | D | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 9 | Rowan Prudhomme | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 11 | Sanja Krco | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Kaitlyn Yuen | M | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 13 | Victoria Gendron | D | 9 | 7 | .11 | .11 | .33 | .22 | .500 | .11 | .500 | |
| 15 | Madeleine Heese | M | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| 17 | Maisa Rebello | F | 11 | 11 | .27 | .18 | .73 | 2.55 | .107 | 1.09 | .429 | |
| 20 | Ana Waurynchuk | D | 6 | 6 | .33 | .33 | 1.00 | 3.00 | .111 | 2.00 | .667 | |
| 21 | Barbara Nascimento | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 | |
| 23 | Molly Morris | M | 11 | 11 | .09 | .00 | .18 | 2.00 | .045 | .55 | .273 | |
| Totals | 11 | 11 | .82 | .45 | 2.09 | 8.82 | .093 | 5.09 | .577 | |||
| Opponent | 11 | 11 | .82 | 4.73 | 15.64 | 24.36 | .224 | 16.36 | .672 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 10 | 10 | 81:49 | 4.82 | 5.30 | 9.91 | .673 | |
| 21 | Barbara Nascimento | M | 1 | 1 | 11:15 | .88 | 7.00 | 1.38 | .611 | |
| Totals | 11 | 11 | 90:00 | 5.45 | 5.45 | 10.91 | .667 | |||
| Opponent | 11 | 11 | 90:00 | .82 | 0.82 | 4.36 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Anica Haberstock | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 1 | 0-0 | 0 | ||
| 4 | Arianna Baxter | M | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Madalyn Harpell | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Sheila Ruberwa | F | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Morgan Tole | M | 11 | 11 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0 | 0 | 0-0 | 0 | |
| 8 | Kadence Dulle-Goller | D | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 9 | Rowan Prudhomme | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Sanja Krco | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Kaitlyn Yuen | M | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Victoria Gendron | D | 9 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| 15 | Madeleine Heese | M | 11 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Maisa Rebello | F | 11 | 11 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0 | 0-0 | 0 | |
| 20 | Ana Waurynchuk | D | 6 | 6 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 | 0 | |
| 21 | Barbara Nascimento | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| 23 | Molly Morris | M | 11 | 11 | 1 | 0 | 2 | 22 | .045 | 6 | .273 | 1 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 9 | 5 | 23 | 97 | .093 | 56 | .577 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 60 | 52 | 172 | 268 | .224 | 180 | .672 | 7 | 0 | 2-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allyssa Heidel | GK | 10 | 10 | 900:00 | 53 | 5.30 | 109 | .673 | 1 | 8 | 0 | 1/0 | |
| 21 | Barbara Nascimento | M | 1 | 1 | 90:00 | 7 | 7.00 | 11 | .611 | 0 | 1 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 60 | 5.45 | 120 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 9 | 0.82 | 48 | .842 | 9 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - | - | - |
| Aug 27 # | vs. Red Deer Polytechnic | L, 6-0 | - | - | - | - | - | - | - |
| Aug 28 # | vs. Northwestern Polytechnic | L, 5-2 | - | - | - | - | - | - | - |
| Sep 11 | at Lethbridge College | L, 8-0 | 0 | 7 | .000 | 22 | 1 | 1 | 0 |
| Sep 17 | SAIT | L, 10-0 | 0 | 5 | .000 | 18 | 2 | 0 | 0 |
| Sep 18 | Olds College | L, 3-1 | 0 | 4 | .250 | 4 | 2 | 1 | 0 |
| Sep 24 | at Red Deer Polytechnic | L, 14-1 | 0 | 4 | .250 | 8 | 1 | 4 | 1 |
| Sep 25 | at University of Alberta-Augustana | L, 1-0 | 0 | 5 | .000 | 8 | 4 | 0 | 0 |
| Sep 30 | Lethbridge College | L, 3-0 | 0 | 6 | .000 | 9 | 1 | 0 | 0 |
| Oct 2 | Ambrose | W, 6-2 | 5 | 31 | .194 | 3 | 14 | 0 | 0 |
| Oct 8 | at Olds College | T, 0-0 | 0 | 13 | .000 | 8 | 2 | 2 | 0 |
| Oct 9 | at SAIT | L, 10-0 | 0 | 2 | .000 | 20 | 2 | 0 | 0 |
| Oct 15 | University of Alberta-Augustana | L, 2-1 | 0 | 17 | .059 | 9 | 1 | 0 | 0 |
| Oct 16 | Red Deer Polytechnic | L, 7-0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 |
| Oct 22 | at Ambrose | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 97 | 9 | 0.82 | 5 | 23 | 60 | 5.45 | .093 | 8.8 | 31 | 120 | 0 | 0 | 0 |
| Conference | 11 | 97 | 9 | 0.82 | 5 | 23 | 60 | 5.45 | .093 | 8.8 | 31 | 120 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 66 | 8 | 1.33 | 5 | 21 | 27 | 4.50 | .121 | 11.0 | 21 | 54 | 0 | 0 | 0 |
| Away | 5 | 31 | 1 | 0.20 | 0 | 2 | 33 | 6.60 | .032 | 6.2 | 10 | 66 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 31 | 6 | 6.00 | 5 | 17 | 2 | 2.00 | .194 | 31.0 | 14 | 3 | 0 | 0 | 0 |
| Losses | 9 | 53 | 3 | 0.33 | 0 | 6 | 58 | 6.44 | .057 | 5.9 | 15 | 109 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 31 | 2 | 0.33 | 0 | 4 | 39 | 6.50 | .065 | 5.2 | 11 | 69 | 0 | 0 | 0 |
| October | 5 | 66 | 7 | 1.40 | 5 | 19 | 21 | 4.20 | .106 | 13.2 | 20 | 51 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | vs. University of Alberta-Augustana | 2-2 Tie | - |
| Aug 27 | vs. Red Deer Polytechnic | 0-6 Loss | - |
| Aug 28 | vs. Northwestern Polytechnic | 2-5 Loss | - |
| Sep 11 | at Lethbridge College | L, 8-0 | 0 |
| Sep 17 | SAIT | L, 10-0 | 0 |
| Sep 18 | Olds College | L, 3-1 | 0 |
| Sep 24 | at Red Deer Polytechnic | L, 14-1 | 0 |
| Sep 25 | at University of Alberta-Augustana | L, 1-0 | 0 |
| Sep 30 | Lethbridge College | L, 3-0 | 0 |
| Oct 2 | Ambrose | W, 6-2 | 0 |
| Oct 8 | at Olds College | T, 0-0 | 0 |
| Oct 9 | at SAIT | L, 10-0 | 0 |
| Oct 15 | University of Alberta-Augustana | L, 2-1 | 0 |
| Oct 16 | Red Deer Polytechnic | L, 7-0 | 0 |
| Oct 22 | at Ambrose | - |