Medicine Hat College at Lethbridge College September 11, 2022
Box Score
Medicine Hat College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Allyssa Heidel - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Arianna Baxter | 1 | 1 | 0 | 0 | 40 |
| 5 - Madalyn Harpell - d | 0 | 0 | 0 | 0 | 77 |
| 6 - Sheila Ruberwa - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Morgan Tole - m | 2 | 0 | 0 | 0 | 90 |
| 8 - Kadence Dulle-Goller - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Rowan Prudhomme - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Kaitlyn Yuen | 0 | 0 | 0 | 0 | 19 |
| 13 - Victoria Gendron - d | 0 | 0 | 0 | 0 | 77 |
| 15 - Madeleine Heese - m | 1 | 0 | 0 | 0 | 58 |
| 17 - Maisa Rebello - f | 1 | 1 | 0 | 0 | 90 |
| 21 - Barbara Nascimento - m - Yellow card 71:10 | 0 | 0 | 0 | 0 | 90 |
| 23 - Molly Morris - m | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Meaghan Welby - fb | 0 | 0 | 0 | 0 | 45 |
| 3 - Megan Morrison - righ | 6 | 5 | 2 | 1 | 78 |
| 5 - Ashley Sazalski - f - Yellow card 9:30 | 7 | 6 | 2 | 1 | 90 |
| 6 - Taylor Hrycun - cent | 0 | 0 | 0 | 0 | 90 |
| 10 - Kenley Matishak - wing | 1 | 0 | 0 | 1 | 90 |
| 13 - Nikki Stahl - m | 4 | 3 | 1 | 0 | 90 |
| 14 - Montanna Rousselle - f | 0 | 0 | 0 | 0 | 45 |
| 15 - Jayna Timinski - m | 2 | 2 | 1 | 1 | 90 |
| 20 - Amanda Sequeira | 2 | 2 | 1 | 0 | 21 |
| 21 - Abby Jackson - cent | 0 | 0 | 0 | 0 | 55 |
| 22 - Olivia DePasquale - m - Yellow card 25:54 | 4 | 3 | 0 | 2 | 90 |
| 23 - Kaleigh Stock | 3 | 2 | 0 | 0 | 26 |
| 99 - Jordan Quinn - righ | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 36 | 30 | 8 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allyssa Heidel (L, 0-1-0) | 30 | 8 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordan Quinn (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
7:07 | Jayna Timinski (unassisted) - * | 0 - 1 |
|
Lethbridge College
1st
|
23:13 | Medicine Hat College Own goal (Jayna Timinski) - * | 0 - 2 |
|
Lethbridge College
1st
|
23:14 | Ashley Sazalski (Megan Morrison) - * | 0 - 3 |
|
Lethbridge College
1st
|
36:45 | Ashley Sazalski (Olivia DePasquale) - * | 0 - 4 |
|
Lethbridge College
1st
|
38:09 | Megan Morrison (Ashley Sazalski) - * | 0 - 5 |
|
Lethbridge College
2nd
|
46:58 | Megan Morrison (Kenley Matishak) - * | 0 - 6 |
|
Lethbridge College
2nd
|
58:05 | Nikki Stahl (Olivia DePasquale) - * | 0 - 7 |
|
Lethbridge College
2nd
|
88:31 | Amanda Sequeira (Keira Worsey & Avery McLean) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
9:30 | Yellow card - Ashley Sazalski |
|
Lethbridge College
1st
|
25:54 | Yellow card - Olivia DePasquale |
|
Lethbridge College
2nd
|
71:10 | Yellow card - Barbara Nascimento |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 2 | 5 | 7 |
| Lethbridge College | 9 | 27 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 19 | 22 |
| Lethbridge College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 1 | 0 | 1 |
| Lethbridge College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 |
| Lethbridge College | 4 | 0 | 4 |
| Date/Time: | September 11, 2022 - 1:00 PM |
|---|---|
| Location: | Lethbridge College |
| Stadium: | Lethbridge College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Allyssa Heidel at goalie for Medicine Hat College. | ||
| 0:00 | Jordan Quinn at goalie for Lethbridge College. | ||
| 1:53 | Corner kick by Lethbridge College Olivia DePasquale [1:53]. | ||
| 4:12 | Corner kick by Lethbridge College Olivia DePasquale [4:12]. | ||
| 6:06 | Shot by Lethbridge College Nikki Stahl, Wide. | ||
| 6:51 | Corner kick by Lethbridge College Jayna Timinski [6:51]. | ||
| 7:07 | Goal!GOAL by Lethbridge College Jayna Timinski (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:31 | Shot by Medicine Hat College Maisa Rebello, Save (by goalie) Jordan Quinn. | ||
| 9:30 | Yellow card on Lethbridge College Ashley Sazalski. | ||
| 14:34 | Shot by Lethbridge College Kenley Matishak, High. | ||
| Foul on Lethbridge College. | |||
| 20:19 | Shot by Medicine Hat College Madeleine Heese, Wide Right. | ||
| 23:13 | Goal!GOAL by Lethbridge College, own goal, Assist by Jayna Timinski * ( 0 - 2 ) |
||
| 23:14 | Goal!GOAL by Lethbridge College Ashley Sazalski, Assist by Megan Morrison * ( 0 - 3 ) |
||
| Foul on Lethbridge College. | |||
| 25:54 | Yellow card on Lethbridge College Olivia DePasquale. | ||
| 27:02 | Corner kick by Medicine Hat College Maisa Rebello [27:02]. | ||
| 27:58 | Shot by Lethbridge College Megan Morrison, Save (by goalie) Allyssa Heidel. | ||
| 36:20 | Corner kick by Lethbridge College Olivia DePasquale [36:20]. | ||
| 36:45 | Goal!GOAL by Lethbridge College Ashley Sazalski, Assist by Olivia DePasquale * ( 0 - 4 ) |
||
| 38:09 | Goal!GOAL by Lethbridge College Megan Morrison, Assist by Ashley Sazalski * ( 0 - 5 ) |
||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 41:32 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Allyssa Heidel. | ||
| 43:34 | Shot by Lethbridge College Ashley Sazalski, Save (by goalie) Allyssa Heidel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medicine Hat College: #1 Allyssa Heidel, #5 Madalyn Harpell, #6 Sheila Ruberwa, #7 Morgan Tole, #8 Kadence Dulle-Goller, #9 Rowan Prudhomme, #12 Kaitlyn Yuen, #15 Madeleine Heese, #17 Maisa Rebello, #21 Barbara Nascimento, #23 Molly Morris. | ||
| 45:00 | For Lethbridge College: #3 Megan Morrison, #4 Keira Worsey, #5 Ashley Sazalski, #6 Taylor Hrycun, #10 Kenley Matishak, #13 Nikki Stahl, #15 Jayna Timinski, #21 Abby Jackson, #22 Olivia DePasquale, #24 Avery McLean, #99 Jordan Quinn. | ||
| 45:11 | Shot by Medicine Hat College Morgan Tole, High. | ||
| 46:58 | Goal!GOAL by Lethbridge College Megan Morrison, Assist by Kenley Matishak * ( 0 - 6 ) |
||
| 48:05 | Shot by Lethbridge College Avery McLean, Save (by goalie) Allyssa Heidel. | ||
| 50:16 | Shot by Lethbridge College Olivia DePasquale, High. | ||
| 50:29 | Substitution!Medicine Hat College substitution: Victoria Gendron for Madeleine Heese. | ||
| 50:29 | Substitution!Medicine Hat College substitution: Arianna Baxter for Kaitlyn Yuen. | ||
| 51:45 | Offside against Lethbridge College. | ||
| 52:56 | Offside against Lethbridge College. | ||
| 55:07 | Substitution!Lethbridge College substitution: Kaleigh Stock for Abby Jackson. | ||
| 57:10 | Shot by Lethbridge College Kaleigh Stock, Save (by goalie) Allyssa Heidel. | ||
| 57:54 | Corner kick by Lethbridge College Olivia DePasquale [57:54]. | ||
| 58:05 | Goal!GOAL by Lethbridge College Nikki Stahl, Assist by Olivia DePasquale * ( 0 - 7 ) |
||
| 58:10 | Shot by Lethbridge College Jayna Timinski, Save (by goalie) Allyssa Heidel. | ||
| 58:37 | Corner kick by Lethbridge College Olivia DePasquale [58:37]. | ||
| 58:54 | Shot by Lethbridge College Keira Worsey, Save (by goalie) Allyssa Heidel. | ||
| 61:46 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Allyssa Heidel. | ||
| 62:20 | Shot by Lethbridge College Kaleigh Stock, Wide. | ||
| 62:58 | Shot by Lethbridge College Megan Morrison, Save (by goalie) Allyssa Heidel. | ||
| 63:04 | Shot by Lethbridge College Megan Morrison, Hit Crossbar. | ||
| 63:55 | Shot by Lethbridge College Ashley Sazalski, High. | ||
| 67:40 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Allyssa Heidel. | ||
| 68:49 | Shot by Lethbridge College Nikki Stahl, Save (by goalie) Allyssa Heidel. | ||
| 68:55 | Shot by Lethbridge College Kaleigh Stock, Save (by goalie) Allyssa Heidel. | ||
| 69:18 | Substitution!Lethbridge College substitution: Amanda Sequeira for Megan Morrison. | ||
| 71:10 | Yellow card on Medicine Hat College Barbara Nascimento. | ||
| 76:01 | Shot by Lethbridge College Avery McLean, Save (by goalie) Allyssa Heidel. | ||
| 76:22 | Shot by Lethbridge College Avery McLean, Wide. | ||
| 76:38 | Substitution!Medicine Hat College substitution: Kaitlyn Yuen for Madalyn Harpell. | ||
| 78:17 | Shot by Medicine Hat College Morgan Tole, Wide. | ||
| 79:09 | Shot by Medicine Hat College Molly Morris, High. | ||
| 79:47 | Shot by Lethbridge College Ashley Sazalski, Save (by goalie) Allyssa Heidel. | ||
| 80:16 | Shot by Lethbridge College Keira Worsey, Save (by goalie) Allyssa Heidel. | ||
| 80:30 | Shot by Lethbridge College Keira Worsey, Save (by goalie) Allyssa Heidel. | ||
| 80:49 | Shot by Lethbridge College Ashley Sazalski, Save (by goalie) Allyssa Heidel. | ||
| 80:55 | Shot by Lethbridge College Amanda Sequeira, Save (by goalie) Allyssa Heidel. | ||
| 81:33 | Substitution!Lethbridge College substitution: Megan Morrison for Kaleigh Stock. | ||
| 82:36 | Shot by Lethbridge College Keira Worsey, Save (by goalie) Allyssa Heidel. | ||
| 82:51 | Substitution!Medicine Hat College substitution: Madeleine Heese for Victoria Gendron. | ||
| 83:50 | Shot by Medicine Hat College Molly Morris, High. | ||
| 85:02 | Shot by Medicine Hat College Arianna Baxter, Save (by goalie) Jordan Quinn. | ||
| 85:53 | Shot by Lethbridge College Megan Morrison, Save (by goalie) Allyssa Heidel. | ||
| 86:23 | Corner kick by Lethbridge College Olivia DePasquale [86:23]. | ||
| 88:03 | Shot by Lethbridge College Ashley Sazalski, Save (by goalie) Allyssa Heidel. | ||
| 88:31 | Goal!GOAL by Lethbridge College Amanda Sequeira, Assist by Keira Worsey and Avery McLean * ( 0 - 8 ) |
||
| 88:31 | Shot by Lethbridge College Nikki Stahl, Save (by goalie) Allyssa Heidel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

