Ambrose at Medicine Hat College October 12, 2019
Box Score
Ambrose
Medicine Hat College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Janelle Reimer - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Olivia Awe - midf | 1 | 1 | 0 | 0 | 90 |
| 06 - Kaitlin Maehara - midf | 0 | 0 | 0 | 0 | 90 |
| 07 - Emma Shipton | 0 | 0 | 0 | 0 | 7 |
| 10 - Meg Buchanan - midf | 1 | 1 | 0 | 0 | 90 |
| 12 - Karina Kurtzweg - defe | 0 | 0 | 0 | 0 | 0 |
| 13 - Bethany Herman - midf | 1 | 0 | 0 | 0 | 90 |
| 14 - Emily Hintz - midf | 2 | 1 | 0 | 0 | 90 |
| 17 - Jocelyn Melnyk - defe | 0 | 0 | 0 | 0 | 83 |
| 18 - MacKenzie Lobb - defe | 0 | 0 | 0 | 0 | 90 |
| 19 - Kate Stacey - defe - Yellow card 47:20 - Yellow card 57:20 - Red card 57:25 | 0 | 0 | 0 | 0 | 57 |
| 25 - Kaitlyn Wood | 0 | 0 | 0 | 0 | 90 |
| 27 - Janessa Parker - midf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amanda Oevering - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shelby Bach - f | 7 | 7 | 1 | 0 | 90 |
| 5 - April Getzinger | 0 | 0 | 0 | 0 | 0 |
| 6 - Atlanta Evis - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Kaylei Hole - d | 3 | 2 | 1 | 0 | 78 |
| 9 - Maisa Rebello - m | 3 | 3 | 1 | 0 | 90 |
| 10 - McKenzie Griffith | 0 | 0 | 0 | 0 | 90 |
| 12 - Jadyn Fode - m | 4 | 2 | 0 | 1 | 90 |
| 13 - Israel Honig - mf | 1 | 0 | 0 | 0 | 90 |
| 14 - Kennedie Christie | 0 | 0 | 0 | 0 | 0 |
| 15 - Aleena Matthews - f | 4 | 3 | 1 | 0 | 79 |
| 16 - Taylor Stroh | 0 | 0 | 0 | 0 | 11 |
| 17 - Victoria Dalziel | 0 | 0 | 0 | 0 | 12 |
| 18 - Grace Porter - m | 3 | 3 | 2 | 1 | 90 |
| 23 - Victoria Kuss - d | 0 | 0 | 0 | 0 | 65 |
| 24 - Dakota Adby | 0 | 0 | 0 | 0 | 0 |
| 25 - Shayla Watt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 21 | 6 | 2 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Janelle Reimer | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Oevering | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
12:36 | Kaylei Hole (Grace Porter) - * | 0 - 1 |
|
Medicine Hat College
1st
|
33:09 | Shelby Bach (unassisted) - * | 0 - 2 |
|
Medicine Hat College
2nd
|
64:46 | Maisa Rebello (Jadyn Fode) - * | 0 - 3 |
|
Medicine Hat College
2nd
|
75:24 | Aleena Matthews (unassisted) - * | 0 - 4 |
|
Medicine Hat College
2nd
|
76:23 | Grace Porter (unassisted) - * | 0 - 5 |
|
Medicine Hat College
2nd
|
80:29 | Grace Porter (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
2nd
|
47:20 | Yellow card - Kate Stacey |
|
Medicine Hat College
2nd
|
57:20 | Yellow card - Kate Stacey |
|
Medicine Hat College
2nd
|
57:25 | Red card - Kate Stacey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 1 | 5 |
| Medicine Hat College | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 7 | 8 | 15 |
| Medicine Hat College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| Medicine Hat College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 1 | 5 |
| Medicine Hat College | 2 | 1 | 3 |
| Date/Time: | October 12, 2019 - 12:00 PM |
|---|---|
| Location: | MHC |
| Game Length: | 1:50 |
| Attendance: | 137 |
| Scorer: | Patrick Sharp |
Play By Play
| 0:00 | Janelle Reimer at goalie for Ambrose. | ||
| 0:00 | Amanda Oevering at goalie for Medicine Hat College. | ||
| 4:03 | Offside against Medicine Hat College. | ||
| Foul on Medicine Hat College. | |||
| 6:34 | Offside against Medicine Hat College. | ||
| 11:15 | Shot by Medicine Hat College Grace Porter, Save (by goalie) Janelle Reimer. | ||
| 12:19 | Corner kick by Medicine Hat College Jadyn Fode [12:19]. | ||
| 12:36 | Goal!GOAL by Medicine Hat College Kaylei Hole (FIRST GOAL), Assist by Grace Porter * ( 0 - 1 ) |
||
| Foul on Ambrose. | |||
| 15:07 | Shot by Ambrose Olivia Awe, Save (by goalie) Amanda Oevering. | ||
| 16:30 | Shot by Medicine Hat College Barbara Nascimento, Save (by goalie) Janelle Reimer. | ||
| Foul on Ambrose. | |||
| 23:25 | Shot by Medicine Hat College Maisa Rebello, Save (by goalie) Janelle Reimer. | ||
| Foul on Medicine Hat College. | |||
| 25:39 | Shot by Ambrose Bethany Herman, Wide Right. | ||
| 28:57 | Shot by Medicine Hat College Aleena Matthews, Save (by goalie) Janelle Reimer. | ||
| 29:08 | Shot by Medicine Hat College Maisa Rebello, Save (by goalie) Janelle Reimer. | ||
| Foul on Ambrose. | |||
| 33:09 | Goal!GOAL by Medicine Hat College Shelby Bach * ( 0 - 2 ) |
||
| Foul on Ambrose. | |||
| 35:36 | Shot by Medicine Hat College Shelby Bach, Save (by goalie) Janelle Reimer. | ||
| 37:41 | Substitution!Medicine Hat College substitution: McKenzie Griffith for Barbara Nascimento. | ||
| 39:11 | Shot by Ambrose Meg Buchanan, Save (by goalie) Amanda Oevering. | ||
| 41:15 | Shot by Medicine Hat College Jadyn Fode, Wide Right. | ||
| 42:09 | Offside against Medicine Hat College. | ||
| 42:51 | Shot by Ambrose Emily Hintz, High. | ||
| 43:41 | Shot by Medicine Hat College Jadyn Fode, Save (by goalie) Janelle Reimer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Offside against Medicine Hat College. | ||
| 47:20 | Yellow card on Ambrose Kate Stacey. | ||
| 47:21 | Shot by Medicine Hat College Shelby Bach, Save (by goalie) Janelle Reimer. | ||
| 48:30 | Header Shot by Medicine Hat College Kaylei Hole, Wide. | ||
| 49:15 | Shot by Medicine Hat College Aleena Matthews, Save (by goalie) Janelle Reimer. | ||
| 49:28 | Corner kick by Medicine Hat College Jadyn Fode [49:28]. | ||
| 49:49 | Shot by Medicine Hat College Aleena Matthews, Blocked. | ||
| 50:08 | Shot by Medicine Hat College Kaylei Hole, Save (by goalie) Janelle Reimer. | ||
| 50:34 | Corner kick by Medicine Hat College Jadyn Fode [50:34]. | ||
| 50:43 | Shot by Medicine Hat College Jadyn Fode, Wide Right. | ||
| 51:45 | Offside against Medicine Hat College. | ||
| 55:25 | Shot by Medicine Hat College Shelby Bach, Save (by goalie) Janelle Reimer. | ||
| 56:08 | Shot by Medicine Hat College Israel Honig, Wide. | ||
| 57:20 | Yellow card on Ambrose Kate Stacey. | ||
| 57:25 | Red card on Ambrose Kate Stacey. | ||
| 57:30 | Corner kick by Medicine Hat College Jadyn Fode [57:30]. | ||
| 57:46 | Shot by Medicine Hat College Jadyn Fode, Save (by goalie) Janelle Reimer. | ||
| 58:51 | Shot by Medicine Hat College Shelby Bach, Save (by goalie) Janelle Reimer. | ||
| 59:42 | Shot by Medicine Hat College Shelby Bach, Save (by goalie) Janelle Reimer. | ||
| 61:39 | Shot by Medicine Hat College Shelby Bach, Save (by goalie) Janelle Reimer. | ||
| 64:46 | Goal!GOAL by Medicine Hat College Maisa Rebello, Assist by Jadyn Fode * ( 0 - 3 ) |
||
| 65:19 | Substitution!Medicine Hat College substitution: McKenzie Griffith for Victoria Kuss. | ||
| Foul on Medicine Hat College. | |||
| 72:58 | Shot by Ambrose Emily Hintz, Save (by goalie) Amanda Oevering. | ||
| Foul on Ambrose. | |||
| 75:24 | Goal!GOAL by Medicine Hat College Aleena Matthews * ( 0 - 4 ) |
||
| 76:23 | Goal!GOAL by Medicine Hat College Grace Porter * ( 0 - 5 ) |
||
| 77:57 | Substitution!Medicine Hat College substitution: Victoria Dalziel for Kaylei Hole. | ||
| 79:07 | Substitution!Medicine Hat College substitution: Taylor Stroh for Aleena Matthews. | ||
| 80:29 | Goal!GOAL by Medicine Hat College Grace Porter * ( 0 - 6 ) |
||
| 82:50 | Offside against Medicine Hat College. | ||
| 83:25 | Substitution!Ambrose substitution: Emma Shipton for Jocelyn Melnyk. | ||
| 83:48 | Offside against Medicine Hat College. | ||
| 85:08 | Offside against Medicine Hat College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

