Medicine Hat College at SAIT September 21, 2019
Box Score
Medicine Hat College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dakota Adby | 0 | 0 | 0 | 0 | 0 |
| 2 - Shelby Bach | 0 | 0 | 0 | 0 | 90 |
| 7 - Kaylei Hole - Yellow card 56:01 | 0 | 0 | 0 | 0 | 90 |
| 9 - Maisa Rebello | 3 | 2 | 1 | 0 | 85 |
| 10 - McKenzie Griffith | 0 | 0 | 0 | 0 | 90 |
| 11 - Barbara Nascimento | 0 | 0 | 0 | 0 | 90 |
| 12 - Jadyn Fode | 3 | 3 | 2 | 0 | 90 |
| 13 - Israel Honig | 0 | 0 | 0 | 0 | 90 |
| 14 - Kennedie Christie | 0 | 0 | 0 | 0 | 5 |
| 15 - Aleena Matthews | 2 | 2 | 0 | 0 | 90 |
| 16 - Taylor Stroh | 0 | 0 | 0 | 0 | 12 |
| 17 - Victoria Dalziel | 0 | 0 | 0 | 0 | 52 |
| 18 - Grace Porter | 0 | 0 | 0 | 0 | 90 |
| 19 - Brooke Schmidt | 0 | 0 | 0 | 0 | 0 |
| 23 - Victoria Kuss | 0 | 0 | 0 | 0 | 26 |
| 24 - Amanda Oevering | 0 | 0 | 0 | 0 | 90 |
| 25 - Shayla Watt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Amy Offredi | 0 | 0 | 0 | 0 | 90 |
| 02 - Mary Deibert | 0 | 0 | 0 | 0 | 0 |
| 03 - Jaime McPherson | 2 | 0 | 0 | 0 | 90 |
| 05 - Misty Seastrom | 2 | 2 | 0 | 0 | 63 |
| 06 - Taylor Zimmer | 0 | 0 | 0 | 1 | 90 |
| 07 - Hayley Gonzalez | 0 | 0 | 0 | 0 | 17 |
| 08 - Mykayla Geary-Rigio - Yellow card 51:23 | 0 | 0 | 0 | 0 | 90 |
| 09 - Skye Gordon | 5 | 1 | 0 | 1 | 90 |
| 11 - Mackenzie Georgsen | 5 | 4 | 1 | 1 | 90 |
| 12 - Jade Evans | 0 | 0 | 0 | 0 | 90 |
| 13 - Amber Meyers | 0 | 0 | 0 | 0 | 90 |
| 14 - Jessica Gabel | 1 | 0 | 0 | 0 | 9 |
| 16 - Aki Fujimori | 1 | 1 | 0 | 0 | 90 |
| 18 - Jade Metz | 4 | 2 | 2 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Amanda Oevering | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Amy Offredi | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
18:48 | Jadyn Fode (1) (unassisted) - * | 1 - 0 |
|
Medicine Hat College
1st
|
31:00 | Maisa Rebello (1) (unassisted) - * | 2 - 0 |
|
SAIT
1st
|
31:41 | Jade Metz (1) (Taylor Zimmer) - * | 2 - 1 |
|
SAIT
1st
|
42:10 | Jade Metz (1) (Mackenzie Georgsen) - * | 2 - 2 |
|
SAIT
2nd
|
76:55 | Mackenzie Georgsen (1) (Skye Gordon) - * | 2 - 3 |
|
Medicine Hat College
2nd
|
86:28 | Jadyn Fode (1) (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
2nd
|
51:23 | Yellow card - Mykayla Geary-Rigio |
|
Medicine Hat College
2nd
|
56:01 | Yellow card - Kaylei Hole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 5 | 3 | 8 |
| SAIT | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 2 | 5 | 7 |
| SAIT | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 1 | 1 |
| SAIT | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 21, 2019 - 12:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Amanda Oevering at goalie for Medicine Hat College. | ||
| 0:00 | Amy Offredi at goalie for SAIT. | ||
| 0:30 | Shot by Medicine Hat College Aleena Matthews, Save (by goalie) Amy Offredi. | ||
| 16:45 | Shot by Medicine Hat College Maisa Rebello, Wide Left. | ||
| 18:48 | Goal!Medicine Hat College Jadyn Fode PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 21:44 | Shot by SAIT Mackenzie Georgsen, Save (by goalie) Amanda Oevering. | ||
| 24:47 | Shot by SAIT Jaime McPherson, High. | ||
| 25:46 | Substitution!Medicine Hat College substitution: Taylor Stroh for Victoria Kuss. | ||
| 27:46 | Shot by Medicine Hat College Maisa Rebello, Save (by goalie) Amy Offredi. | ||
| 31:00 | Goal!GOAL by Medicine Hat College Maisa Rebello, goal number 1 for season. * ( 2 - 0 ) |
||
| 31:41 | Goal!GOAL by SAIT Jade Metz, Assist by Taylor Zimmer, goal number 1 for season. * ( 2 - 1 ) |
||
| 32:47 | Shot by SAIT Mackenzie Georgsen, Wide Right. | ||
| 37:28 | Shot by SAIT Skye Gordon, Save (by goalie) Amanda Oevering. | ||
| 37:54 | Substitution!Medicine Hat College substitution: Victoria Dalziel for Taylor Stroh. | ||
| 39:21 | Corner kick by SAIT Skye Gordon [39:21]. | ||
| 40:05 | Shot by SAIT Jade Metz, Wide Right. | ||
| 42:10 | Goal!GOAL by SAIT Jade Metz, Assist by Mackenzie Georgsen, goal number 1 for season. * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SAIT substitution: Hayley Gonzalez for Misty Seastrom. | ||
| 45:00 | Substitution!Medicine Hat College substitution: Victoria Dalziel for Victoria Kuss. | ||
| 46:27 | Shot by SAIT Skye Gordon, Wide. | ||
| 47:57 | Shot by SAIT Jade Metz, Wide Left. | ||
| 51:23 | Yellow card on SAIT Mykayla Geary-Rigio. | ||
| 52:25 | Shot by SAIT Mackenzie Georgsen, Save (by goalie) Amanda Oevering. | ||
| 55:27 | Shot by Medicine Hat College Aleena Matthews, Save (by goalie) Amy Offredi. | ||
| 56:01 | Yellow card on Medicine Hat College Kaylei Hole. | ||
| 56:48 | Shot by SAIT Skye Gordon, High. | ||
| 61:11 | Corner kick by Medicine Hat College Aleena Matthews [61:11]. | ||
| 62:27 | Substitution!SAIT substitution: Jessica Gabel for Hayley Gonzalez. | ||
| 68:14 | Shot by SAIT Jessica Gabel, Hit Crossbar. | ||
| 68:55 | Shot by SAIT Jaime McPherson, Wide. | ||
| 69:49 | Shot by SAIT Aki Fujimori, Save (by goalie) Amanda Oevering. | ||
| 71:40 | Substitution!SAIT substitution: Misty Seastrom for Jessica Gabel. | ||
| 72:10 | Substitution!Medicine Hat College substitution: Kennedie Christie for Maisa Rebello. | ||
| 74:18 | Shot by SAIT Misty Seastrom, Save (by goalie) Amanda Oevering. | ||
| 74:53 | Shot by SAIT Skye Gordon, Wide. | ||
| 76:25 | Shot by SAIT Misty Seastrom, Save (by goalie) Amanda Oevering. | ||
| 76:55 | Goal!GOAL by SAIT Mackenzie Georgsen, Assist by Skye Gordon, goal number 1 for season. * ( 2 - 3 ) |
||
| 77:26 | Substitution!Medicine Hat College substitution: Maisa Rebello for Kennedie Christie. | ||
| 80:51 | Shot by Medicine Hat College Jadyn Fode, Save (by goalie) Amy Offredi. | ||
| 86:28 | Goal!Medicine Hat College Jadyn Fode PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 3 ) |
||
| 90:00 | Shot by SAIT Mackenzie Georgsen, Save (by goalie) Amanda Oevering. | ||
| 90:00 | Shot by SAIT Skye Gordon, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

