Shelby Lee #18 D Medicine Hat College

gp 25
p 2
g 1
a 1
pim 6
+/- 0
Recent Games
Feb 4 Olds College L, 4-0
Feb 9 Lakeland College L, 9-0
Feb 10 Lakeland College L, 9-1
Feb 11 Lakeland College L, 11-1
Feb 23 vs. SAIT L, 5-2
Feb 24 SAIT W, 4-3
Statistics category Overall Conf
Games 25 25
Points 2 2
Goals 1 1
Assists 1 1
PIM 6 6
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Lakeland College L, 10-0 - - - - - - - - - - - - - - - -
Sep 16 # at Lakeland College L, 2-0 - - - - - - - - - - - - - - - -
Oct 7 NAIT L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 8 SAIT L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at Olds College L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Olds College L, 6-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at NAIT L, 7-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at NAIT L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Red Deer Polytechnic L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 Red Deer Polytechnic L, 7-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Red Deer Polytechnic L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Lakeland College L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Lakeland College L, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 vs. SAIT L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 SAIT L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Olds College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 NAIT L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 NAIT L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Red Deer Polytechnic L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Red Deer Polytechnic L, 13-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 Olds College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Olds College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Lakeland College L, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 Lakeland College L, 9-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 Lakeland College L, 11-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 23 vs. SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 24 SAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 25 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Conference 25 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 24 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 8 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -