Ambrose University at Medicine Hat College
@ MHC
10/25/2025 at 6:00 PM
@ MHC
10/25/2025 at 6:00 PM
|
Ambrose University
2 |
Medicine Hat College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ambrose University (2-1, 2-1) | 25 | 25 | 23 | 16 | 10 | 2 |
| Medicine Hat College (1-1, 1-1) | 7 | 18 | 25 | 25 | 15 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 13 | 0 | 13 | 1.000 |
| 3 | 7 | 0 | 7 | 1.000 |
| 4 | 10 | 0 | 10 | 1.000 |
| 5 | 3 | 0 | 3 | 1.000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 1.000 |
| 2 | 5 | 0 | 5 | 1.000 |
| 3 | 14 | 0 | 14 | 1.000 |
| 4 | 9 | 0 | 9 | 1.000 |
| 5 | 4 | 0 | 4 | 1.000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jillian Bieraugle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Macie Kehler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn Deol * | 5 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
| 10 | Sadee Toews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayna Thulien * | 5 | 9 | 0 | 9 | 1.000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Kya Wildeman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elise Wagner * | 5 | 10 | 0 | 10 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emilie Pregal | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Barg * | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alyvia Williams * | 5 | 10 | 0 | 10 | 1.000 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 19 | Lilah Pratt * | 4 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 20 | Keira Crellin | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 0 | 45 | 1.000 | 45 | 10 | 0 | 0 | 51 | 12 | 0 | 0 | 0 | 67.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Fussell | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Mya Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fayth Spencer * | 5 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Carly Penner * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haylee Fleck * | 5 | 6 | 0 | 6 | 1.000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Jaivyn Barabe * | 5 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Cianna Chalack | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Morrison | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Rosenau * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jailyn Painter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tannah McKay * | 5 | 14 | 0 | 14 | 1.000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Alyssa Cudmore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christina Semple | 4 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 0 | 35 | 1.000 | 35 | 11 | 0 | 0 | 51 | 12 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter