Medicine Hat College at The King's University
@ The Kings University Main Gym
11/4/2022 at 6:00 PM
@ The Kings University Main Gym
11/4/2022 at 6:00 PM
|
Medicine Hat College
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 11 | 16 | 14 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 16 | -.375 |
| 2 | 6 | 3 | 9 | .333 |
| 3 | 5 | 3 | 8 | .250 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 15 | .467 |
| 2 | 11 | 4 | 15 | .467 |
| 3 | 16 | 5 | 21 | .524 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Jacobson * | 2 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Berringer * | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Anica Haberstock * | 3 | 2 | 6 | 8 | -.500 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Hailey Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meleah Rissling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kennedy Bloomfield | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Zaira Miller-Shackleton * | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Montana Wright * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brooklyn Tkachuk | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Ella Nichols * | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 17 | 33 | -.030 | 20 | 4 | 6 | 0 | 26 | 3 | 0 | 0 | 0 | 23.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz * | 2 | 8 | 0 | 8 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Samantha Silva | 2 | 3 | 1 | 4 | .500 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Abigail Birkholz | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Betsworth * | 2 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Risselada * | 3 | 5 | 3 | 8 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jillian Bieraugle | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Lieuwen * | 3 | 10 | 3 | 13 | .538 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kylan Finseth | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 2 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Gagnon * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashley Krause | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ashley Lockwood * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 13 | 51 | .490 | 34 | 10 | 7 | 0 | 47 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter