Medicine Hat College at Ambrose University
@ Ambrose
1/18/2019 at 6:00 PM
@ Ambrose
1/18/2019 at 6:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 16 | 15 | 19 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 0 | .000 |
| 2 | 3 | 6 | 0 | .000 |
| 3 | 13 | 7 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 0 | .000 |
| 2 | 12 | 4 | 0 | .000 |
| 3 | 10 | 1 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Christie * | 3 | 11 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Janelle Neyron * | 3 | 5 | 6 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Josie Gosling | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaya Suchy | 3 | 3 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mckenzie Griffith * | 3 | 1 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Megan Hoeber * | 3 | 2 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 18 | Grace Porter * | 3 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 0 | .000 | 22 | 4 | 6 | 0 | 67 | 5 | 0 | 0 | 0 | 31.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hallie Unger | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Journey Flewell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Kemper * | 2 | 4 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Madeline Williscroft * | 3 | 6 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Vanessa Boone | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Willow Lewington * | 3 | 12 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 17.0 |
| 9 | Ali Leskow * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Makayla Beisal * | 3 | 7 | 3 | 0 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Madyson Kerr | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Janz * | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 7 | 0 | .000 | 34 | 5 | 10 | 0 | 74 | 8 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter