Medicine Hat College at Ambrose University
@ Abrose University
1/26/2018 at 6:00 PM
@ Abrose University
1/26/2018 at 6:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 21 | 27 | 16 | 0 |
| Ambrose University | 25 | 29 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 0 | .000 |
| 2 | 13 | 9 | 0 | .000 |
| 3 | 5 | 3 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 0 | .000 |
| 2 | 13 | 4 | 0 | .000 |
| 3 | 13 | 2 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke * | 3 | 1 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Velcoff | 3 | 1 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 6 | Justine Ebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kennedy Lewis * | 2 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shaya Suchy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rae-Anne Vayro | 1 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | MacKenzie Griffith * | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amber Stigter * | 3 | 5 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Paige Burton * | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 18 | Grace Porter * | 3 | 10 | 5 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 27 | 17 | 0 | .000 | 20 | 3 | 8 | 0 | 40 | 9 | 0 | 0 | 0 | 39.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Williscroft * | 3 | 14 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Willow Lewington * | 3 | 6 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Ali Leskow * | 3 | 2 | 4 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Ashleigh McKinnon * | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Jeena Johner * | 3 | 5 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Madyson Kerr | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jess Zacharias * | 3 | 3 | 0 | 0 | .000 | 25 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 9 | 0 | .000 | 28 | 7 | 11 | 0 | 40 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter