Briercrest College at Medicine Hat College
@ MHC
1/13/2018 at 1:00 PM
@ MHC
1/13/2018 at 1:00 PM
|
Briercrest College
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College | 25 | 25 | 25 | 3 |
| Medicine Hat College | 16 | 22 | 23 | 0 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 0 | .000 |
| 2 | 19 | 3 | 0 | .000 |
| 3 | 8 | 7 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 0 | .000 |
| 2 | 7 | 4 | 0 | .000 |
| 3 | 8 | 3 | 0 | .000 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kristy Kindrachuk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Becky Garner * | 3 | 9 | 7 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Ashley Zacharias * | 3 | 0 | 2 | 0 | .000 | 32 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karina Peterson * | 3 | 5 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 09 | Mia Harder * | 3 | 8 | 4 | 0 | .000 | 1 | 6 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Justine Collin | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Zacharias * | 3 | 14 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Elicia Wiebe * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 15 | 0 | .000 | 37 | 10 | 14 | 0 | 54 | 8 | 0 | 0 | 0 | 58.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke * | 3 | 0 | 2 | 0 | .000 | 16 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Kennedy Lewis | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shaya Suchy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rae-Anne Vayro | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amber Stigter * | 3 | 2 | 3 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Megan Hoeber * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Paige Burton * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Grace Porter * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 5 | 0 | .000 | 17 | 2 | 1 | 0 | 44 | 6 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter