Ambrose University at Medicine Hat College
@ MHC
10/27/2017 at 6:00 PM
@ MHC
10/27/2017 at 6:00 PM
|
Ambrose University
0 |
Medicine Hat College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University | 17 | 21 | 16 | 0 |
| Medicine Hat College | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .000 |
| 2 | 15 | 6 | 0 | .000 |
| 3 | 8 | 11 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 0 | .000 |
| 2 | 15 | 6 | 0 | .000 |
| 3 | 10 | 3 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Madeline Williscroft * | 3 | 11 | 7 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Shae Mendes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Willow Lewington * | 3 | 2 | 4 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ali Leskow * | 3 | 5 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Ashleigh McKinnon * | 3 | 4 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jeena Johner * | 3 | 10 | 6 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Madyson Kerr | 3 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Janz | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jess Zacharias * | 3 | 1 | 2 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 24 | 0 | .000 | 25 | 2 | 5 | 0 | 36 | 3 | 0 | 0 | 0 | 38.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke * | 3 | 0 | 0 | 0 | .000 | 30 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Laura Velcoff * | 3 | 4 | 4 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Brooke Christie * | 3 | 8 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Kennedy Lewis * | 3 | 5 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Shaya Suchy | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenzie Griffith * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Amber Stigter * | 3 | 19 | 3 | 0 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 40 | 13 | 0 | .000 | 32 | 8 | 9 | 0 | 37 | 11 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter