Lethbridge College at Medicine Hat College
@ MHC
10/14/2017 at 6:00 PM
@ MHC
10/14/2017 at 6:00 PM
|
Lethbridge College
3 |
Medicine Hat College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lethbridge College | 25 | 25 | 18 | 20 | 15 | 3 |
| Medicine Hat College | 20 | 18 | 25 | 25 | 13 | 2 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 0 | .000 |
| 2 | 16 | 3 | 0 | .000 |
| 3 | 8 | 8 | 0 | .000 |
| 4 | 10 | 4 | 0 | .000 |
| 5 | 6 | 2 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 0 | .000 |
| 2 | 10 | 8 | 0 | .000 |
| 3 | 12 | 6 | 0 | .000 |
| 4 | 12 | 5 | 0 | .000 |
| 5 | 11 | 4 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Szott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jamie Brown * | 5 | 2 | 3 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Ashleigh Noel * | 5 | 1 | 4 | 0 | .000 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sianna Cherweniuk * | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Corissa Mildenberger * | 5 | 7 | 3 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Reina Hirata | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ward * | 5 | 18 | 9 | 0 | .000 | 1 | 2 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 21.0 |
| 12 | Laura Serafini * | 5 | 12 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Harper Elwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taya Mikado | 5 | 7 | 3 | 0 | .000 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 25 | 0 | .000 | 40 | 6 | 15 | 0 | 58 | 4 | 0 | 0 | 0 | 58.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Stewart | 4 | 0 | 0 | 0 | .000 | 35 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Janessa Oelke * | 2 | 1 | 4 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Laura Velcoff | 3 | 4 | 7 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Brooke Christie * | 4 | 10 | 6 | 0 | .000 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Kennedy Lewis | 4 | 10 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Shaya Suchy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenzie Griffith * | 2 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amber Stigter * | 5 | 22 | 10 | 0 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 23.0 |
| 15 | Megan Hoeber | 4 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Paige Burton * | 2 | 2 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Grace Porter * | 2 | 3 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 55 | 34 | 0 | .000 | 46 | 9 | 18 | 0 | 63 | 5 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter