2017-18 Soccer Statistics - Medicine Hat College
Games
10
Goals
21
Goals-per game
2.10
Shot %
.111
Shots-per game
18.9
GAA
0.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2-1 (.750) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Lost 1 |
| Home | 4-0-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | SAIT Polytechnic | W, 2-0 |
| Sep 30 | at Lethbridge College | W, 1-0 |
| Oct 14 | at Red Deer College | W, 2-0 |
| Oct 15 | at Lakeland College | W, 1-0 |
| Oct 21 | Olds College | W, 4-1 |
| Oct 22 | at SAIT Polytechnic | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 189 | 189 | ||
| Goals scored | 21 | 21 | ||
| Shot percentage | .111 | .111 | ||
| Shots-per game | 18.9 | 18.9 | ||
| Shots on goal | 136 | 136 | ||
| SOG percentage | .720 | .720 | ||
| Assists | 16 | 16 | ||
| Corner kicks | 58 | 58 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 217 | 217 | ||
| Home Attendance average | 43 | 43 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Daragh O'Fuarthain | MF | 10 | 10 | .20 | .20 | .60 | 1.70 | .118 | 1.10 | .647 | |
| 3 | Jordyn Bell | MF | 10 | 10 | .70 | .20 | 1.60 | 3.60 | .194 | 2.70 | .750 | |
| 4 | Jordan Fauth | D | - | - | - | - | - | - | - | - | - | |
| 5 | Valerie te Riele | MF/D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 6 | Atlanta Evis | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 7 | Kaylei Hole | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .50 | 1.000 | |
| 8 | Jasmin Salmon | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 9 | Rachel Dorais | F | 9 | 6 | .22 | .11 | .56 | .56 | .400 | .56 | 1.000 | |
| 11 | Hayley Wenaas | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 12 | Jadyn Fode | MF | 10 | 10 | .30 | .10 | .70 | 3.00 | .100 | 2.10 | .700 | |
| 13 | Francesca Schottner | MF | 10 | 10 | .20 | .10 | .50 | 2.80 | .071 | 1.70 | .607 | |
| 14 | Jayda Krushel | Striker | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Aleena Matthews | MF | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .50 | 1.250 | |
| 16 | Emily Weimer | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 17 | Cassidy LaRochelle | D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .44 | .667 | |
| 19 | Shaelyn Holdaway | MF | 9 | 3 | .11 | .11 | .33 | .33 | .333 | .44 | 1.333 | |
| 20 | Melissa Dorais | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Meagan Clarke | MF | 10 | 10 | .40 | .60 | 1.40 | 3.30 | .121 | 1.90 | .576 | |
| 22 | Cayley Labash | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.10 | 1.60 | 5.80 | 18.90 | .111 | 13.60 | .720 | |||
| Opponent | 10 | 10 | 2.10 | .50 | 2.30 | 9.20 | .098 | 5.40 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | - | - | 0:00 | - | - | - | - | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | 90:00 | .90 | 0.90 | 4.50 | .833 | |
| Totals | 10 | 10 | 90:00 | .90 | 0.90 | 4.50 | .833 | |||
| Opponent | 10 | 10 | 90:00 | 2.10 | 2.10 | 11.20 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Daragh O'Fuarthain | MF | 10 | 10 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 | |
| 3 | Jordyn Bell | MF | 10 | 10 | 7 | 2 | 16 | 36 | .194 | 27 | .750 | 0 | 0 | 0-0 | 4 | |
| 4 | Jordan Fauth | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Valerie te Riele | MF/D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Atlanta Evis | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 7 | Kaylei Hole | D | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 8 | Jasmin Salmon | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Rachel Dorais | F | 9 | 6 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Hayley Wenaas | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Jadyn Fode | MF | 10 | 10 | 3 | 1 | 7 | 30 | .100 | 21 | .700 | 0 | 0 | 0-0 | 1 | |
| 13 | Francesca Schottner | MF | 10 | 10 | 2 | 1 | 5 | 28 | .071 | 17 | .607 | 0 | 0 | 0-0 | 0 | |
| 14 | Jayda Krushel | Striker | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Aleena Matthews | MF | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
| 16 | Emily Weimer | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Cassidy LaRochelle | D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| 19 | Shaelyn Holdaway | MF | 9 | 3 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 1 | |
| 20 | Melissa Dorais | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Meagan Clarke | MF | 10 | 10 | 4 | 6 | 14 | 33 | .121 | 19 | .576 | 0 | 0 | 0-0 | 1 | |
| 22 | Cayley Labash | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 21 | 16 | 58 | 189 | .111 | 136 | .720 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 9 | 5 | 23 | 92 | .098 | 54 | .587 | 3 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | 900:00 | 9 | 0.90 | 45 | .833 | 7 | 2 | 1 | 5/0 | |
| Totals | 10 | 10 | 900:00 | 9 | 0.90 | 45 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 21 | 2.10 | 112 | .842 | 2 | 7 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Daragh O'Fuarthain | MF | 10 | 10 | .20 | .20 | .60 | 1.70 | .118 | 1.10 | .647 | |
| 3 | Jordyn Bell | MF | 10 | 10 | .70 | .20 | 1.60 | 3.60 | .194 | 2.70 | .750 | |
| 4 | Jordan Fauth | D | - | - | - | - | - | - | - | - | - | |
| 5 | Valerie te Riele | MF/D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 6 | Atlanta Evis | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 7 | Kaylei Hole | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .50 | 1.000 | |
| 8 | Jasmin Salmon | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 9 | Rachel Dorais | F | 9 | 6 | .22 | .11 | .56 | .56 | .400 | .56 | 1.000 | |
| 11 | Hayley Wenaas | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 12 | Jadyn Fode | MF | 10 | 10 | .30 | .10 | .70 | 3.00 | .100 | 2.10 | .700 | |
| 13 | Francesca Schottner | MF | 10 | 10 | .20 | .10 | .50 | 2.80 | .071 | 1.70 | .607 | |
| 14 | Jayda Krushel | Striker | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Aleena Matthews | MF | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .50 | 1.250 | |
| 16 | Emily Weimer | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 17 | Cassidy LaRochelle | D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .44 | .667 | |
| 19 | Shaelyn Holdaway | MF | 9 | 3 | .11 | .11 | .33 | .33 | .333 | .44 | 1.333 | |
| 20 | Melissa Dorais | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Meagan Clarke | MF | 10 | 10 | .40 | .60 | 1.40 | 3.30 | .121 | 1.90 | .576 | |
| 22 | Cayley Labash | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.10 | 1.60 | 5.80 | 18.90 | .111 | 13.60 | .720 | |||
| Opponent | 10 | 10 | 2.10 | .50 | 2.30 | 9.20 | .098 | 5.40 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | - | - | 0:00 | - | - | - | - | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | 90:00 | .90 | 0.90 | 4.50 | .833 | |
| Totals | 10 | 10 | 90:00 | .90 | 0.90 | 4.50 | .833 | |||
| Opponent | 10 | 10 | 90:00 | 2.10 | 2.10 | 11.20 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Daragh O'Fuarthain | MF | 10 | 10 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 | |
| 3 | Jordyn Bell | MF | 10 | 10 | 7 | 2 | 16 | 36 | .194 | 27 | .750 | 0 | 0 | 0-0 | 4 | |
| 4 | Jordan Fauth | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Valerie te Riele | MF/D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Atlanta Evis | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 7 | Kaylei Hole | D | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 8 | Jasmin Salmon | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Rachel Dorais | F | 9 | 6 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Hayley Wenaas | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Jadyn Fode | MF | 10 | 10 | 3 | 1 | 7 | 30 | .100 | 21 | .700 | 0 | 0 | 0-0 | 1 | |
| 13 | Francesca Schottner | MF | 10 | 10 | 2 | 1 | 5 | 28 | .071 | 17 | .607 | 0 | 0 | 0-0 | 0 | |
| 14 | Jayda Krushel | Striker | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Aleena Matthews | MF | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
| 16 | Emily Weimer | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Cassidy LaRochelle | D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| 19 | Shaelyn Holdaway | MF | 9 | 3 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 1 | |
| 20 | Melissa Dorais | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Meagan Clarke | MF | 10 | 10 | 4 | 6 | 14 | 33 | .121 | 19 | .576 | 0 | 0 | 0-0 | 1 | |
| 22 | Cayley Labash | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 21 | 16 | 58 | 189 | .111 | 136 | .720 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 9 | 5 | 23 | 92 | .098 | 54 | .587 | 3 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evanne Anderson | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Kassidy Suberlak | GK | 10 | 10 | 900:00 | 9 | 0.90 | 45 | .833 | 7 | 2 | 1 | 5/0 | |
| Totals | 10 | 10 | 900:00 | 9 | 0.90 | 45 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 21 | 2.10 | 112 | .842 | 2 | 7 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Victoria AMSL | L, 4-1 | - | - | - | - | - | - | - |
| Sep 9 | Lakeland College | W, 5-0 | 4 | 17 | .294 | 1 | 8 | 0 | 0 |
| Sep 10 | Red Deer College | T, 1-1 | 1 | 12 | .083 | 7 | 3 | 0 | 0 |
| Sep 16 | Lethbridge College | W, 4-1 | 1 | 29 | .138 | 1 | 10 | 2 | 0 |
| Sep 23 | at Olds College | L, 2-1 | 1 | 21 | .048 | 6 | 10 | 1 | 0 |
| Sep 24 | SAIT Polytechnic | W, 2-0 | 2 | 14 | .143 | 10 | 2 | 0 | 0 |
| Sep 30 | at Lethbridge College | W, 1-0 | 1 | 19 | .053 | 5 | 5 | 0 | 0 |
| Oct 14 | at Red Deer College | W, 2-0 | 2 | 24 | .083 | 5 | 9 | 0 | 0 |
| Oct 15 | at Lakeland College | W, 1-0 | 1 | 27 | .037 | 4 | 4 | 0 | 0 |
| Oct 21 | Olds College | W, 4-1 | 3 | 22 | .182 | 4 | 7 | 1 | 0 |
| Oct 22 | at SAIT Polytechnic | L, 4-0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 189 | 21 | 2.10 | 16 | 58 | 9 | 0.90 | .111 | 18.9 | 58 | 45 | 0 | 0 | 0 |
| Conference | 10 | 189 | 21 | 2.10 | 16 | 58 | 9 | 0.90 | .111 | 18.9 | 58 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 94 | 16 | 3.20 | 11 | 43 | 3 | 0.60 | .170 | 18.8 | 30 | 23 | 0 | 0 | 0 |
| Away | 5 | 95 | 5 | 1.00 | 5 | 15 | 6 | 1.20 | .053 | 19.0 | 28 | 22 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 152 | 19 | 2.71 | 14 | 52 | 2 | 0.29 | .125 | 21.7 | 45 | 30 | 0 | 0 | 0 |
| Losses | 2 | 25 | 1 | 0.50 | 1 | 3 | 6 | 3.00 | .040 | 12.5 | 10 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 112 | 14 | 2.33 | 10 | 38 | 4 | 0.67 | .125 | 18.7 | 38 | 30 | 0 | 0 | 0 |
| October | 4 | 77 | 7 | 1.75 | 6 | 20 | 5 | 1.25 | .091 | 19.3 | 20 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Victoria AMSL | 1-4 Loss | - |
| Sep 9 | Lakeland College | W, 5-0 | 217 |
| Sep 10 | Red Deer College | T, 1-1 | 0 |
| Sep 16 | Lethbridge College | W, 4-1 | 0 |
| Sep 23 | at Olds College | L, 2-1 | 0 |
| Sep 24 | SAIT Polytechnic | W, 2-0 | 0 |
| Sep 30 | at Lethbridge College | W, 1-0 | 0 |
| Oct 14 | at Red Deer College | W, 2-0 | 0 |
| Oct 15 | at Lakeland College | W, 1-0 | 0 |
| Oct 21 | Olds College | W, 4-1 | 0 |
| Oct 22 | at SAIT Polytechnic | L, 4-0 | 0 |