2024-25 Ice hockey Statistics - Medicine Hat College

Games 25
Goals 28
Assists 38
Goals-per game 1.12
Shots-per game 0.0
Schedule Summary
Overall (Pct.)2-23 (.080)
Conference (Pct.) 2-23 (.080)
StreakLost 12
Home2-9
Away0-11
Neutral0-3
Full Scores and Schedule »
Recent Games
Feb 7 at NAIT L, 7-0
Feb 8 at NAIT L, 5-2
Feb 14 Red Deer Polytechnic L, 7-0
Feb 15 Red Deer Polytechnic L, 3-0
Feb 21 at Lakeland College L, 8-0
Feb 22 at Lakeland College L, 6-1
Statistics category Overall Conf
Games 25 25
Goals 28 28
Assists 38 38
Goals-per game 1.12 1.12
Shots 0 0
Shots-per game 0.0 0.0
Empty net goals for 0 0
PIM 402 402
Power-play goals 5 5
Power-play opportunities 115 115
Power-play percentage 4.3 4.3
Power-play goals against 27 27
Times Short-handed 151 151
Penalty kill percentage 82.1 82.1
Short-handed goals 1 1
Goals against 126 126
Goals-against average 4.98 4.98
Saves 941 941
Save percentage .882 .882
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 0 0
Home Attendance average 0 0
Skaters
No. Yr Pos
1 Kyra Quinney G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Bree Purcell F 23 1 3 4 30 0 0 0 0 0 0 0 0 0 0 0 -
4 Amy Berg D 15 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
5 Brookelyn King D 22 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 -
6 Kiyra Kletzel W 20 2 3 5 12 0 2 0 0 0 0 0 0 0 0 0 -
7 Mardi Wagner D 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
9 Rori Dickie D 16 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
10 Aivry Thomas C 23 3 0 3 52 0 0 0 0 0 0 0 0 0 0 0 -
11 Mya Girard F 25 3 6 9 15 0 0 0 0 0 0 0 0 0 0 0 -
12 Gabby Hales F 22 1 0 1 16 0 0 0 0 0 0 0 0 0 0 0 -
13 Claira Bansley F 25 4 3 7 34 0 1 0 0 0 0 0 0 0 0 0 -
14 Maci Nowosad D 19 1 3 4 22 0 0 0 0 0 0 0 0 0 0 0 -
15 Sage Nohr F 23 3 6 9 40 0 1 0 0 0 0 0 0 0 0 0 -
16 Brynn Kuntz D 17 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
17 Geneva Strutt D 20 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
19 Sienna Vieira F 24 4 3 7 43 0 1 1 0 0 0 0 0 0 0 0 -
20 Jenna Schulli W 18 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
21 Brooklyn Siemens F 22 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 -
22 Teigan McAuley D 23 0 1 1 18 0 0 0 0 0 0 0 0 0 0 0 -
23 Baili Isley F 25 0 2 2 28 0 0 0 0 0 0 0 0 0 0 0 -
24 Mieka Loeppky D 23 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
25 Amber Sesak F 16 2 0 2 6 0 0 0 0 0 0 0 0 0 0 0 -
26 Jailynn Lee F 15 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
30 Jessika Charron G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
31 Anna Stewart G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  Totals     25 28 38 66 402 - 5 1 0 0 0 0 0 0 0 0 -
  Opponent     25 126 213 339 290 - 27 6 0 0 0 4 0 - - - -
Goalies
No. Yr Pos
1 Kyra Quinney G - - 0:00 - - - - 0 0 0 -
30 Jessika Charron G 11 5 645:12 56 5.21 420 .882 0 10 0 .000
31 Anna Stewart G 15 12 871:30 70 4.82 521 .882 2 13 0 .133
  Totals     25 25 1518:03 126 4.98 941 .882 2 23 0 .080
  Opponent     25 25 1518:03 28 1.11 487 .946 23 2 0 .920
Skaters
No. Yr Pos
1 Kyra Quinney G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Bree Purcell F 23 1 3 4 30 0 0 0 0 0 0 0 0 0 0 0 -
4 Amy Berg D 15 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
5 Brookelyn King D 22 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 -
6 Kiyra Kletzel W 20 2 3 5 12 0 2 0 0 0 0 0 0 0 0 0 -
7 Mardi Wagner D 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
9 Rori Dickie D 16 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
10 Aivry Thomas C 23 3 0 3 52 0 0 0 0 0 0 0 0 0 0 0 -
11 Mya Girard F 25 3 6 9 15 0 0 0 0 0 0 0 0 0 0 0 -
12 Gabby Hales F 22 1 0 1 16 0 0 0 0 0 0 0 0 0 0 0 -
13 Claira Bansley F 25 4 3 7 34 0 1 0 0 0 0 0 0 0 0 0 -
14 Maci Nowosad D 19 1 3 4 22 0 0 0 0 0 0 0 0 0 0 0 -
15 Sage Nohr F 23 3 6 9 40 0 1 0 0 0 0 0 0 0 0 0 -
16 Brynn Kuntz D 17 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
17 Geneva Strutt D 20 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
19 Sienna Vieira F 24 4 3 7 43 0 1 1 0 0 0 0 0 0 0 0 -
20 Jenna Schulli W 18 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
21 Brooklyn Siemens F 22 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 -
22 Teigan McAuley D 23 0 1 1 18 0 0 0 0 0 0 0 0 0 0 0 -
23 Baili Isley F 25 0 2 2 28 0 0 0 0 0 0 0 0 0 0 0 -
24 Mieka Loeppky D 23 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
25 Amber Sesak F 16 2 0 2 6 0 0 0 0 0 0 0 0 0 0 0 -
26 Jailynn Lee F 15 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
30 Jessika Charron G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
31 Anna Stewart G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  Totals     25 28 38 66 402 - 5 1 0 0 0 0 0 0 0 0 -
  Opponent     25 126 213 339 290 - 27 6 0 0 0 4 0 - - - -
Goalies
No. Yr Pos
1 Kyra Quinney G - - 0:00 - - - - 0 0 0 -
30 Jessika Charron G 11 5 645:12 56 5.21 420 .882 0 10 0 .000
31 Anna Stewart G 15 12 871:30 70 4.82 521 .882 2 13 0 .133
  Totals     25 25 1518:03 126 4.98 941 .882 2 23 0 .080
  Opponent     25 25 1518:03 28 1.11 487 .946 23 2 0 .920
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 6 # at Red Deer Polytechnic L, 3-1 - - - - - - - - - - - - - - - - -
Sep 7 # vs. Olds College L, 2-0 - - - - - - - - - - - - - - - - -
Sep 7 # vs. Cochrane Chaos L, 5-3 - - - - - - - - - - - - - - - - -
Sep 14 # Kindersley W, 4-1 - - - - - - - - - - - - - - - - -
Sep 21 # Lethbridge Eagles L, 3-2 - - - - - - - - - - - - - - - - -
Sep 22 # Foothills Storm W, 3-0 - - - - - - - - - - - - - - - - -
Oct 4 SAIT W by SO, 2-1 2 2 0 10 0 8 0.0 0 5 80.0 0 0 1 0.86 46 .979 0
Oct 6 vs. SAIT L, 1-0 0 0 0 18 0 0 0.0 0 0 100.0 0 0 1 1.00 35 .972 0
Oct 18 NAIT L, 8-1 1 2 0 14 1 5 20.0 0 7 71.4 0 0 8 8.00 51 .864 0
Oct 19 NAIT L, 8-0 0 0 0 22 0 8 0.0 0 11 54.5 0 0 8 8.00 43 .843 0
Oct 26 at Olds College L, 4-1 1 1 0 14 0 9 0.0 0 6 83.3 0 0 4 4.00 28 .875 0
Oct 27 at Olds College L, 4-2 2 1 0 12 0 5 0.0 0 5 100.0 0 0 4 4.00 21 .840 0
Nov 1 vs. SAIT L, 3-2 2 2 0 10 0 0 0.0 0 0 100.0 0 0 3 2.78 34 .919 0
Nov 9 at Red Deer Polytechnic L, 7-2 2 4 0 14 0 2 0.0 0 6 66.7 0 0 7 7.00 38 .844 0
Nov 22 at Red Deer Polytechnic L, 5-2 2 2 0 18 1 6 16.7 0 8 62.5 0 0 5 5.00 47 .904 0
Nov 23 at Red Deer Polytechnic L, 4-3 3 4 0 16 1 3 33.3 0 6 100.0 0 0 4 4.00 27 .871 0
Nov 29 Lakeland College L, 11-1 1 1 0 22 0 7 0.0 0 9 66.7 0 0 11 11.00 37 .771 0
Nov 30 Lakeland College L, 6-1 1 2 0 18 0 7 0.0 0 7 85.7 0 0 6 6.00 41 .872 0
Jan 10 Olds College W, 3-0 3 4 0 14 0 5 0.0 0 7 100.0 1 0 0 0.00 26 1.000 0
Jan 17 at Lakeland College L, 8-0 0 0 0 16 0 3 0.0 0 7 57.1 0 0 8 8.00 40 .833 0
Jan 18 at NAIT L, 7-1 1 2 0 20 0 6 0.0 0 5 100.0 0 0 7 7.00 39 .848 0
Jan 24 SAIT L, 3-0 0 0 0 8 0 1 0.0 0 4 100.0 0 0 3 3.00 32 .914 0
Jan 25 vs. SAIT L, 4-0 0 0 0 14 0 1 0.0 0 5 80.0 0 0 4 4.00 41 .911 0
Jan 31 Olds College L, 2-1 1 2 0 21 0 9 0.0 0 9 100.0 0 0 2 2.00 26 .929 0
Feb 1 Olds College L, 4-3 3 3 0 16 0 10 0.0 0 7 100.0 0 0 4 3.80 23 .852 0
Feb 7 at NAIT L, 7-0 0 0 0 14 0 2 0.0 0 7 85.7 0 0 7 7.00 54 .885 0
Feb 8 at NAIT L, 5-2 2 4 0 10 1 3 33.3 0 5 100.0 0 0 5 5.00 46 .902 0
Feb 14 Red Deer Polytechnic L, 7-0 0 0 0 8 0 3 0.0 0 4 75.0 0 0 7 7.00 34 .829 0
Feb 15 Red Deer Polytechnic L, 3-0 0 0 0 20 0 5 0.0 0 9 88.9 0 0 3 3.00 41 .932 0
Feb 21 at Lakeland College L, 8-0 0 0 0 24 0 3 0.0 0 5 80.0 0 0 8 8.00 43 .843 0
Feb 22 at Lakeland College L, 6-1 1 2 0 29 1 4 25.0 0 7 100.0 0 0 6 6.00 48 .889 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 28 38 1.12 0 402 5 115 4.3 27 151 82.1 1 0 126 4.98 941 .882 0
Conference 25 28 38 1.12 0 402 5 115 4.3 27 151 82.1 1 0 126 4.98 941 .882 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 11 12 16 1.09 0 173 1 68 1.5 14 79 82.3 1 0 53 4.72 400 .883 0
Away 11 14 20 1.27 0 187 4 46 8.7 11 67 83.6 0 0 65 5.91 431 .869 0
Neutral 3 2 2 0.67 0 42 0 1 0.0 2 5 60.0 0 0 8 2.60 110 .932 0
 
-
Wins 2 5 6 2.50 0 24 0 13 0.0 1 12 91.7 1 0 1 0.46 72 .986 0
Losses 23 23 32 1.00 0 378 5 102 4.9 26 139 81.3 0 0 125 5.40 869 .874 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
October 6 6 6 1.00 0 90 1 35 2.9 10 34 70.6 0 0 26 4.22 224 .896 0
November 6 11 15 1.83 0 98 2 25 8.0 9 36 75.0 0 0 36 5.92 224 .862 0
January 6 5 8 0.83 0 93 0 25 0.0 4 37 89.2 1 0 24 4.00 204 .895 0
February 7 6 9 0.86 0 121 2 30 6.7 4 44 90.9 0 0 40 5.67 289 .878 0
Date Opponent Score Attend
Sep 6 at Red Deer Polytechnic 1-3 Loss -
Sep 7 vs. Olds College 0-2 Loss -
Sep 7 vs. Cochrane Chaos 3-5 Loss -
Sep 14 Kindersley 4-1 Win -
Sep 21 Lethbridge Eagles 2-3 Loss -
Sep 22 Foothills Storm 3-0 Win -
Oct 4 SAIT W by SO, 2-1 0
Oct 6 vs. SAIT L, 1-0 0
Oct 18 NAIT L, 8-1 0
Oct 19 NAIT L, 8-0 0
Oct 26 at Olds College L, 4-1 0
Oct 27 at Olds College L, 4-2 0
Nov 1 vs. SAIT L, 3-2 0
Nov 9 at Red Deer Polytechnic L, 7-2 0
Nov 22 at Red Deer Polytechnic L, 5-2 0
Nov 23 at Red Deer Polytechnic L, 4-3 0
Nov 29 Lakeland College L, 11-1 0
Nov 30 Lakeland College L, 6-1 0
Jan 10 Olds College W, 3-0 0
Jan 17 at Lakeland College L, 8-0 0
Jan 18 at NAIT L, 7-1 0
Jan 24 SAIT L, 3-0 0
Jan 25 vs. SAIT L, 4-0 0
Jan 31 Olds College L, 2-1 0
Feb 1 Olds College L, 4-3 0
Feb 7 at NAIT L, 7-0 0
Feb 8 at NAIT L, 5-2 0
Feb 14 Red Deer Polytechnic L, 7-0 0
Feb 15 Red Deer Polytechnic L, 3-0 0
Feb 21 at Lakeland College L, 8-0 0
Feb 22 at Lakeland College L, 6-1 0