3 Alei Kuthping
3 - Alei Kuthping
Hometown: Medicine Hat, AB
Position: Shooting Guard
Year: 2
Major: Kinesiology
gp 19
pts/g 3.5
fg % 28.2
3pt % 23.5
ft % 63.6
reb/g 1.8
a/g 0.3
Recent Games
Jan 25 at Red Deer Polytechnic L, 74-48
Feb 1 at Briercrest College L, 60-50
Feb 7 Olds College W, 75-55
Feb 8 Olds College W, 69-47
Feb 14 SAIT L, 91-70
Feb 15 vs. SAIT L, 99-61
Statistics category Overall Conf
Games 19 19
Games started - -
Minutes 172 172
Minutes per game 9.1 9.1
FG 22-78 22-78
FG Pct 28.2 28.2
3PT 8-34 8-34
3PT Pct 23.5 23.5
FT 14-22 14-22
FT Pct 63.6 63.6
Off rebounds 17 17
Def rebounds 18 18
Total rebounds 35 35
Rebounds per game 1.8 1.8
Personal fouls 22 22
Disqualifications - -
Assists 6 6
Turnovers 41 41
Assist to turnover ratio 0.1 0.1
Steals 19 19
Blocks 1 1
Points 66 66
Points per game 3.5 3.5
Points per 40 min 15.3 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at Briercrest College L, 66-45 - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 - 9 1-2 50.0 0-1 0.0 0-0 - 2
Oct 26 Lethbridge Polytechnic W, 59-50 - 12 4-9 44.4 1-2 50.0 0-0 - 9
Nov 1 NAIT W, 70-46 - 11 1-5 20.0 1-2 50.0 4-4 100.0 7
Nov 2 University of Alberta-Augustana L, 54-46 - 10 0-6 0.0 0-3 0.0 0-2 0.0 0
Nov 8 at The King's University L, 61-38 - 12 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 9 at Northwestern Polytechnic W, 59-38 - 9 0-3 0.0 0-1 0.0 0-0 - 0
Nov 22 at Concordia University of Edmonton L, 73-65 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Nov 29 Lakeland College W, 2-0 - - - - - - - - -
Nov 30 Keyano College L, 65-44 - 7 0-2 0.0 0-0 - 0-0 - 0
Jan 10 at St. Mary's University L, 83-47 - 10 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 11 St. Mary's University L, 79-51 - 6 1-3 33.3 0-2 0.0 3-4 75.0 5
Jan 17 at Ambrose University W, 96-75 - 7 2-8 25.0 1-2 50.0 0-0 - 5
Jan 18 Ambrose University W, 75-64 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Red Deer Polytechnic L, 71-50 - 8 0-2 0.0 0-0 - 0-0 - 0
Jan 25 at Red Deer Polytechnic L, 74-48 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Feb 1 at Briercrest College L, 60-50 - 10 0-2 0.0 0-2 0.0 4-4 100.0 4
Feb 7 Olds College W, 75-55 - 15 6-9 66.7 2-4 50.0 0-0 - 14
Feb 8 Olds College W, 69-47 - 10 3-6 50.0 2-4 50.0 0-4 0.0 8
Feb 14 SAIT L, 91-70 - 4 1-2 50.0 1-1 100.0 0-0 - 3
Feb 15 vs. SAIT L, 99-61 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 at Briercrest College L, 66-45 - - - - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 - 9 1 0 1 0 2 0.0 2 0 1 -
Oct 26 Lethbridge Polytechnic W, 59-50 - 12 4 1 5 0 4 0.0 2 0 1 -
Nov 1 NAIT W, 70-46 - 11 1 1 2 1 4 0.3 2 0 1 -
Nov 2 University of Alberta-Augustana L, 54-46 - 10 0 1 1 1 2 0.5 0 0 2 -
Nov 8 at The King's University L, 61-38 - 12 2 1 3 0 3 0.0 1 0 2 -
Nov 9 at Northwestern Polytechnic W, 59-38 - 9 0 1 1 0 1 0.0 1 1 2 -
Nov 22 at Concordia University of Edmonton L, 73-65 - 7 0 1 1 0 0 - 0 0 0 -
Nov 29 Lakeland College W, 2-0 - - - - - - - - - - - -
Nov 30 Keyano College L, 65-44 - 7 1 0 1 0 1 0.0 1 0 1 -
Jan 10 at St. Mary's University L, 83-47 - 10 1 3 4 1 3 0.3 0 0 0 -
Jan 11 St. Mary's University L, 79-51 - 6 2 2 4 0 4 0.0 0 0 1 -
Jan 17 at Ambrose University W, 96-75 - 7 3 1 4 1 0 - 0 0 1 -
Jan 18 Ambrose University W, 75-64 - 8 0 0 0 0 0 - 1 0 1 -
Jan 24 at Red Deer Polytechnic L, 71-50 - 8 0 1 1 0 3 0.0 2 0 1 -
Jan 25 at Red Deer Polytechnic L, 74-48 - 6 0 0 0 0 0 - 0 0 1 -
Feb 1 at Briercrest College L, 60-50 - 10 1 2 3 1 5 0.2 0 0 0 -
Feb 7 Olds College W, 75-55 - 15 0 2 2 1 2 0.5 4 0 2 -
Feb 8 Olds College W, 69-47 - 10 0 1 1 0 0 - 3 0 4 -
Feb 14 SAIT L, 91-70 - 4 0 0 0 0 1 0.0 0 0 1 -
Feb 15 vs. SAIT L, 99-61 - 11 1 0 1 0 6 0.0 0 0 0 -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 18 - 4.7 0.7-2.0 33.3 0.1-0.6 18.2 0.2-0.3 80.0 1.7
2024-25 19 - 9.1 1.2-4.1 28.2 0.4-1.8 23.5 0.7-1.2 63.6 3.5
2025-26 21 2 10.9 1.9-4.8 40.0 0.4-1.7 22.9 0.5-1.0 52.4 4.7
Total 58 2 8.4 1.3-3.7 34.6 0.3-1.4 22.5 0.5-0.8 60.4 3.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 - 84 12-36 33.3 2-11 18.2 4-5 80.0 30
2024-25 19 - 172 22-78 28.2 8-34 23.5 14-22 63.6 66
2025-26 21 2 229 40-100 40.0 8-35 22.9 11-21 52.4 99
Total 58 2 485 74-214 34.6 18-80 22.5 29-48 60.4 195
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 18 - 4.7 0.0-0.0 33.3 0.0-0.0 18.2 0.0-0.0 80.0 0.0
2024-25 19 - 9.1 0.0-0.0 28.2 0.0-0.0 23.5 0.0-0.0 63.6 0.0
2025-26 21 2 10.9 7.0-17.5 40.0 1.4-6.1 22.9 1.9-3.7 52.4 17.3
Total 58 2 8.4 0.0-0.0 34.6 0.0-0.0 22.5 0.0-0.0 60.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 18 - 4.7 0.2 0.5 0.7 0.7 - 0.1 1.4 0.1 0.3 0.0
2024-25 19 - 9.1 0.9 0.9 1.8 1.2 - 0.3 2.2 0.1 1.0 0.1
2025-26 21 2 10.9 0.5 1.3 1.8 1.7 - 0.9 1.9 0.5 0.9 0.0
Total 58 2 8.4 0.6 0.9 1.5 1.2 - 0.4 1.8 0.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 18 - 84 4 9 13 13 - 2 26 0.1 5 0
2024-25 19 - 172 17 18 35 22 - 6 41 0.1 19 1
2025-26 21 2 229 11 27 38 35 - 18 39 0.5 19 0
Total 58 2 485 32 54 86 70 - 26 106 0.2 43 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 18 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2024-25 19 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2025-26 21 2 10.9 1.9 4.7 6.6 6.1 0.0 3.1 6.8 0.5 3.3 0.0
Total 58 2 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 9.1 1.2-4.1 28.2 0.4-1.8 23.5 0.7-1.2 63.6 3.5
Conference 19 - 9.1 1.2-4.1 28.2 0.4-1.8 23.5 0.7-1.2 63.6 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 9.2 1.8-4.8 37.2 0.8-2.1 36.8 0.8-1.6 50.0 5.1
Away 9 - 8.7 0.7-3.8 17.6 0.1-1.6 7.1 0.8-0.9 87.5 2.2
Neutral 1 - 11.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 7 - 10.3 2.3-5.9 39.0 1.0-2.3 43.8 0.6-1.1 50.0 6.1
Losses 12 - 8.3 0.5-3.1 16.2 0.1-1.5 5.6 0.8-1.2 71.4 1.9
-
October 2 - 10.5 2.5-5.5 45.5 0.5-1.5 33.3 0.0-0.0 - 5.5
November 6 - 9.3 0.5-4.0 12.5 0.2-1.5 11.1 1.0-1.3 75.0 2.2
January 6 - 7.5 0.7-3.8 17.4 0.2-1.7 10.0 0.7-1.0 66.7 2.2
February 5 - 10.0 2.0-4.0 50.0 1.0-2.4 41.7 0.8-1.6 50.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 172 22-78 28.2 8-34 23.5 14-22 63.6 66
Conference 19 - 172 22-78 28.2 8-34 23.5 14-22 63.6 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 83 16-43 37.2 7-19 36.8 7-14 50.0 46
Away 9 - 78 6-34 17.6 1-14 7.1 7-8 87.5 20
Neutral 1 - 11 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins 7 - 72 16-41 39.0 7-16 43.8 4-8 50.0 43
Losses 12 - 100 6-37 16.2 1-18 5.6 10-14 71.4 23
-
October 2 - 21 5-11 45.5 1-3 33.3 0-0 - 11
November 6 - 56 3-24 12.5 1-9 11.1 6-8 75.0 13
January 6 - 45 4-23 17.4 1-10 10.0 4-6 66.7 13
February 5 - 50 10-20 50.0 5-12 41.7 4-8 50.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 9.1 0.0-0.0 28.2 0.0-0.0 23.5 0.0-0.0 63.6 0.0
Conference 19 - 9.1 0.0-0.0 28.2 0.0-0.0 23.5 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 9.2 0.0-0.0 37.2 0.0-0.0 36.8 0.0-0.0 50.0 0.0
Away 9 - 8.7 0.0-0.0 17.6 0.0-0.0 7.1 0.0-0.0 87.5 0.0
Neutral 1 - 11.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 7 - 10.3 0.0-0.0 39.0 0.0-0.0 43.8 0.0-0.0 50.0 0.0
Losses 12 - 8.3 0.0-0.0 16.2 0.0-0.0 5.6 0.0-0.0 71.4 0.0
-
October 2 - 10.5 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 - 0.0
November 6 - 9.3 0.0-0.0 12.5 0.0-0.0 11.1 0.0-0.0 75.0 0.0
January 6 - 7.5 0.0-0.0 17.4 0.0-0.0 10.0 0.0-0.0 66.7 0.0
February 5 - 10.0 0.0-0.0 50.0 0.0-0.0 41.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 9.1 0.9 0.9 1.8 1.2 - 0.3 2.2 0.1 1.0 0.1
Conference 19 - 9.1 0.9 0.9 1.8 1.2 - 0.3 2.2 0.1 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 9.2 0.9 0.9 1.8 1.6 - 0.3 2.0 0.2 1.4 0.0
Away 9 - 8.7 0.9 1.1 2.0 0.9 - 0.3 1.9 0.2 0.7 0.1
Neutral 1 - 11.0 1.0 0.0 1.0 0.0 - 0.0 6.0 0.0 0.0 0.0
-
Wins 7 - 10.3 1.1 1.0 2.1 1.7 - 0.4 1.6 0.3 1.9 0.1
Losses 12 - 8.3 0.8 0.9 1.7 0.8 - 0.3 2.5 0.1 0.5 0.0
-
October 2 - 10.5 2.5 0.5 3.0 1.0 - 0.0 3.0 0.0 2.0 0.0
November 6 - 9.3 0.7 0.8 1.5 1.3 - 0.3 1.8 0.2 0.8 0.2
January 6 - 7.5 1.0 1.2 2.2 0.8 - 0.3 1.7 0.2 0.5 0.0
February 5 - 10.0 0.4 1.0 1.4 1.4 - 0.4 2.8 0.1 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 172 17 18 35 22 - 6 41 0.1 19 1
Conference 19 - 172 17 18 35 22 - 6 41 0.1 19 1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 83 8 8 16 14 - 3 18 0.2 13 0
Away 9 - 78 8 10 18 8 - 3 17 0.2 6 1
Neutral 1 - 11 1 0 1 0 - 0 6 0.0 0 0
-
Wins 7 - 72 8 7 15 12 - 3 11 0.3 13 1
Losses 12 - 100 9 11 20 10 - 3 30 0.1 6 0
-
October 2 - 21 5 1 6 2 - 0 6 0.0 4 0
November 6 - 56 4 5 9 8 - 2 11 0.2 5 1
January 6 - 45 6 7 13 5 - 2 10 0.2 3 0
February 5 - 50 2 5 7 7 - 2 14 0.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 19 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 9 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 7 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 12 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 2 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0