12 Jasmine Gardiner
12 - Jasmine Gardiner
Hometown: Toowoomba, Australia
Position: Guard
Year: 1
gp 19
pts/g 2.0
fg % 25.0
3pt % 20.0
ft % 50.0
reb/g 1.1
a/g 0.3

#12 Jasmine Gardiner

Program: Combined High School/University Studies

Hometown: Toowoomba, Austrailia

Recent Games
Feb 1 at Red Deer College W, 61-52
Feb 7 at Olds College L, 80-39
Feb 8 at Olds College L, 76-66
Feb 15 St. Mary's University L, 77-57
Feb 21 at SAIT W, 62-56
Feb 22 SAIT W, 58-43
Statistics category Overall Conf
Games 19 19
Games started - -
Minutes 139 139
Minutes per game 7.3 7.3
FG 15-60 15-60
FG Pct 25.0 25.0
3PT 3-15 3-15
3PT Pct 20.0 20.0
FT 5-10 5-10
FT Pct 50.0 50.0
Off rebounds 7 7
Def rebounds 13 13
Total rebounds 20 20
Rebounds per game 1.1 1.1
Personal fouls 13 13
Disqualifications - -
Assists 6 6
Turnovers 26 26
Assist to turnover ratio 0.2 0.2
Steals 6 6
Blocks 0 0
Points 38 38
Points per game 2.0 2.0
Points per 40 min 10.9 10.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 Medicine Hat Police Service L, 57-49 - - - - - - - - -
Sep 14 MHC Alumni L, 46-41 - - - - - - - - -
Sep 21 vs. Lakeland College L, 71-61 - - - - - - - - -
Sep 22 at University of Regina L, 85-32 - - - - - - - - -
Sep 29 Edge School   - - - - - - - - -
Oct 3 Douglas L, 73-55 - 24 1-6 16.7 1-3 33.3 0-0 - 3
Oct 4 vs. University of Alberta-Augustana L, 70-41 - - - - - - - - -
Oct 5 Keyano College L, 58-45 1 24 4-13 30.8 0-4 0.0 2-2 100.0 10
Oct 19 at St. Mary's University L, 72-45 - 6 0-3 0.0 0-1 0.0 1-2 50.0 1
Oct 25 Lethbridge College L, 67-61 - 4 0-1 0.0 0-0 - 0-0 - 0
Oct 26 at Ambrose University W, 76-63 - 2 0-0 - 0-0 - 0-0 - 0
Nov 1 at Briercrest College L, 83-79 - 0 0-0 - 0-0 - 0-0 - 0
Nov 8 SAIT W, 70-41 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Nov 9 at Lethbridge College W, 61-50 - - - - - - - - -
Nov 15 at St. Mary's University L, 72-36 - 9 0-2 0.0 0-0 - 0-0 - 0
Nov 29 Red Deer College W, 71-70 - 8 2-2 100.0 1-1 100.0 0-0 - 5
Nov 30 Olds College L, 76-43 - 16 2-7 28.6 0-1 0.0 0-0 - 4
Jan 9 Lethbridge College W, 53-51 - 11 2-4 50.0 0-1 0.0 0-0 - 4
Jan 17 Briercrest College L, 85-68 - 3 0-4 0.0 0-3 0.0 0-0 - 0
Jan 18 Briercrest College W, 69-54 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Ambrose University W, 63-49 - 11 3-7 42.9 0-1 0.0 2-4 50.0 8
Jan 25 Ambrose University W, 66-54 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 at Red Deer College L, 65-39 - 8 1-4 25.0 0-1 0.0 0-0 - 2
Feb 1 at Red Deer College W, 61-52 - 0 0-0 - 0-0 - 0-0 - 0
Feb 7 at Olds College L, 80-39 - 18 1-9 11.1 0-0 - 2-4 50.0 4
Feb 8 at Olds College L, 76-66 - 24 4-10 40.0 2-3 66.7 0-0 - 10
Feb 15 St. Mary's University L, 77-57 - - - - - - - - -
Feb 21 at SAIT W, 62-56 - 2 0-0 - 0-0 - 0-0 - 0
Feb 22 SAIT W, 58-43 - 7 0-3 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 Medicine Hat Police Service L, 57-49 - - - - - - - - - - - -
Sep 14 MHC Alumni L, 46-41 - - - - - - - - - - - -
Sep 21 vs. Lakeland College L, 71-61 - - - - - - - - - - - -
Sep 22 at University of Regina L, 85-32 - - - - - - - - - - - -
Sep 29 Edge School   - - - - - - - - - - - -
Oct 3 Douglas L, 73-55 - 24 1 1 2 0 4 0.0 0 0 2 -
Oct 4 vs. University of Alberta-Augustana L, 70-41 - - - - - - - - - - - -
Oct 5 Keyano College L, 58-45 1 24 1 0 1 0 2 0.0 0 0 0 -
Oct 19 at St. Mary's University L, 72-45 - 6 0 0 0 0 1 0.0 1 0 3 -
Oct 25 Lethbridge College L, 67-61 - 4 0 0 0 0 1 0.0 0 0 0 -
Oct 26 at Ambrose University W, 76-63 - 2 0 0 0 0 1 0.0 0 0 1 -
Nov 1 at Briercrest College L, 83-79 - 0 0 1 1 0 0 - 0 0 0 -
Nov 8 SAIT W, 70-41 - 5 2 1 3 0 1 0.0 0 0 1 -
Nov 9 at Lethbridge College W, 61-50 - - - - - - - - - - - -
Nov 15 at St. Mary's University L, 72-36 - 9 1 2 3 1 3 0.3 0 0 0 -
Nov 29 Red Deer College W, 71-70 - 8 0 0 0 0 1 0.0 0 0 0 -
Nov 30 Olds College L, 76-43 - 16 0 1 1 1 2 0.5 0 0 2 -
Jan 9 Lethbridge College W, 53-51 - 11 0 0 0 1 1 1.0 0 0 1 -
Jan 17 Briercrest College L, 85-68 - 3 0 2 2 0 0 - 0 0 1 -
Jan 18 Briercrest College W, 69-54 - 3 0 0 0 0 0 - 0 0 0 -
Jan 24 at Ambrose University W, 63-49 - 11 0 2 2 1 3 0.3 3 0 1 -
Jan 25 Ambrose University W, 66-54 - 2 0 0 0 1 1 1.0 0 0 0 -
Jan 31 at Red Deer College L, 65-39 - 8 0 1 1 0 3 0.0 0 0 2 -
Feb 1 at Red Deer College W, 61-52 - 0 0 0 0 0 0 - 0 0 0 -
Feb 7 at Olds College L, 80-39 - 18 3 1 4 1 0 - 1 0 0 -
Feb 8 at Olds College L, 76-66 - 24 1 2 3 0 8 0.0 1 0 1 -
Feb 15 St. Mary's University L, 77-57 - - - - - - - - - - - -
Feb 21 at SAIT W, 62-56 - 2 0 0 0 0 0 - 0 0 0 -
Feb 22 SAIT W, 58-43 - 7 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 19 - 7.3 0.8-3.2 25.0 0.2-0.8 20.0 0.3-0.5 50.0 2.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 11 28.0 5.7-16.4 34.7 2.4-7.7 30.9 1.1-2.1 51.5 14.8
2025-26 20 20 28.6 5.2-14.1 36.9 0.8-5.2 16.5 2.4-3.5 66.2 13.6
Total 55 31 21.1 3.8-11.0 34.8 1.1-4.4 24.1 1.3-2.1 60.5 9.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 19 - 139 15-60 25.0 3-15 20.0 5-10 50.0 38
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 16 11 448 91-262 34.7 38-123 30.9 17-33 51.5 237
2025-26 20 20 573 104-282 36.9 17-103 16.5 47-71 66.2 272
Total 55 31 1160 210-604 34.8 58-241 24.1 69-114 60.5 547
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 19 - 7.3 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 11 28.0 0.0-0.0 34.7 0.0-0.0 30.9 0.0-0.0 51.5 0.0
2025-26 20 20 28.6 7.3-19.7 36.9 1.2-7.2 16.5 3.3-5.0 66.2 19.0
Total 55 31 21.1 0.0-0.0 34.8 0.0-0.0 24.1 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 19 - 7.3 0.4 0.7 1.1 0.7 - 0.3 1.4 0.2 0.3 0.0
2020-21 - - - - - - - - - - - - -
2021-22 16 11 28.0 1.1 2.4 3.6 2.3 0.1 1.9 3.8 0.5 1.6 0.0
2025-26 20 20 28.6 1.0 2.8 3.8 1.7 0.1 5.3 5.5 1.0 3.0 0.2
Total 55 31 21.1 0.8 1.9 2.8 1.5 0.0 2.6 3.5 0.7 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 19 - 139 7 13 20 13 - 6 26 0.2 6 0
2020-21 - - - - - - - - - - - - -
2021-22 16 11 448 18 39 57 37 1 31 60 0.5 26 0
2025-26 20 20 573 20 55 75 34 1 105 109 1.0 61 4
Total 55 31 1160 45 107 152 84 2 142 195 0.7 93 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 19 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 16 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 20 20 28.6 1.4 3.8 5.2 2.4 0.1 7.3 7.6 1.0 4.3 0.3
Total 55 31 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 7.3 0.8-3.2 25.0 0.2-0.8 20.0 0.3-0.5 50.0 2.0
Conference 19 - 7.3 0.8-3.2 25.0 0.2-0.8 20.0 0.3-0.5 50.0 2.0
Exhibition 2 1 24.0 2.5-9.5 26.3 0.5-3.5 14.3 1.0-1.0 100.0 6.5
-
Home 9 - 6.6 0.7-2.8 24.0 0.1-1.0 11.1 0.0-0.0 - 1.4
Away 10 - 8.0 0.9-3.5 25.7 0.2-0.6 33.3 0.5-1.0 50.0 2.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 5.1 0.7-2.0 35.0 0.1-0.6 16.7 0.2-0.4 50.0 1.7
Losses 9 - 9.8 0.9-4.4 20.0 0.2-1.0 22.2 0.3-0.7 50.0 2.3
-
October 3 - 4.0 0.0-1.3 0.0 0.0-0.3 0.0 0.3-0.7 50.0 0.3
November 5 - 7.6 0.8-2.6 30.8 0.2-0.6 33.3 0.0-0.0 - 1.8
January 6 - 6.3 1.0-3.5 28.6 0.0-1.3 0.0 0.3-0.7 50.0 2.3
February 5 - 10.2 1.0-4.4 22.7 0.4-0.6 66.7 0.4-0.8 50.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 139 15-60 25.0 3-15 20.0 5-10 50.0 38
Conference 19 - 139 15-60 25.0 3-15 20.0 5-10 50.0 38
Exhibition 2 1 48 5-19 26.3 1-7 14.3 2-2 100.0 13
-
Home 9 - 59 6-25 24.0 1-9 11.1 0-0 - 13
Away 10 - 80 9-35 25.7 2-6 33.3 5-10 50.0 25
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 - 51 7-20 35.0 1-6 16.7 2-4 50.0 17
Losses 9 - 88 8-40 20.0 2-9 22.2 3-6 50.0 21
-
October 3 - 12 0-4 0.0 0-1 0.0 1-2 50.0 1
November 5 - 38 4-13 30.8 1-3 33.3 0-0 - 9
January 6 - 38 6-21 28.6 0-8 0.0 2-4 50.0 14
February 5 - 51 5-22 22.7 2-3 66.7 2-4 50.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 7.3 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Conference 19 - 7.3 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Exhibition 2 1 24.0 0.0-0.0 26.3 0.0-0.0 14.3 0.0-0.0 100.0 0.0
-
Home 9 - 6.6 0.0-0.0 24.0 0.0-0.0 11.1 0.0-0.0 - 0.0
Away 10 - 8.0 0.0-0.0 25.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 5.1 0.0-0.0 35.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Losses 9 - 9.8 0.0-0.0 20.0 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
October 3 - 4.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 5 - 7.6 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 - 0.0
January 6 - 6.3 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 5 - 10.2 0.0-0.0 22.7 0.0-0.0 66.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 7.3 0.4 0.7 1.1 0.7 - 0.3 1.4 0.2 0.3 0.0
Conference 19 - 7.3 0.4 0.7 1.1 0.7 - 0.3 1.4 0.2 0.3 0.0
Exhibition 2 1 24.0 1.0 0.5 1.5 1.0 - 0.0 3.0 0.0 0.0 0.0
-
Home 9 - 6.6 0.2 0.4 0.7 0.6 - 0.3 0.8 0.4 0.0 0.0
Away 10 - 8.0 0.5 0.9 1.4 0.8 - 0.3 1.9 0.2 0.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 5.1 0.2 0.3 0.5 0.4 - 0.3 0.8 0.4 0.3 0.0
Losses 9 - 9.8 0.6 1.1 1.7 1.0 - 0.3 2.0 0.2 0.3 0.0
-
October 3 - 4.0 0.0 0.0 0.0 1.3 - 0.0 1.0 0.0 0.3 0.0
November 5 - 7.6 0.6 1.0 1.6 0.6 - 0.4 1.4 0.3 0.0 0.0
January 6 - 6.3 0.0 0.8 0.8 0.8 - 0.5 1.3 0.4 0.5 0.0
February 5 - 10.2 0.8 0.6 1.4 0.2 - 0.2 1.6 0.1 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 139 7 13 20 13 - 6 26 0.2 6 0
Conference 19 - 139 7 13 20 13 - 6 26 0.2 6 0
Exhibition 2 1 48 2 1 3 2 - 0 6 0.0 0 0
-
Home 9 - 59 2 4 6 5 - 3 7 0.4 0 0
Away 10 - 80 5 9 14 8 - 3 19 0.2 6 0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 51 2 3 5 4 - 3 8 0.4 3 0
Losses 9 - 88 5 10 15 9 - 3 18 0.2 3 0
-
October 3 - 12 0 0 0 4 - 0 3 0.0 1 0
November 5 - 38 3 5 8 3 - 2 7 0.3 0 0
January 6 - 38 0 5 5 5 - 3 8 0.4 3 0
February 5 - 51 4 3 7 1 - 1 8 0.1 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 19 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 2 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 9 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 3 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0