Lethbridge Polytechnic at Medicine Hat College January 31, 2026
Box Score
Lethbridge Polytechnic
Medicine Hat College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Krisko - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lazlo Lorenzo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Stensrud - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Robert McKinstry - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jordan Morello - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Mihretu Huska - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Orien Domin - f | 0 | 0 | 1 | 0 | 0 |
| 8 - Emiliano Garcia Velarde - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Tyler Munnings - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Ethan McClelland - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucas Miller - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Cristobal Jacob Pares - m - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 26 - Ya-Sin Benbrik - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristan Martin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gavin Labrash - lw | 0 | 0 | 0 | 0 | 0 |
| 5 - Connor Grindle - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Askia Tahirou - rw | 0 | 0 | 1 | 0 | 0 |
| 7 - Aminja Abbe - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Tata Mugisha - f | 0 | 0 | 3 | 0 | 0 |
| 9 - Aleksa Bijelic - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Joao Nascimento - d | 0 | 0 | 1 | 0 | 0 |
| 11 - Davi Amorim - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Joao Cintra - rw | 0 | 0 | 0 | 0 | 0 |
| 13 - De'Shaunt Gelinas-Ca - d | 0 | 0 | 1 | 0 | 0 |
| 20 - Ethan Sentes - d | 0 | 0 | 1 | 0 | 0 |
| 22 - Tayvin Kelemen - gk | 0 | 0 | 0 | 0 | 0 |
| 24 - Kylan Wol-Harden - lw | 0 | 0 | 0 | 0 | 0 |
| 25 - Stefan Vrska - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristan Martin (L, 0-0-0) | 25 | 7 | 18 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Tayvin Kelemen | 4 | 2 | 2 | 10:00 | |
| 25 - Stefan Vrska (W, 0-0-0) | 5 | 1 | 4 | 40:00 | |
| TOTALS | 9 | 3 | 6 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
0:00 | Orien Domin (unassisted) | 1 - 0 |
|
Lethbridge Polytechnic
1st
|
0:00 | Cristobal Jacob Pares (unassisted) | 2 - 0 |
|
Lethbridge Polytechnic
1st
|
0:00 | Cristobal Jacob Pares (unassisted) | 3 - 0 |
|
Medicine Hat College
1st
|
0:00 | De'Shaunt Gelinas-Ca (unassisted) | 3 - 1 |
|
Medicine Hat College
1st
|
0:00 | Tata Mugisha (unassisted) | 3 - 2 |
|
Medicine Hat College
1st
|
0:00 | Tata Mugisha (unassisted) | 3 - 3 |
|
Medicine Hat College
1st
|
0:00 | Tata Mugisha (unassisted) | 3 - 4 |
|
Medicine Hat College
1st
|
0:00 | Ethan Sentes (unassisted) | 3 - 5 |
|
Medicine Hat College
1st
|
0:00 | Askia Tahirou (unassisted) | 3 - 6 |
|
Medicine Hat College
1st
|
0:00 | Joao Nascimento (unassisted) | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
1st
|
0:00 | Yellow card - Jordan Morello |
|
Medicine Hat College
1st
|
0:00 | Yellow card - Emiliano Garcia Velarde |
|
Medicine Hat College
1st
|
0:00 | Yellow card - Cristobal Jacob Pares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 0 | 0 |
| Medicine Hat College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 12 | 7 | 19 |
| Medicine Hat College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 0 | 0 |
| Medicine Hat College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 0 | 0 |
| Medicine Hat College | 0 | 0 | 0 |
| Date/Time: | January 31, 2026 - 10:45 AM |
|---|---|
| Location: | MHC |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Vinnie Campos |

