2020-21 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Jack Coen | M | - | - | - | - | - | - | - | - | - | |
| 3 | Titus Johnston | D | - | - | - | - | - | - | - | - | - | |
| 4 | Colin Kirkland | M | - | - | - | - | - | - | - | - | - | |
| 5 | Pilani Siwella | M | - | - | - | - | - | - | - | - | - | |
| 6 | Julian Sanchez | M | - | - | - | - | - | - | - | - | - | |
| 7 | Sloan Dykema | MF | - | - | - | - | - | - | - | - | - | |
| 8 | Stephen Copeland | MF | - | - | - | - | - | - | - | - | - | |
| 9 | Bismarck Gonzalez | M | - | - | - | - | - | - | - | - | - | |
| 10 | Victor Cambeiro | M | - | - | - | - | - | - | - | - | - | |
| 11 | Abdou Raouf Mohamed | F | - | - | - | - | - | - | - | - | - | |
| 12 | Matthew Janowski | D | - | - | - | - | - | - | - | - | - | |
| 13 | Nick Staruiala | M | - | - | - | - | - | - | - | - | - | |
| 15 | Pierre Hugo | F | - | - | - | - | - | - | - | - | - | |
| 17 | Felix Danqua | M | - | - | - | - | - | - | - | - | - | |
| 17 | Ardit Zejnullahu | M | - | - | - | - | - | - | - | - | - | |
| 20 | Joao Noble | D | - | - | - | - | - | - | - | - | - | |
| 21 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| 23 | Brandon Demers | GK | - | - | - | - | - | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | 0:00 | - | - | - | - | |
| 23 | Brandon Demers | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Jack Coen | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Titus Johnston | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Colin Kirkland | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Pilani Siwella | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Julian Sanchez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Sloan Dykema | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Stephen Copeland | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Bismarck Gonzalez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Victor Cambeiro | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Abdou Raouf Mohamed | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Matthew Janowski | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Nick Staruiala | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Pierre Hugo | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Felix Danqua | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Ardit Zejnullahu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Joao Noble | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Brandon Demers | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Devin Simon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 23 | Brandon Demers | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Jack Coen | M | - | - | - | - | - | - | - | - | - | |
| 3 | Titus Johnston | D | - | - | - | - | - | - | - | - | - | |
| 4 | Colin Kirkland | M | - | - | - | - | - | - | - | - | - | |
| 5 | Pilani Siwella | M | - | - | - | - | - | - | - | - | - | |
| 6 | Julian Sanchez | M | - | - | - | - | - | - | - | - | - | |
| 7 | Sloan Dykema | MF | - | - | - | - | - | - | - | - | - | |
| 8 | Stephen Copeland | MF | - | - | - | - | - | - | - | - | - | |
| 9 | Bismarck Gonzalez | M | - | - | - | - | - | - | - | - | - | |
| 10 | Victor Cambeiro | M | - | - | - | - | - | - | - | - | - | |
| 11 | Abdou Raouf Mohamed | F | - | - | - | - | - | - | - | - | - | |
| 12 | Matthew Janowski | D | - | - | - | - | - | - | - | - | - | |
| 13 | Nick Staruiala | M | - | - | - | - | - | - | - | - | - | |
| 15 | Pierre Hugo | F | - | - | - | - | - | - | - | - | - | |
| 17 | Felix Danqua | M | - | - | - | - | - | - | - | - | - | |
| 17 | Ardit Zejnullahu | M | - | - | - | - | - | - | - | - | - | |
| 20 | Joao Noble | D | - | - | - | - | - | - | - | - | - | |
| 21 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| 23 | Brandon Demers | GK | - | - | - | - | - | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | 0:00 | - | - | - | - | |
| 23 | Brandon Demers | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Jack Coen | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Titus Johnston | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Colin Kirkland | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Pilani Siwella | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Julian Sanchez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Sloan Dykema | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Stephen Copeland | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Bismarck Gonzalez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Victor Cambeiro | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Abdou Raouf Mohamed | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Matthew Janowski | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Nick Staruiala | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Pierre Hugo | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Felix Danqua | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Ardit Zejnullahu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Joao Noble | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Brandon Demers | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Devin Simon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 23 | Brandon Demers | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|