Lakeland College at Medicine Hat College October 20, 2018
Box Score
Lakeland College
Medicine Hat College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Josh Hatzenbuuhler - gk - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 02 - Zach Wagner - gk - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Oore Peters - m | 0 | 0 | 0 | 0 | 0 |
| 19 - MacKenzie Longpre - m | 1 | 1 | 0 | 0 | 0 |
| 20 - Yamakah Murray - wing - Yellow card 72:00 | 1 | 1 | 0 | 0 | 0 |
| 22 - Brennan Liebscher - f | 0 | 0 | 0 | 1 | 0 |
| 23 - Brandon Koch | 0 | 0 | 0 | 0 | 0 |
| 24 - Mark Anderson - d - Yellow card 82:00 | 0 | 0 | 0 | 1 | 0 |
| 25 - Keilan Hozempa - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Duncan McNaughton - cb | 0 | 0 | 0 | 0 | 0 |
| 27 - James Standingwater | 0 | 0 | 0 | 0 | 0 |
| 28 - Brandon Longsdale | 0 | 0 | 0 | 0 | 0 |
| 29 - Spencer Phillips | 0 | 0 | 0 | 0 | 0 |
| 32 - Troy Trench - fb | 6 | 4 | 3 | 0 | 0 |
| 33 - Chase Cal - cb | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jack Coen | 0 | 0 | 0 | 0 | 0 |
| 3 - Zachary McCallum | 0 | 0 | 0 | 0 | 0 |
| 4 - Sloan Dykema | 0 | 0 | 0 | 0 | 0 |
| 5 - Mike Gurski - mf/d | 0 | 0 | 0 | 1 | 0 |
| 6 - Zachary Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 - Rafael Almeida - mf | 2 | 1 | 0 | 0 | 0 |
| 9 - Alosious Kun - f - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Albert Woodroffe-Brown - m - Yellow card 41:00 | 3 | 2 | 0 | 1 | 0 |
| 11 - Colton Pacheco - f | 2 | 1 | 1 | 0 | 0 |
| 12 - Stephen Copeland - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Ethan Hudec - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Connor Ismond - d - Yellow card 85:00 | 1 | 0 | 0 | 0 | 0 |
| 15 - Matt Wilson - m | 1 | 1 | 1 | 0 | 0 |
| 17 - Will Bos - d - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jason Nzembo | 0 | 0 | 0 | 0 | 0 |
| 21 - Mason Flegel | 0 | 0 | 0 | 0 | 0 |
| 23 - Johnny Keohane | 2 | 1 | 0 | 0 | 0 |
| 25 - Devin Simon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Zach Wagner | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Devin Simon | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
11:00 | Colton Pacheco (Mike Gurski) | 0 - 1 |
|
Medicine Hat College
2nd
|
60:00 | Matt Wilson (Albert Woodroffe-Bro) | 0 - 2 |
|
Lakeland College
2nd
|
62:00 | Troy Trench (Chase Cal) | 1 - 2 |
|
Lakeland College
2nd
|
67:00 | Troy Trench (Mark Anderson) | 2 - 2 |
|
Lakeland College
2nd
|
90:00 | Troy Trench (Brennan Liebscher) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
20:00 | Yellow card - Will Bos |
|
Lakeland College
1st
|
41:00 | Yellow card - Zach Wagner |
|
Lakeland College
1st
|
41:00 | Yellow card - Albert Woodroffe-Bro |
|
Lakeland College
1st
|
41:00 | Yellow card - Alosious Kun |
|
Lakeland College
2nd
|
72:00 | Yellow card - Yamakah Murray |
|
Lakeland College
2nd
|
82:00 | Yellow card - Mark Anderson |
|
Lakeland College
2nd
|
85:00 | Yellow card - Connor Ismond |
|
Lakeland College
2nd
|
87:00 | Yellow card - Josh Hatzenbuuhler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 3 | 8 |
| Medicine Hat College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 2 | 4 |
| Medicine Hat College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 1 | 2 |
| Medicine Hat College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 5 | 9 |
| Medicine Hat College | 7 | 5 | 12 |
| Date/Time: | October 20, 2018 - 2:00 PM |
|---|---|
| Location: | Medicine Hat |
| Game Length: | 2:08 |
| Attendance: | 127 |
| Scorer: | Patrick Sharp |

