2024-25 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-1-3 (.722) |
| Conference (Pct.) | 5-1-3 (.722) |
| Streak | Won 1 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 4-1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | vs. SAIT | W, 8-2 |
| Feb 2 | vs. Red Deer Polytechnic | T, 3-3 |
| Feb 22 | vs. Red Deer Polytechnic | W, 5-3 |
| Feb 22 | vs. Olds College | T, 5-5 |
| Feb 23 | vs. Ambrose University | L, 9-7 |
| Feb 23 | vs. SAIT | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | - | - | - | - | - | - | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | - | - | - | - | - | |
| 5 | Davi Amorim | F | - | - | - | - | - | - | - | - | - | |
| 6 | Askia Tahirou | MD | - | - | - | - | - | - | - | - | - | |
| 8 | Tata Mugisha | M | - | - | - | - | - | - | - | - | - | |
| 9 | Felipe Valladares | F | - | - | - | - | - | - | - | - | - | |
| 10 | Joao Nascimento | M | - | - | - | - | - | - | - | - | - | |
| 11 | Myles Siwela | F | - | - | - | - | - | - | - | - | - | |
| 12 | Joao Cintra | MD | - | - | - | - | - | - | - | - | - | |
| 13 | De'Shaunt Gelineas-Cato | CB | - | - | - | - | - | - | - | - | - | |
| 16 | John Grace | CB | - | - | - | - | - | - | - | - | - | |
| 17 | Erik Amberson | RB | - | - | - | - | - | - | - | - | - | |
| 18 | Juanma Estrada | CB | - | - | - | - | - | - | - | - | - | |
| 19 | Jose Ricardo Manrique | ST | - | - | - | - | - | - | - | - | - | |
| 21 | Ghaiel Miranda | MD | - | - | - | - | - | - | - | - | - | |
| 22 | Noah Scholly | GK | - | - | - | - | - | - | - | - | - | |
| 23 | Matheus Tavares | RB | - | - | - | - | - | - | - | - | - | |
| 25 | Stefan Vrska | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Stefan Vrska | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Davi Amorim | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Askia Tahirou | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Tata Mugisha | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Felipe Valladares | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Joao Nascimento | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Myles Siwela | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Joao Cintra | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | De'Shaunt Gelineas-Cato | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | John Grace | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Erik Amberson | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Juanma Estrada | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Jose Ricardo Manrique | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Ghaiel Miranda | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Noah Scholly | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Matheus Tavares | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Stefan Vrska | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Stefan Vrska | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | - | - | - | - | - | - | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | - | - | - | - | - | |
| 5 | Davi Amorim | F | - | - | - | - | - | - | - | - | - | |
| 6 | Askia Tahirou | MD | - | - | - | - | - | - | - | - | - | |
| 8 | Tata Mugisha | M | - | - | - | - | - | - | - | - | - | |
| 9 | Felipe Valladares | F | - | - | - | - | - | - | - | - | - | |
| 10 | Joao Nascimento | M | - | - | - | - | - | - | - | - | - | |
| 11 | Myles Siwela | F | - | - | - | - | - | - | - | - | - | |
| 12 | Joao Cintra | MD | - | - | - | - | - | - | - | - | - | |
| 13 | De'Shaunt Gelineas-Cato | CB | - | - | - | - | - | - | - | - | - | |
| 16 | John Grace | CB | - | - | - | - | - | - | - | - | - | |
| 17 | Erik Amberson | RB | - | - | - | - | - | - | - | - | - | |
| 18 | Juanma Estrada | CB | - | - | - | - | - | - | - | - | - | |
| 19 | Jose Ricardo Manrique | ST | - | - | - | - | - | - | - | - | - | |
| 21 | Ghaiel Miranda | MD | - | - | - | - | - | - | - | - | - | |
| 22 | Noah Scholly | GK | - | - | - | - | - | - | - | - | - | |
| 23 | Matheus Tavares | RB | - | - | - | - | - | - | - | - | - | |
| 25 | Stefan Vrska | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Stefan Vrska | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Davi Amorim | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Askia Tahirou | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Tata Mugisha | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Felipe Valladares | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Joao Nascimento | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Myles Siwela | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Joao Cintra | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | De'Shaunt Gelineas-Cato | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | John Grace | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Erik Amberson | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Juanma Estrada | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Jose Ricardo Manrique | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Ghaiel Miranda | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Noah Scholly | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Matheus Tavares | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Stefan Vrska | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Stefan Vrska | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Lethbridge Polytechnic | - | - | - | - | - | - | - | |
| Jan 25 | Lethbridge Polytechnic | W, 9-1 | - | - | - | - | - | - | - |
| Feb 1 | vs. Ambrose University | W, 8-2 | - | - | - | - | - | - | - |
| Feb 1 | vs. Olds College | T, 3-3 | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 8-2 | - | - | - | - | - | - | - |
| Feb 2 | vs. Red Deer Polytechnic | T, 3-3 | - | - | - | - | - | - | - |
| Feb 22 | vs. Red Deer Polytechnic | W, 5-3 | - | - | - | - | - | - | - |
| Feb 22 | vs. Olds College | T, 5-5 | - | - | - | - | - | - | - |
| Feb 23 | vs. Ambrose University | L, 9-7 | - | - | - | - | - | - | - |
| Feb 23 | vs. SAIT | W, 6-3 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 18 | at Lethbridge Polytechnic | - | |
| Jan 25 | Lethbridge Polytechnic | 9-1 Win | - |
| Feb 1 | vs. Ambrose University | 8-2 Win | - |
| Feb 1 | vs. Olds College | 3-3 Tie | - |
| Feb 2 | vs. SAIT | 8-2 Win | - |
| Feb 2 | vs. Red Deer Polytechnic | 3-3 Tie | - |
| Feb 22 | vs. Red Deer Polytechnic | 5-3 Win | - |
| Feb 22 | vs. Olds College | 5-5 Tie | - |
| Feb 23 | vs. Ambrose University | 7-9 Loss | - |
| Feb 23 | vs. SAIT | 6-3 Win | - |